Buffalo vs Syracuse
2/21/2025
Jack Turner Stadium
10:30 am
Buffalo
1-5

0
Final
7

Syracuse
10-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 0 | 1 | 3 | 1 | 0 | X | 7 | 13 | 0 |
Win: Verni, Julianna (5-0)Loss: Watters, Emily (0-3)
Scoring Summary
Team | BUF | SU |
|---|---|---|
1st Alves reached on a fielder's choice, RBI (0-0); Breen out at second 2b to ss; Lopez advanced to third; Burney scored. | 0 | 1 |
1st Tulua grounded out to 1b unassisted, RBI (1-0 B); Alves advanced to second; Lopez scored. | 0 | 2 |
3rd Alves singled to left center, RBI (0-2 KFF); Breen scored. | 0 | 3 |
4th Lopez singled up the middle, RBI (0-0); Burney advanced to second; Galipeau advanced to third; Ramos scored. | 0 | 4 |
4th Breen singled down the rf line, 2 RBI (0-0); Lopez advanced to third; Burney scored; Galipeau scored. | 0 | 6 |
5th Schemmer homered down the lf line, RBI (1-2 FFB). | 0 | 7 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorman, Emily | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Mia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nagel, Abbey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lauck, Lily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smithson, Isabella | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wasielewski, Alyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terwilliger, Reagan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Thelen, Ava | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ambrose, Lyla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Talynn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Watters, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russ, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 11 | 4 |
Batting
2B: Williams, Talynn (1)
Baserunning
CS: Gorman, Emily (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jadyn Burney | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Madelyn Lopez | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kelly Breen | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Laila Morales-alves | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kaimi Tulua | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Angie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Peyton Schemmer | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tessa Galipeau | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gabby Lantier | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Julianna Verni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 13 | 7 | 1 | 0 | 3 | 6 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watters, Emily | 4.0 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 5 | 70 |
Russ, Olivia | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 27 |
| Totals | 13 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 6 | 97 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julianna Verni | 7.0 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 1 | 105 |
| Totals | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 1 | 105 |









