Long Island vs Syracuse
2/14/2025
South Commons
3:02 PM
Long Island
1-6

1
Final
10

Syracuse
6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| 3 | 4 | 2 | 1 | X | 10 | 11 | 0 |
Win: Verni, Julianna (3-0)Loss: Sarah Wall (0-2)
Scoring Summary
Team | LIU | SU |
|---|---|---|
Alves doubled, RBI; Breen scored; Lopez scored. | 0 | 2 |
Schemmer singled to right center, RBI; Alves scored. | 0 | 3 |
Lopez homered to right center, 3 RBI; Lantier scored; Galipeau scored. | 0 | 6 |
Breen homered to left field, RBI. | 0 | 7 |
Galipeau homered to right center, 2 RBI; Knight scored. | 0 | 9 |
Mariottini,S singled to right field, RBI; Polemeni, A. scored, unearned. | 1 | 9 |
Knight walked, RBI; Schemmer advanced to second; Cano advanced to third; Alves scored. | 1 | 10 |
Long Island
Lily Hinkle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Alyssa Polemeni | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Devon Medina | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hannah Burnett | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sophia Mariottini | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kaylee Clarkson | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaedyn Lincoln | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alyssa Garcia | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Priscilla Gillies | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sarah Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 6 | 1 | 3 | 0 | 6 | 3 |
Baserunning
CS: Kaylee Clarkson (1)
Syracuse
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 10 | 11 | 9 | 2 | 0 | 3 | 4 |
Long Island
Sarah Wall | 4.0 | 11 | 10 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 3 | 0 |
| Totals | 11 | 10 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 3 | 0 |
Syracuse
| 4.0 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | |
| Totals | 6 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 18 | 21 | 1 | 5 | 0 |
Loss: Sarah Wall (0-2)
HBP: Sarah Wall (1)
;








