Syracuse vs Morgan State
3/1/2025
Softball Diamond
10:00
Syracuse
15-3

15
Final
2

Morgan State
2-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 1 | 1 | 7 | 15 | 17 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
Win: Knight, Madison (6-1)Loss: Rodriguez,s (1-4)
Scoring Summary
Team | SU | MSUSB |
|---|---|---|
2nd WHITE,C doubled down the rf line, 2 RBI (3-2 BBFFFFB); COUSINS,M scored; PAGANO,O scored. | 0 | 2 |
4th Posner reached on an error by rf, advanced to third (0-0); Knight scored. | 1 | 2 |
4th Galipeau singled to center field, RBI (1-1 BF); Posner scored, unearned. | 2 | 2 |
4th Lantier singled, bunt, advanced to second on an error by 3b (1-1 FB); Galipeau scored. | 3 | 2 |
4th Lopez singled to right field, RBI (0-0); Burney advanced to third; Lantier scored, unearned. | 4 | 2 |
4th Ramos singled, bunt, advanced to second on an error by 1b, RBI (2-0 BB); Lopez advanced to third; Burney scored, unearned. | 5 | 2 |
4th Breen lined out to rf, SF, RBI (2-2 KBFB); Ramos advanced to third; Lopez scored, unearned. | 6 | 2 |
5th Galipeau homered to right field, RBI (0-0). | 7 | 2 |
6th Lopez singled up the middle, RBI (2-2 BBKK); Burney scored. | 8 | 2 |
7th Burney walked, RBI (3-1 BFBBB); Lantier advanced to second; Fox advanced to third; Posner scored. | 9 | 2 |
7th Lopez reached on an error by rf, SF, RBI; Burney advanced to second; Lantier advanced to third; Fox scored. | 10 | 2 |
7th Ramos singled to left field, RBI (2-2 SFBB); Lopez advanced to second; Burney advanced to third; Lantier scored. | 11 | 2 |
7th Breen doubled down the lf line, 2 RBI (1-2 FFFFB); Ramos advanced to third; Lopez scored, unearned; Burney scored. | 13 | 2 |
7th Tulua doubled down the rf line, 2 RBI (2-0 BB); Breen scored; Ramos scored. | 15 | 2 |
Syracuse
Batting
Baserunning
Morgan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rivas, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lewis, N | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fletcher, V | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettore, G | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garner, O | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pagano, O | LF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hyde, R | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks, T | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Newman, H | 3B/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cousins, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Obermeyer, D | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, C | CF/RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Alvarez, M | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Recendez, V | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 1 | 0 | 7 | 2 |
Batting
2B: White, C (1)
Baserunning
SB: Cousins, M (1)
CS: Lewis, N (1)
Fielding
E: Lewis, N (1); Ettore, G (1); Newman, H (1); White, C (1); Alvarez, M (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 7.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 12 | 89 |
| Totals | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 12 | 89 |
Morgan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, S | 6.0 | 8 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 4 | 98 |
Recendez, V | 1.0 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 50 |
| Totals | 17 | 15 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 39 | 45 | 11 | 6 | 148 |









