North Carolina vs Syracuse
3/30/2025
Skytop Stadium
1:15 PM
North Carolina
28-9, 8-4

10
Final
9

Syracuse
21-13, 2-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 9 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 13 | 1 |
Win: Lilly Parrish (3-1)Loss: Verni, Julianna (9-4)
Scoring Summary
Team | UNC | SU |
|---|---|---|
K. Rodriguez singled to right field, RBI; L. Roberts scored. | 1 | 0 |
Posner singled to left field, RBI; Taliaferro advanced to second; Burney scored. | 1 | 1 |
Alves singled to left field, RBI; Posner advanced to second; Taliaferro scored. | 1 | 2 |
Lopez doubled down the rf line, RBI; Alves advanced to third; Posner scored. | 1 | 3 |
R. Blackwell singled to left field, RBI; S. Young advanced to second; C. Myrtle advanced to third; K. Rodriguez scored. | 2 | 3 |
G. Jackson doubled, 3 RBI; R. Blackwell scored; S. Young scored; C. Myrtle scored. | 5 | 3 |
C. Myrtle homered to right center, 3 RBI; S. Thompson scored; K. Rodriguez scored. | 8 | 3 |
Tulua singled to right center, RBI; Lopez advanced to third; Fox scored. | 8 | 4 |
Breen singled to center field, RBI; Ramos advanced to second; Lopez scored. | 8 | 5 |
Flores walked, RBI; Burney advanced to second; Davison advanced to third; Ramos scored. | 8 | 6 |
Posner walked, RBI; Dorazio advanced to second; Burney advanced to third; Davison scored. | 8 | 7 |
Galipeau lined out to lf, SF, RBI; Burney scored. | 8 | 8 |
K. Rodriguez homered to left center, RBI. | 9 | 8 |
Burney reached on an error by cf, RBI; Lantier advanced to second; Breen out at third cf to 3b; Lopez scored, unearned. | 9 | 9 |
S. Barbee singled to left field, advanced to second on the throw, RBI; R. Outlaw scored. | 10 | 9 |
North Carolina
Lexie Roberts | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Alex Coleman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Rodriguez | 2B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Sanaa Thompson | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Carlie Myrtle | 1B/DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
   Reece Outlaw | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiannah Pierce | DH/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skylar Young | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rayna Blackwell | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Raeghan Carlson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Barbee | 3B/1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Grace Jackson | SS | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Kenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Britton Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 9 | 10 | 5 | 0 | 1 | 5 |
Batting
2B: Grace Jackson (1)
HR: Kat Rodriguez (1); Carlie Myrtle (1)
SH: Alex Coleman (1)
Baserunning
Fielding
E: Kat Rodriguez (1); Sanaa Thompson (1)
Syracuse
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 9 | 13 | 9 | 7 | 1 | 5 | 13 |
North Carolina
Kenna Raye Dark | 5.0 | 10 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 6 | 0 |
Britton Rogers | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Lilly Parrish | 4.2 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 15 | 22 | 3 | 9 | 0 |
| Totals | 13 | 9 | 8 | 7 | 5 | 1 | 0 | 1 | 1 | 42 | 52 | 9 | 15 | 0 |
Syracuse
| 5.1 | 6 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 9 | 7 | 0 | |
| 4.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 7 | 0 | |
| Totals | 9 | 10 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 39 | 45 | 15 | 14 | 0 |








