Quinnipiac vs Syracuse
2/28/2025
Softball Diamond
12:15
Quinnipiac
4-6

4
Final
1

Syracuse
13-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Win: S. Horan (2-5)Loss: Cano, Rose (1-1)
Date: 2/28/2025
Location: Newark, Delaware
Venue: Softball Diamond
Start Time: 12:15
Time: 1:45
Scoring Summary
Team | QUI | SU |
|---|---|---|
![]() Alves singled down the lf line, RBI (1-0 B); Lopez advanced to third; Burney scored. | 0 | 1 |
![]() S. Vega doubled to center field, RBI (2-0 BB); N. Reid scored. | 1 | 1 |
![]() N. Reid advanced to second; B. Hilliard advanced to third; Tabangcura scored on a wild pitch. | 2 | 1 |
![]() Ja. Gonzalez doubled to right center, ground-rule, 2 RBI (3-2 BFBKB); M. Fogg scored; S. Vega scored. | 4 | 1 |

Quinnipiac

S. Vega | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Fogg | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
N. Apatiga | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
@ja. Gonzalez | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
R. Potter | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   M. Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabangcura | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Bombery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Demott | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
B. Hilliard | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
N. Reid | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
McGalliard | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   T. Walton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Horan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 3 | 3 | 0 | 6 | 5 |
Batting
2B: S. Vega (1); @ja. Gonzalez (1)
3B: @ja. Gonzalez (1)
SH: N. Apatiga (1); McGalliard (1)
Fielding
E: S. Vega (1)

Syracuse


Quinnipiac

S. Horan | 7.0 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 33 | 16 | 3 | 115 |
| Totals | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 33 | 16 | 3 | 115 |

Syracuse

Quinnipiac

4
Final1

Syracuse

Quinnipiac - Top of 1st
| Plays | QUI | SU |
|---|---|---|
| S. Vega struck out looking (1-2 KFBK). | 0 | 0 |
| M. Fogg flied out to rf (1-1 FB). | 0 | 0 |
| N. Apatiga struck out swinging (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Syracuse - Bottom of 1st
| Plays | QUI | SU |
|---|---|---|
| Burney singled to pitcher, bunt (2-0 BB). | 0 | 0 |
| Lopez singled to center field (2-2 BKFB); Burney advanced to second. | 0 | 0 |
| Ramos fouled out to c (2-2 BKFFFB). | 0 | 0 |
| Breen popped up to ss (0-0). | 0 | 0 |
| Alves singled down the lf line, RBI (1-0 B); Lopez advanced to third; Burney scored. | 0 | 1 |
| Schemmer flied out to cf (1-0 B). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Quinnipiac - Top of 2nd
| Plays | QUI | SU |
|---|---|---|
| Ja. Gonzalez fouled out to ss (2-0 BB). | 0 | 1 |
| R. Potter singled down the rf line (0-2 KK). | 0 | 1 |
| M. Davis pinch ran for R. Potter. | 0 | 1 |
| K. Demott popped up to ss (2-1 KBB). | 0 | 1 |
| B. Hilliard popped up to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Syracuse - Bottom of 2nd
| Plays | QUI | SU |
|---|---|---|
| Davison fouled out to 3b (3-2 KBFFFBFFB). | 0 | 1 |
| Galipeau singled up the middle (1-0 B). | 0 | 1 |
| Lantier reached on an error by 2b, SAC (0-0); Galipeau advanced to second. | 0 | 1 |
| Taliaferro pinch ran for Galipeau. | 0 | 1 |
| Burney infield fly to 2b (3-2 BKBFB). | 0 | 1 |
| Lopez flied out to rf (3-2 BKKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Quinnipiac - Top of 3rd
| Plays | QUI | SU |
|---|---|---|
| Galipeau to 1b for Taliaferro. | 0 | 1 |
| N. Reid walked (3-2 KBBBKFFB). | 0 | 1 |
| McGalliard out at first 1b to 2b, SAC (0-0); N. Reid advanced to second. | 0 | 1 |
| S. Vega doubled to center field, RBI (2-0 BB); N. Reid scored. | 1 | 1 |
| M. Fogg grounded out to p (0-0); S. Vega advanced to third. | 1 | 1 |
| N. Apatiga flied out to rf (0-1 F). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Syracuse - Bottom of 3rd
| Plays | QUI | SU |
|---|---|---|
| Ramos grounded out to 2b (1-2 BKF). | 1 | 1 |
| Breen grounded out to 3b (0-1 F). | 1 | 1 |
| Alves singled to right field (3-2 BBBKF). | 1 | 1 |
| Schemmer popped up to 3b (3-2 BBKSB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Top of 4th
| Plays | QUI | SU |
|---|---|---|
| Ja. Gonzalez tripled to center field (2-1 SBB). | 1 | 1 |
| R. Potter to dp for M. Davis. | 1 | 1 |
| R. Potter reached on a fielder's choice, advanced to second (3-2 BBKFB); Ja. Gonzalez out at home 3b to c to ss to p. | 1 | 1 |
| Tabangcura pinch ran for R. Potter. | 1 | 1 |
| K. Demott lined out to lf (1-0 B). | 1 | 1 |
| B. Hilliard walked (3-1 KBBBB). | 1 | 1 |
| Knight to p for Cano. | 1 | 1 |
| Cano threw one ball to Reid before Knight entered the game. | 1 | 1 |
| N. Reid walked (3-2 BKBFFBFB); B. Hilliard advanced to second; Tabangcura advanced to third. | 1 | 1 |
| N. Reid advanced to second; B. Hilliard advanced to third; Tabangcura scored on a wild pitch. | 2 | 1 |
| McGalliard struck out swinging (1-2 BKKS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Syracuse - Bottom of 4th
| Plays | QUI | SU |
|---|---|---|
| Davison grounded out to 1b unassisted (1-1 FB). | 2 | 1 |
| Galipeau walked (3-2 KBBKBB). | 2 | 1 |
| Lantier flied out to cf (0-0). | 2 | 1 |
| Burney singled to first base, bunt (0-0); Galipeau advanced to second. | 2 | 1 |
| Lopez popped up to 2b (2-2 KBSBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Quinnipiac - Top of 5th
| Plays | QUI | SU |
|---|---|---|
| S. Vega singled to second base (3-2 BFKBBFF). | 2 | 1 |
| Alves to c. | 2 | 1 |
| Davison to dp. | 2 | 1 |
| M. Fogg singled to third base, bunt (0-1 K); S. Vega advanced to second. | 2 | 1 |
| N. Apatiga out at first p to 2b, SAC (0-1 F); M. Fogg advanced to second; S. Vega advanced to third. | 2 | 1 |
| Ja. Gonzalez doubled to right center, ground-rule, 2 RBI (3-2 BFBKB); M. Fogg scored; S. Vega scored. | 4 | 1 |
| A. Bombery pinch hit for Tabangcura. | 4 | 1 |
| A. Bombery grounded out to p (2-1 BSB); Ja. Gonzalez advanced to third. | 4 | 1 |
| K. Demott struck out swinging (3-2 KBKBFFBS). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Syracuse - Bottom of 5th
| Plays | QUI | SU |
|---|---|---|
| Ramos flied out to rf (0-1 S). | 4 | 1 |
| Breen lined out to ss (0-1 F). | 4 | 1 |
| Alves singled through the left side (0-0). | 4 | 1 |
| Schemmer flied out to cf (1-0 B). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Top of 6th
| Plays | QUI | SU |
|---|---|---|
| B. Hilliard lined out to p (2-2 KBKB). | 4 | 1 |
| N. Reid grounded out to ss (0-0). | 4 | 1 |
| T. Walton pinch hit for McGalliard. | 4 | 1 |
| T. Walton struck out swinging (2-2 BBKFFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Syracuse - Bottom of 6th
| Plays | QUI | SU |
|---|---|---|
| McGalliard to 3b for T. Walton. | 4 | 1 |
| Sigala pinch hit for Davison. | 4 | 1 |
| Sigala struck out looking (3-2 BBFBFK). | 4 | 1 |
| Galipeau lined out to 3b (2-2 FBFB). | 4 | 1 |
| Lantier singled to catcher, bunt. | 4 | 1 |
| Burney walked (3-1 BBSBB); Lantier advanced to second. | 4 | 1 |
| Lopez singled to shortstop (1-2 BKK); Burney advanced to second; Lantier advanced to third, out at home 1b to c. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Quinnipiac - Top of 7th
| Plays | QUI | SU |
|---|---|---|
| S. Vega flied out to cf (0-0). | 4 | 1 |
| M. Fogg struck out swinging (3-2 FBBBKS). | 4 | 1 |
| N. Apatiga grounded out to 2b (0-2 FF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Syracuse - Bottom of 7th
| Plays | QUI | SU |
|---|---|---|
| Ramos fouled out to 1b (1-2 FKB). | 4 | 1 |
| Breen doubled down the lf line (1-2 BFF). | 4 | 1 |
| Fox pinch ran for Breen. | 4 | 1 |
| Alves lined out to lf. | 4 | 1 |
| Schemmer lined out to cf. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac

4
Final1

Syracuse

Quinnipiac - Top of 1st
| Plays | QUI | SU |
|---|---|---|
| S. Vega struck out looking (1-2 KFBK). | 0 | 0 |
| M. Fogg flied out to rf (1-1 FB). | 0 | 0 |
| N. Apatiga struck out swinging (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Syracuse - Bottom of 1st
| Plays | QUI | SU |
|---|---|---|
| Burney singled to pitcher, bunt (2-0 BB). | 0 | 0 |
| Lopez singled to center field (2-2 BKFB); Burney advanced to second. | 0 | 0 |
| Ramos fouled out to c (2-2 BKFFFB). | 0 | 0 |
| Breen popped up to ss (0-0). | 0 | 0 |
| Alves singled down the lf line, RBI (1-0 B); Lopez advanced to third; Burney scored. | 0 | 1 |
| Schemmer flied out to cf (1-0 B). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Quinnipiac

4
Final1

Syracuse

Quinnipiac - Top of 2nd
| Plays | QUI | SU |
|---|---|---|
| Ja. Gonzalez fouled out to ss (2-0 BB). | 0 | 1 |
| R. Potter singled down the rf line (0-2 KK). | 0 | 1 |
| M. Davis pinch ran for R. Potter. | 0 | 1 |
| K. Demott popped up to ss (2-1 KBB). | 0 | 1 |
| B. Hilliard popped up to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Syracuse - Bottom of 2nd
| Plays | QUI | SU |
|---|---|---|
| Davison fouled out to 3b (3-2 KBFFFBFFB). | 0 | 1 |
| Galipeau singled up the middle (1-0 B). | 0 | 1 |
| Lantier reached on an error by 2b, SAC (0-0); Galipeau advanced to second. | 0 | 1 |
| Taliaferro pinch ran for Galipeau. | 0 | 1 |
| Burney infield fly to 2b (3-2 BKBFB). | 0 | 1 |
| Lopez flied out to rf (3-2 BKKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Quinnipiac

4
Final1

Syracuse

Quinnipiac - Top of 3rd
| Plays | QUI | SU |
|---|---|---|
| Galipeau to 1b for Taliaferro. | 0 | 1 |
| N. Reid walked (3-2 KBBBKFFB). | 0 | 1 |
| McGalliard out at first 1b to 2b, SAC (0-0); N. Reid advanced to second. | 0 | 1 |
| S. Vega doubled to center field, RBI (2-0 BB); N. Reid scored. | 1 | 1 |
| M. Fogg grounded out to p (0-0); S. Vega advanced to third. | 1 | 1 |
| N. Apatiga flied out to rf (0-1 F). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Syracuse - Bottom of 3rd
| Plays | QUI | SU |
|---|---|---|
| Ramos grounded out to 2b (1-2 BKF). | 1 | 1 |
| Breen grounded out to 3b (0-1 F). | 1 | 1 |
| Alves singled to right field (3-2 BBBKF). | 1 | 1 |
| Schemmer popped up to 3b (3-2 BBKSB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac

4
Final1

Syracuse

Quinnipiac - Top of 4th
| Plays | QUI | SU |
|---|---|---|
| Ja. Gonzalez tripled to center field (2-1 SBB). | 1 | 1 |
| R. Potter to dp for M. Davis. | 1 | 1 |
| R. Potter reached on a fielder's choice, advanced to second (3-2 BBKFB); Ja. Gonzalez out at home 3b to c to ss to p. | 1 | 1 |
| Tabangcura pinch ran for R. Potter. | 1 | 1 |
| K. Demott lined out to lf (1-0 B). | 1 | 1 |
| B. Hilliard walked (3-1 KBBBB). | 1 | 1 |
| Knight to p for Cano. | 1 | 1 |
| Cano threw one ball to Reid before Knight entered the game. | 1 | 1 |
| N. Reid walked (3-2 BKBFFBFB); B. Hilliard advanced to second; Tabangcura advanced to third. | 1 | 1 |
| N. Reid advanced to second; B. Hilliard advanced to third; Tabangcura scored on a wild pitch. | 2 | 1 |
| McGalliard struck out swinging (1-2 BKKS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Syracuse - Bottom of 4th
| Plays | QUI | SU |
|---|---|---|
| Davison grounded out to 1b unassisted (1-1 FB). | 2 | 1 |
| Galipeau walked (3-2 KBBKBB). | 2 | 1 |
| Lantier flied out to cf (0-0). | 2 | 1 |
| Burney singled to first base, bunt (0-0); Galipeau advanced to second. | 2 | 1 |
| Lopez popped up to 2b (2-2 KBSBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Quinnipiac

4
Final1

Syracuse

Quinnipiac - Top of 5th
| Plays | QUI | SU |
|---|---|---|
| S. Vega singled to second base (3-2 BFKBBFF). | 2 | 1 |
| Alves to c. | 2 | 1 |
| Davison to dp. | 2 | 1 |
| M. Fogg singled to third base, bunt (0-1 K); S. Vega advanced to second. | 2 | 1 |
| N. Apatiga out at first p to 2b, SAC (0-1 F); M. Fogg advanced to second; S. Vega advanced to third. | 2 | 1 |
| Ja. Gonzalez doubled to right center, ground-rule, 2 RBI (3-2 BFBKB); M. Fogg scored; S. Vega scored. | 4 | 1 |
| A. Bombery pinch hit for Tabangcura. | 4 | 1 |
| A. Bombery grounded out to p (2-1 BSB); Ja. Gonzalez advanced to third. | 4 | 1 |
| K. Demott struck out swinging (3-2 KBKBFFBS). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Syracuse - Bottom of 5th
| Plays | QUI | SU |
|---|---|---|
| Ramos flied out to rf (0-1 S). | 4 | 1 |
| Breen lined out to ss (0-1 F). | 4 | 1 |
| Alves singled through the left side (0-0). | 4 | 1 |
| Schemmer flied out to cf (1-0 B). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac

4
Final1

Syracuse

Quinnipiac - Top of 6th
| Plays | QUI | SU |
|---|---|---|
| B. Hilliard lined out to p (2-2 KBKB). | 4 | 1 |
| N. Reid grounded out to ss (0-0). | 4 | 1 |
| T. Walton pinch hit for McGalliard. | 4 | 1 |
| T. Walton struck out swinging (2-2 BBKFFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Syracuse - Bottom of 6th
| Plays | QUI | SU |
|---|---|---|
| McGalliard to 3b for T. Walton. | 4 | 1 |
| Sigala pinch hit for Davison. | 4 | 1 |
| Sigala struck out looking (3-2 BBFBFK). | 4 | 1 |
| Galipeau lined out to 3b (2-2 FBFB). | 4 | 1 |
| Lantier singled to catcher, bunt. | 4 | 1 |
| Burney walked (3-1 BBSBB); Lantier advanced to second. | 4 | 1 |
| Lopez singled to shortstop (1-2 BKK); Burney advanced to second; Lantier advanced to third, out at home 1b to c. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Quinnipiac

4
Final1

Syracuse

Quinnipiac - Top of 7th
| Plays | QUI | SU |
|---|---|---|
| S. Vega flied out to cf (0-0). | 4 | 1 |
| M. Fogg struck out swinging (3-2 FBBBKS). | 4 | 1 |
| N. Apatiga grounded out to 2b (0-2 FF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Syracuse - Bottom of 7th
| Plays | QUI | SU |
|---|---|---|
| Ramos fouled out to 1b (1-2 FKB). | 4 | 1 |
| Breen doubled down the lf line (1-2 BFF). | 4 | 1 |
| Fox pinch ran for Breen. | 4 | 1 |
| Alves lined out to lf. | 4 | 1 |
| Schemmer lined out to cf. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac

| 2B | S. Vega | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| CF | M. Fogg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | N. Apatiga | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | @ja. Gonzalez | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | R. Potter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | M. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Tabangcura | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | A. Bombery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | K. Demott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | B. Hilliard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF | N. Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | McGalliard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | T. Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | S. Horan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 4 | 6 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 21 | 3 |

Syracuse

| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | Â | 30 | 1 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 30 |
| 4 | Runs | 1 |
| 6 | Hits | 10 |
| 2 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 10 | Hits | 6 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 4 |
| 2 | Walks | 3 |
| 1 | Strikeouts | 6 |
| 33 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 9 |
| .960 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |








