Utah Valley vs Syracuse
2/21/2025
Jack Turner Stadium
1:00 pm
Utah Valley
2-9

2
Final
3

Syracuse
11-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
Win: Knight, Madison (4-0)Loss: Armendariz, Payge (0-2)
Scoring Summary
Team | UVU | SU |
|---|---|---|
Breen doubled to left field, 2 RBI, advanced to third on the throw (1-1 SB); Lopez scored; Burney scored. | 0 | 2 |
Hall, T. singled down the rf line, RBI (2-2 BKFFB); Sapp, A. scored. | 1 | 2 |
Mann, A. doubled to right center, RBI (1-2 SSB); Gibbs, M. scored. | 2 | 2 |
Alves doubled to left center, RBI (1-0 B); Breen advanced to third; Lopez scored. | 2 | 3 |
Utah Valley
Hall, Tatum | DP/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moreno, Britney | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Rodriguez, Amber | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gibbs, Megan | RF/1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Hall, Peyton | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mann, Angelique | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Marvin, Bailey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haygood, Emma | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Rachael | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sapp, Avery | P/RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Vasquez, V. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armendariz, Payge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 3 | 0 | 8 | 9 |
Batting
2B: Hall, Peyton (1); Mann, Angelique (1); Sapp, Avery (2)
Baserunning
HBP: Haygood, Emma (1)
Fielding
DP: Moreno, Britney (1); Marvin, Bailey (1); Vasquez, V. (1)
Syracuse
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP/C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 9 | 3 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Utah Valley
Sapp, Avery | 3.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 3 | 70 |
Armendariz, Payge | 3.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 1 | 54 |
| Totals | 9 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 27 | 31 | 5 | 4 | 124 |
Syracuse
| 7.0 | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 5 | 133 | |
| Totals | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 5 | 133 |








