Syracuse vs Buffalo
4/21/2026
Nan Harvey Field
1:30 PM
Syracuse
17-20

0
Final
4

Buffalo
22-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 5 | 0 |
Win: Russ, Olivia (8-9)Loss: Knight, Madison (9-7)
Date: 4/21/2026 (Game 1)
Location: Buffalo, N.Y.
Venue: Nan Harvey Field
Attendance: 104
Start Time: 1:30 PM
Time: 1:38
Weather: Overcast, 56F
Scoring Summary
Team | SYRAC | BUFFA |
|---|---|---|
![]() Delaney, Bri stole second; Terwilliger, Reagan stole home, unearned. | 0 | 1 |
![]() Allen, Nicole tripled to center field, RBI (0-0); Terwilliger, Reagan scored. | 0 | 2 |
![]() Delaney, Bri singled to third base, RBI (0-0); Allen, Nicole scored. | 0 | 3 |
![]() Allen, Nicole singled through the left side, RBI (0-0); von Kolen, Tabitha scored. | 0 | 4 |

Syracuse

Knight, Madison | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bellido, Kiara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Madelyn | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schemmer, Peyton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Flores, Vanessa | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gaunt, Kendall | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Burney, Jadyn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cano, Rose | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eubanks, Kaylee | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tulua, Kaimi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Grace | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Seaton, Milija | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson, Harmony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantier, Gabby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 2 | 6 |

Buffalo

Gorman, Emily | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Terwilliger, Reagan | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Allen, Nicole | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Delaney, Bri | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Smithson, Bella | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nagel, Abbey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ellis, Delaney | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lauck, Lily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thelen, Ava | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
von Kolen, Tabitha | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Russ, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 3 | 3 | 0 | 6 | 4 |
Batting
3B: Allen, Nicole (1)
SH: Gorman, Emily (1)
Baserunning
SB: Terwilliger, Reagan (2); Delaney, Bri (1)

Syracuse

Knight, Madison | 6.0 | 5 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 5 | 0 |
| Totals | 5 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 5 | 0 |

Buffalo

Russ, Olivia | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 15 | 4 | 0 |
| Totals | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 15 | 4 | 0 |
Win: Russ, Olivia (8-9)
Loss: Knight, Madison (9-7)
Syracuse

0
Final4

Buffalo

Syracuse - Top of 1st
| Plays | SYRAC | BUFFA |
|---|---|---|
| Knight, Madison fouled out to 1b (0-0). | 0 | 0 |
| Lopez, Madelyn walked (0-0). | 0 | 0 |
| Flores, Vanessa reached on a fielder's choice (0-0); Lopez, Madelyn out at second 2b to ss. | 0 | 0 |
| Gaunt, Kendall popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | SYRAC | BUFFA |
|---|---|---|
| Gorman, Emily struck out looking (0-0). | 0 | 0 |
| Terwilliger, Reagan walked (0-0). | 0 | 0 |
| Allen, Nicole reached first on an error by ss (0-0); Terwilliger, Reagan advanced to second. | 0 | 0 |
| Delaney, Bri reached on a fielder's choice (0-0); Allen, Nicole out at second ss to 2b; Terwilliger, Reagan advanced to third. | 0 | 0 |
| Delaney, Bri stole second; Terwilliger, Reagan stole home, unearned. | 0 | 1 |
| Smithson, Bella popped up to 2b (0-0). | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Syracuse - Top of 2nd
| Plays | SYRAC | BUFFA |
|---|---|---|
| Burney, Jadyn singled, bunt (0-0). | 0 | 1 |
| Cano, Rose flied out to lf (0-0). | 0 | 1 |
| Burney, Jadyn stole second. | 0 | 1 |
| Tulua, Kaimi grounded out to 3b (0-0). | 0 | 1 |
| Weaver, Grace popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | SYRAC | BUFFA |
|---|---|---|
| Nagel, Abbey grounded out to p (0-0). | 0 | 1 |
| Ellis, Delaney struck out swinging (0-0). | 0 | 1 |
| Thelen, Ava struck out looking (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Syracuse - Top of 3rd
| Plays | SYRAC | BUFFA |
|---|---|---|
| Fox, Lauren grounded out to 3b (0-0). | 0 | 1 |
| Knight, Madison flied out to lf (0-0). | 0 | 1 |
| Lopez, Madelyn popped up to 2b to left field (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | SYRAC | BUFFA |
|---|---|---|
| von Kolen, Tabitha lined out to 3b (0-0). | 0 | 1 |
| Gorman, Emily popped up to ss (0-0). | 0 | 1 |
| Terwilliger, Reagan walked (0-0). | 0 | 1 |
| Terwilliger, Reagan stole second. | 0 | 1 |
| Allen, Nicole tripled to center field, RBI (0-0); Terwilliger, Reagan scored. | 0 | 2 |
| Delaney, Bri singled to third base, RBI (0-0); Allen, Nicole scored. | 0 | 3 |
| Smithson, Bella grounded out to 3b (0-0). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Syracuse - Top of 4th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Flores, Vanessa lined out to lf (0-0). | 0 | 3 |
| Gaunt, Kendall popped out to c (0-0). | 0 | 3 |
| Burney, Jadyn popped out to 3b, bunt (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Nagel, Abbey walked (0-0). | 0 | 3 |
| Ellis, Delaney lined out to p, bunt (0-0); Nagel, Abbey out at second p to 1b. | 0 | 3 |
| Thelen, Ava popped up to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Syracuse - Top of 5th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Cano, Rose grounded out to ss (0-0). | 0 | 3 |
| Tulua, Kaimi popped out to 2b (0-0). | 0 | 3 |
| Seaton, Milija pinch hit for Grace Weaver. | 0 | 3 |
| Seaton, Milija flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Weaver, Grace to c for Milija Seaton. | 0 | 3 |
| von Kolen, Tabitha singled to center field (0-0). | 0 | 3 |
| Gorman, Emily grounded out to c, SAC, bunt (0-0); von Kolen, Tabitha advanced to second. | 0 | 3 |
| Terwilliger, Reagan grounded out to 2b (0-0); von Kolen, Tabitha advanced to third. | 0 | 3 |
| Allen, Nicole singled through the left side, RBI (0-0); von Kolen, Tabitha scored. | 0 | 4 |
| Delaney, Bri singled to left field (0-0); Allen, Nicole advanced to second. | 0 | 4 |
| Smithson, Bella lined out to ss (0-0). | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Syracuse - Top of 6th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Jackson, Harmony pinch hit for Lauren Fox. | 0 | 4 |
| Jackson, Harmony popped out to 1b (0-0). | 0 | 4 |
| Bellido, Kiara pinch hit for Madison Knight. | 0 | 4 |
| Bellido, Kiara struck out swinging (0-0). | 0 | 4 |
| Schemmer, Peyton pinch hit for Madelyn Lopez. | 0 | 4 |
| Schemmer, Peyton walked (0-0). | 0 | 4 |
| Flores, Vanessa singled up the middle (0-0); Schemmer, Peyton advanced to second. | 0 | 4 |
| Flores, Vanessa to dp for Gabby Lantier. | 0 | 4 |
| Lantier, Gabby pinch ran for Vanessa Flores. | 0 | 4 |
| Gaunt, Kendall popped up to 1b (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Knight, Madison to p for Kiara Bellido. | 0 | 4 |
| Lopez, Madelyn to cf for Peyton Schemmer. | 0 | 4 |
| Flores, Vanessa to dp for Gabby Lantier. | 0 | 4 |
| Fox, Lauren to 2b for Harmony Jackson. | 0 | 4 |
| Lantier, Gabby to lf for Vanessa Flores. | 0 | 4 |
| Nagel, Abbey struck out swinging (0-0). | 0 | 4 |
| Lauck, Lily pinch hit for Delaney Ellis. | 0 | 4 |
| Lauck, Lily struck out looking (0-0). | 0 | 4 |
| Thelen, Ava struck out swinging (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Syracuse - Top of 7th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Ellis, Delaney to 2b for Lily Lauck. | 0 | 4 |
| Burney, Jadyn lined out to cf (0-0). | 0 | 4 |
| Eubanks, Kaylee pinch hit for Rose Cano. | 0 | 4 |
| Eubanks, Kaylee singled to shortstop (0-0). | 0 | 4 |
| Tulua, Kaimi flied out to cf (0-0). | 0 | 4 |
| Weaver, Grace singled to left center (0-0); Eubanks, Kaylee advanced to second. | 0 | 4 |
| Fox, Lauren struck out swinging (0-0). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | SYRAC | BUFFA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Syracuse

0
Final4

Buffalo

Syracuse - Top of 1st
| Plays | SYRAC | BUFFA |
|---|---|---|
| Knight, Madison fouled out to 1b (0-0). | 0 | 0 |
| Lopez, Madelyn walked (0-0). | 0 | 0 |
| Flores, Vanessa reached on a fielder's choice (0-0); Lopez, Madelyn out at second 2b to ss. | 0 | 0 |
| Gaunt, Kendall popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | SYRAC | BUFFA |
|---|---|---|
| Gorman, Emily struck out looking (0-0). | 0 | 0 |
| Terwilliger, Reagan walked (0-0). | 0 | 0 |
| Allen, Nicole reached first on an error by ss (0-0); Terwilliger, Reagan advanced to second. | 0 | 0 |
| Delaney, Bri reached on a fielder's choice (0-0); Allen, Nicole out at second ss to 2b; Terwilliger, Reagan advanced to third. | 0 | 0 |
| Delaney, Bri stole second; Terwilliger, Reagan stole home, unearned. | 0 | 1 |
| Smithson, Bella popped up to 2b (0-0). | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Syracuse

0
Final4

Buffalo

Syracuse - Top of 2nd
| Plays | SYRAC | BUFFA |
|---|---|---|
| Burney, Jadyn singled, bunt (0-0). | 0 | 1 |
| Cano, Rose flied out to lf (0-0). | 0 | 1 |
| Burney, Jadyn stole second. | 0 | 1 |
| Tulua, Kaimi grounded out to 3b (0-0). | 0 | 1 |
| Weaver, Grace popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | SYRAC | BUFFA |
|---|---|---|
| Nagel, Abbey grounded out to p (0-0). | 0 | 1 |
| Ellis, Delaney struck out swinging (0-0). | 0 | 1 |
| Thelen, Ava struck out looking (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Syracuse

0
Final4

Buffalo

Syracuse - Top of 3rd
| Plays | SYRAC | BUFFA |
|---|---|---|
| Fox, Lauren grounded out to 3b (0-0). | 0 | 1 |
| Knight, Madison flied out to lf (0-0). | 0 | 1 |
| Lopez, Madelyn popped up to 2b to left field (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | SYRAC | BUFFA |
|---|---|---|
| von Kolen, Tabitha lined out to 3b (0-0). | 0 | 1 |
| Gorman, Emily popped up to ss (0-0). | 0 | 1 |
| Terwilliger, Reagan walked (0-0). | 0 | 1 |
| Terwilliger, Reagan stole second. | 0 | 1 |
| Allen, Nicole tripled to center field, RBI (0-0); Terwilliger, Reagan scored. | 0 | 2 |
| Delaney, Bri singled to third base, RBI (0-0); Allen, Nicole scored. | 0 | 3 |
| Smithson, Bella grounded out to 3b (0-0). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Syracuse

0
Final4

Buffalo

Syracuse - Top of 4th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Flores, Vanessa lined out to lf (0-0). | 0 | 3 |
| Gaunt, Kendall popped out to c (0-0). | 0 | 3 |
| Burney, Jadyn popped out to 3b, bunt (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Nagel, Abbey walked (0-0). | 0 | 3 |
| Ellis, Delaney lined out to p, bunt (0-0); Nagel, Abbey out at second p to 1b. | 0 | 3 |
| Thelen, Ava popped up to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Syracuse

0
Final4

Buffalo

Syracuse - Top of 5th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Cano, Rose grounded out to ss (0-0). | 0 | 3 |
| Tulua, Kaimi popped out to 2b (0-0). | 0 | 3 |
| Seaton, Milija pinch hit for Grace Weaver. | 0 | 3 |
| Seaton, Milija flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Weaver, Grace to c for Milija Seaton. | 0 | 3 |
| von Kolen, Tabitha singled to center field (0-0). | 0 | 3 |
| Gorman, Emily grounded out to c, SAC, bunt (0-0); von Kolen, Tabitha advanced to second. | 0 | 3 |
| Terwilliger, Reagan grounded out to 2b (0-0); von Kolen, Tabitha advanced to third. | 0 | 3 |
| Allen, Nicole singled through the left side, RBI (0-0); von Kolen, Tabitha scored. | 0 | 4 |
| Delaney, Bri singled to left field (0-0); Allen, Nicole advanced to second. | 0 | 4 |
| Smithson, Bella lined out to ss (0-0). | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Syracuse

0
Final4

Buffalo

Syracuse - Top of 6th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Jackson, Harmony pinch hit for Lauren Fox. | 0 | 4 |
| Jackson, Harmony popped out to 1b (0-0). | 0 | 4 |
| Bellido, Kiara pinch hit for Madison Knight. | 0 | 4 |
| Bellido, Kiara struck out swinging (0-0). | 0 | 4 |
| Schemmer, Peyton pinch hit for Madelyn Lopez. | 0 | 4 |
| Schemmer, Peyton walked (0-0). | 0 | 4 |
| Flores, Vanessa singled up the middle (0-0); Schemmer, Peyton advanced to second. | 0 | 4 |
| Flores, Vanessa to dp for Gabby Lantier. | 0 | 4 |
| Lantier, Gabby pinch ran for Vanessa Flores. | 0 | 4 |
| Gaunt, Kendall popped up to 1b (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Knight, Madison to p for Kiara Bellido. | 0 | 4 |
| Lopez, Madelyn to cf for Peyton Schemmer. | 0 | 4 |
| Flores, Vanessa to dp for Gabby Lantier. | 0 | 4 |
| Fox, Lauren to 2b for Harmony Jackson. | 0 | 4 |
| Lantier, Gabby to lf for Vanessa Flores. | 0 | 4 |
| Nagel, Abbey struck out swinging (0-0). | 0 | 4 |
| Lauck, Lily pinch hit for Delaney Ellis. | 0 | 4 |
| Lauck, Lily struck out looking (0-0). | 0 | 4 |
| Thelen, Ava struck out swinging (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Syracuse

0
Final4

Buffalo

Syracuse - Top of 7th
| Plays | SYRAC | BUFFA |
|---|---|---|
| Ellis, Delaney to 2b for Lily Lauck. | 0 | 4 |
| Burney, Jadyn lined out to cf (0-0). | 0 | 4 |
| Eubanks, Kaylee pinch hit for Rose Cano. | 0 | 4 |
| Eubanks, Kaylee singled to shortstop (0-0). | 0 | 4 |
| Tulua, Kaimi flied out to cf (0-0). | 0 | 4 |
| Weaver, Grace singled to left center (0-0); Eubanks, Kaylee advanced to second. | 0 | 4 |
| Fox, Lauren struck out swinging (0-0). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | SYRAC | BUFFA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Syracuse

| P | Knight, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Bellido, Kiara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Lopez, Madelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Schemmer, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Flores, Vanessa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Gaunt, Kendall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Burney, Jadyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Cano, Rose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Eubanks, Kaylee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Tulua, Kaimi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | Weaver, Grace | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PH | Seaton, Milija | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Fox, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | Jackson, Harmony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Lantier, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 6 |

Buffalo

| DP | Gorman, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Terwilliger, Reagan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Allen, Nicole | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Delaney, Bri | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Smithson, Bella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Nagel, Abbey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2B | Ellis, Delaney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PH | Lauck, Lily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Thelen, Ava | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| LF | von Kolen, Tabitha | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Russ, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 4 | 5 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 0 | Runs | 4 |
| 4 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 3 |
| 2 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 4 |
| 4 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 6 | Strikeouts | 2 |
| 26 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 4 |
| .960 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |








