
Photo by: Tom Salus
Orange Eights Head to Petite Finals at IRA Championship
6/2/2018 1:28:00 PM | Men's Rowing
West Windsor, N.J. – All three Syracuse University men's rowing varsity eights will head to the Petite Finals at the Intercollegiate Rowing Association (IRA) National Championship on Sunday morning after strong finishes in the A/B Semifinals Saturday morning. The Finals begin Sunday at Lake Mercer in Richard J. Coffee Mercer County Park with Syracuse's varsity eight competing at 8:05 a.m. in the Petite Final.
The varsity eight placed fourth in its semifinal crossing the finish line in 5:46.9, just behind Princeton (5:43.1) after earning a second place finish in Heat 1 on Friday.
The second varsity eight finished fifth in its semifinal behind Cal, Washington, Princeton and Brown. In the third varsity eight's Semifinal, 'Cuse placed fifth for a spot in the Petite Final.
The varsity four will race in the 4th Level Final on Sunday at 10:18 a.m. after placing fifth in the Four Semifinal 3.
The entire IRA Championship will be streamed live for fans unable to make it to Mercer Lake.
Syracuse Race Results/Heats:
The varsity eight placed fourth in its semifinal crossing the finish line in 5:46.9, just behind Princeton (5:43.1) after earning a second place finish in Heat 1 on Friday.
The second varsity eight finished fifth in its semifinal behind Cal, Washington, Princeton and Brown. In the third varsity eight's Semifinal, 'Cuse placed fifth for a spot in the Petite Final.
The varsity four will race in the 4th Level Final on Sunday at 10:18 a.m. after placing fifth in the Four Semifinal 3.
The entire IRA Championship will be streamed live for fans unable to make it to Mercer Lake.
Syracuse Race Results/Heats:
| Varsity Eight | |||||||||||||
| Heat 1 | Semifinal 2 | Petite Final - 8:05 a.m. | |||||||||||
| Order | Entry | Result | Order | Entry | Result | Lane | Entry | ||||||
| 1 | WASHINGTON | 05:43.2 | 1 | YALE | 05:39.2 | 2 | SYRACUSE | ||||||
| 2 | SYRACUSE | 05:47.7 | 2 | HARVARD | 05:41.8 | 3 | NORTHEASTERN | ||||||
| 3 | BU | 05:51.3 | 3 | PRINCETON | 05:43.1 | 4 | DARTMOUTH | ||||||
| 4 | NAVY | 05:59.3 | 4 | SYRACUSE | 05:46.9 | 5 | WISCONSIN | ||||||
| 5 | TEMPLE | 06:07.3 | 5 | DARTMOUTH | 05:50.6 | 6 | STANFORD | ||||||
| 6 | SAN DIEGO | 06:16.7 | 6 | BU | 05:58.2 | 7 | BU | ||||||
| 2nd Varsity Eight | |||||||||||||
| Heat 1 | Repechage 1 | Semifinal 1 | Petite Final - 8:19 a.m. | ||||||||||
| Order | Entry | Result | Order | Entry | Result | Order | Entry | Result | Lane | Entry | |||
| 1 | WASHINGTON | 05:44.2 | 1 | SYRACUSE | 05:46.0 | 1 | CALIFORNIA | 05:41.3 | 2 | BROWN | |||
| 2 | DARTMOUTH | 05:50.1 | 2 | NAVY | 05:49.1 | 2 | WASHINGTON | 05:44.1 | 3 | DARTMOUTH | |||
| 3 | SYRACUSE | 05:52.6 | 3 | ST JOES | 06:04.7 | 3 | PRINCETON | 05:47.5 | 4 | BU | |||
| 4 | PENNSYLVANIA | 05:55.3 | 4 | UCSD | 06:11.2 | 4 | BROWN | 05:50.0 | 5 | SYRACUSE | |||
| 5 | OSU | 06:11.8 | 5 | SYRACUSE | 05:50.4 | 6 | CORNELL | ||||||
| 6 | CORNELL | 06:09.1 | 7 | WISCONSIN | |||||||||
| 3rd Varsity Eight | |||||||||||||
| Heat 1 | Repechage 1 | Semifinal 2 | Petite Final - 8:26 a.m. | ||||||||||
| Order | Entry | Result | Order | Entry | Result | Order | Entry | Result | Lane | Entry | |||
| 1 | WASHINGTON | 05:52.1 | 1 | SYRACUSE | 05:55.5 | 1 | HARVARD | 05:52.6 | 2 | DARTMOUTH | |||
| 2 | DARTMOUTH | 05:54.7 | 2 | BROWN | 05:57.9 | 2 | BU | 05:55.3 | 3 | PRINCETON | |||
| 3 | SYRACUSE | 06:00.6 | 3 | NAVY | 06:00.6 | 3 | YALE | 05:55.6 | 4 | WISCONSIN | |||
| 4 | ST JOES | 06:17.8 | 4 | OSU | 06:04.2 | 4 | DARTMOUTH | 06:04.5 | 5 | SYRACUSE | |||
| 5 | TEMPLE | 06:20.0 | 5 | UCSD | 06:10.4 | 5 | SYRACUSE | 06:06.3 | 6 | CORNELL | |||
| 6 | TEMPLE | 06:14.5 | 6 | CORNELL | 06:10.8 | 7 | BROWN | ||||||
| Varsity Four | |||||||||||||
| Heat 2 | Repechage 3 | Semifinal 3 | 4th Level Final - 10:18 a.m. | ||||||||||
| Order | Entry | Result | Order | Entry | Result | Order | Entry | Result | Lane | Entry | |||
| 1 | PRINCETON | 06:33.2 | 1 | HOLY CROSS | 06:36.2 | 1 | NAVY | 06:42.7 | 2 | MILWAUKEE SE | |||
| 2 | WISCONSIN | 06:39.5 | 2 | NORTHEASTERN | 06:37.1 | 2 | MIT | 06:44.7 | 3 | FAIRFIELD | |||
| 3 | MIT | 06:42.0 | 3 | NAVY | 06:38.2 | 3 | MARIETTA | 06:44.7 | 4 | SYRACUSE | |||
| 4 | MILWAUKEE SE | 06:53.3 | 4 | PENNSYLVANIA | 06:55.3 | 4 | MILWAUKEE SE | 06:53.2 | 5 | PENNSYLVANIA | |||
| 5 | SYRACUSE | 06:58.9 | 5 | SYRACUSE | 06:57.3 | 5 | SYRACUSE | 07:02.8 | |||||
Race Progressions
Men's 3nd Varsity Eight – 19 crews
Four Heats, Two Reps, Two Semis, Three Finals
Heats - 1st and 2nd to Semi 1 or 2; All others to Reps
Reps - 1st and 2nd to Semi 1 or 2; 3rd, 4th, 5th and 6th directly to 3rd Level Final
Semi 1 & 2 - 1st, 2nd and 3rd to Grand, 4th, 5th and 6th to Petite
Men's Varsity Four – 22 crews
Four Heats, Four Reps, Four Semis, Four Finals
Heats - 1st to Semi 1 or 2, All others to Reps
Reps - 1st and 2nd to Semi 1 or 2, 3rd, 4th, 5th to Semi 3 or 4
Semi 1 & 2 - 1st, 2nd and 3rd to Grand, 4th, 5th and 6th to Petite
Semi 3 & 4 - 1st, 2nd and 3rd to Final 3, 4th, 5th, 6th, to Final 4
Men's 2nd Varsity Heavyweight Eight – 22 crews
Men's Varsity Heavyweight Eight – 24 crews
Four Heats, Four Reps, Four Semis, Four Finals
Heats - 1st and 2nd to Semi 1 or 2, All others to Reps
Reps - 1st to Semi 1 or 2, All others to Semi 3 or 4
Semi 1 & 2 - 1st, 2nd and 3rd to Grand, 4th, 5th, and 6th to Petite
Semi 3 & 4 - 1st, 2nd and 3rd to Final 3, 4th, 5th and 6th to Final 4
13th Annual Evening at Ten Eyck Recap
Thursday, October 09
2025 Soladay Award Winners
Thursday, May 01
Syracuse 8 Courage Award | Benjamin Campbell-Reide
Tuesday, April 29
Stevie Chuck '25 Giving Day Broadcast
Thursday, April 03








.png)









