Louisville 10, Syracuse 9
Syracuse vs LOUISVILLE (Nov 14, 2009)
Scoring Summary |
Syracuse at Louisville
Syracuse vs LOUISVILLE (Nov 14, 2009 at Louisville, KY)
| Louisville wins toss and elects to receive. Syracuse to defend South | |||
| Goal. | |||
| Syr | 1-10 | at Syr30 | SYR ball on SYR30. |
| 47-LONG, Rob kickoff 66 yards to the LOU4, 3-GUY, Trent return 53 yards to the SYR43, out-of-bounds (47-LONG, Rob). | |||
| Lou | 1-10 | at Syr43 | 8-ASHLEY, Darius rush left for 1 yard to the SYR42 (35-HOLMES, Mike), PENALTY LOU illegal formation 5 yards to the SYR48, NO PLAY. |
| Lou | 1-15 | at Syr48 | 9-FROMAN, Adam rush right for 6 yards to the SYR42 (43-THOMAS, S.). |
| Lou | 2-9 | at Syr42 | 9-FROMAN, Adam CU pass incomplete to 20-ANDERSON, Vic. |
| Lou | 3-9 | at Syr42 | 9-FROMAN, Adam rush up middle for 10 yards to the SYR32, out-of-bounds (13-THOMAS, Phillip), PENALTY LOU holding (79-WETTERER, Mark) 10 yards to the LOU48, NO PLAY. |
| Lou | 3-19 | at Lou48 | 9-FROMAN, Adam sacked for loss of 10 yards to the LOU38 (32-HOGUE, Doug). |
| Lou | 4-29 | at Lou38 | 29-GOETTSCHE, Cory punt 33 yards to the SYR29, downed. |
| Drive: 3 plays, minus 19 yards, TOP 02:19 | |||
| Syr | 1-10 | at Syr29 | SYRACUSE drive start at 12:41. |
| Syr | 1-10 | at Syr29 | 3-CARTER, Delone rush up middle for 4 yards to the SYR33 (93-SCOTT, L.D.). |
| Syr | 2-6 | at Syr33 | 3-CARTER, Delone rush over right guard for 10 yards to the SYR43, 1ST DOWN SYR (2-RAGLIN, Richard). |
| Syr | 1-10 | at Syr43 | 3-CARTER, Delone rush over left tackle for 4 yards to the SYR47 (38-DEMPSEY, Jon). |
| Syr | 2-6 | at Syr47 | 3-CARTER, Delone rush left for 3 yards to the 50 yardline (93-SCOTT, L.D.). |
| Syr | 3-3 | at Syr50 | 2-PAULUS, Greg sideline pass complete to 48-CUTLER, Carl for 5 yards to the LOU45, 1ST DOWN SYR (2-RAGLIN, Richard). |
| Syr | 1-10 | at Lou45 | 3-CARTER, Delone rush right for 9 yards to the LOU36, out-of-bounds (43-CAMPA, Chris). |
| Syr | 2-1 | at Lou36 | 3-CARTER, Delone rush up middle for 2 yards to the LOU34, 1ST DOWN SYR (19-PATRICK, Johnny). |
| Syr | 1-10 | at Lou34 | 2-PAULUS, Greg pass complete to 29-BAILEY, Antwon for 6 yards to the LOU28 (2-RAGLIN, Richard). |
| Syr | 2-4 | at Lou28 | 2-PAULUS, Greg sacked for loss of 8 yards to the LOU36 (43-CAMPA, Chris), fumble by 2-PAULUS, Greg recovered by LOU 1A-SCRUGGS, Greg at LOU35. |
| Drive: 9 plays, 36 yards, TOP 04:55 | |||
| Lou | 1-10 | at Lou35 | LOUISVILLE drive start at 07:46. |
| Lou | 1-10 | at Lou35 | 22-CALDWELL, J. rush left for loss of 2 yards to the LOU33 (34-CARTER, E.J.). |
| Lou | 2-12 | at Lou33 | 20-ANDERSON, Vic rush for loss of 4 yards to the LOU29 (25-SMITH, Derrell;94-TRIBBEY, Bud). |
| Lou | 3-16 | at Lou29 | 9-FROMAN, Adam rush left for 2 yards to the LOU31 (54-MARINOVICH, M.). |
| Lou | 4-14 | at Lou31 | 29-GOETTSCHE, Cory punt 38 yards to the SYR31, downed. |
| Drive: 3 plays, minus 4 yards, TOP 01:58 | |||
| Syr | 1-10 | at Syr31 | SYRACUSE drive start at 05:48. |
| Syr | 1-10 | at Syr31 | 3-CARTER, Delone rush up middle for 6 yards to the SYR37 (43-CAMPA, Chris). |
| Syr | 2-4 | at Syr37 | 3-CARTER, Delone rush up middle for 11 yards to the SYR48, 1ST DOWN SYR (2-RAGLIN, Richard). |
| Syr | 1-10 | at Syr48 | 3-CARTER, Delone rush right for 6 yards to the LOU46 (19-PATRICK, Johnny). |
| Syr | 2-4 | at Lou46 | 3-CARTER, Delone rush right for 3 yards to the LOU43 (43-CAMPA, Chris). |
| Syr | 3-1 | at Lou43 | 29-BAILEY, Antwon rush over right tackle for 9 yards to the LOU34, 1ST DOWN SYR (2-RAGLIN, Richard). |
| Syr | 1-10 | at Lou34 | 29-BAILEY, Antwon rush up middle for 4 yards to the LOU30 (6-MATHEWS, Justin). |
| Syr | 2-6 | at Lou30 | 29-BAILEY, Antwon rush up middle for no gain to the LOU30 (43-CAMPA, Chris). |
| Syr | 3-6 | at Lou30 | 2-PAULUS, Greg sacked for loss of 6 yards to the LOU36 (61-SAVOY, William). |
| Syr | 4-12 | at Lou36 | 19-LICHTENSTEIN, R punt 28 yards to the LOU8, downed. |
| Drive: 8 plays, 33 yards, TOP 04:36 | |||
| Lou | 1-10 | at Lou08 | LOUISVILLE drive start at 01:12. |
| Lou | 1-10 | at Lou08 | 8-ASHLEY, Darius rush right for 7 yards to the LOU15 (95-BALL, Torrey). |
| Lou | 2-3 | at Lou15 | 8-ASHLEY, Darius rush over left tackle for 7 yards to the LOU22, 1ST DOWN LOU (25-SMITH, Derrell). |
| Lou | 1-10 | at Lou22 | 8-ASHLEY, Darius rush up middle for 4 yards to the LOU26 (13-THOMAS, Phillip). |
| Drive: 3 plays, 18 yards, TOP 04:44 | |||
| Syracuse 0, LOUISVILLE 0 |
| Lou | 2-6 | at Lou26 | Start of 2nd quarter, clock 15:00. |
| Lou | 2-6 | at Lou26 | 9-FROMAN, Adam deep pass incomplete to 84-LONG, Scott (6-MERKERSON, D.). |
| Lou | 3-6 | at Lou26 | 9-FROMAN, Adam crossing pass complete to 11-CHICHESTER, J. for 17 yards to the LOU43, 1ST DOWN LOU (32-HOGUE, Doug). |
| Lou | 1-10 | at Lou43 | 20-ANDERSON, Vic rush up middle for no gain to the LOU43 (99-JONES, Chandler). |
| Lou | 2-10 | at Lou43 | 9-FROMAN, Adam rush left for 3 yards to the LOU46 (43-THOMAS, S.). |
| Lou | 3-7 | at Lou46 | 9-FROMAN, Adam slant pass complete to 84-LONG, Scott for 6 yards to the SYR48 (26-SCOTT, Kevyn). |
| Lou | 4-1 | at Syr48 | 48-TRONZO, Joe rush up middle for 2 yards to the SYR46, 1ST DOWN LOU (99-JONES, Chandler;32-HOGUE, Doug). |
| Lou | 1-10 | at Syr46 | 9-FROMAN, Adam rush right for 3 yards to the SYR43, out-of-bounds. |
| Lou | 2-7 | at Syr43 | 9-FROMAN, Adam deep pass intercepted by 13-THOMAS, Phillip at the SYR5, 13-THOMAS, Phillip return 0 yards to the SYR5, PENALTY LOU ineligible downfield on pass declined. |
| Drive: 11 plays, 49 yards, TOP 04:44 | |||
| Syr | 1-10 | at Syr05 | SYRACUSE drive start at 11:28. |
| Syr | 1-10 | at Syr05 | SYR ball on SYR6. |
| Syr | 1-10 | at Syr06 | PENALTY SYR delay of game (2-PAULUS, Greg) 3 yards to the SYR3. |
| Syr | 1-13 | at Syr03 | 3-CARTER, Delone rush over left tackle for 2 yards to the SYR5 (90-TATUM, Malcolm). |
| Syr | 2-11 | at Syr05 | 3-CARTER, Delone rush up middle for 1 yard to the SYR6 (61-SAVOY, William;43-CAMPA, Chris). |
| Syr | 3-10 | at Syr06 | PENALTY SYR false start (5-SALES, Marcus) 3 yards to the SYR3. |
| Syr | 3-13 | at Syr03 | 12-NASSIB, Ryan sideline pass complete to 3-CARTER, Delone for 15 yards to the SYR18, 1ST DOWN SYR, out-of-bounds (4A-THOMPSON, Chaz). |
| Syr | 1-10 | at Syr18 | 3-CARTER, Delone rush over left tackle for 1 yard to the SYR19 (38-DEMPSEY, Jon). |
| Syr | 2-9 | at Syr19 | 2-PAULUS, Greg pass complete to 48-CUTLER, Carl for 1 yard to the SYR20, fumble forced by 2-RAGLIN, Richard, fumble by 48-CUTLER, Carl recovered by SYR 48-CUTLER, Carl at SYR18. |
| Syr | 3-10 | at Syr18 | 12-NASSIB, Ryan crossing pass incomplete to 5-SALES, Marcus. |
| Syr | 4-10 | at Syr18 | 47-LONG, Rob punt 51 yards to the LOU31, out-of-bounds. |
| Drive: 6 plays, 12 yards, TOP 03:40 | |||
| Lou | 1-10 | at Lou31 | LOUISVILLE drive start at 07:48. |
| Lou | 1-10 | at Lou31 | 9-FROMAN, Adam pass incomplete to 20-ANDERSON, Vic (51-LEWIS, Andrew). |
| Lou | 2-10 | at Lou31 | 9-FROMAN, Adam sideline pass complete to 20-ANDERSON, Vic for 1 yard to the LOU32 (34-CARTER, E.J.). |
| Lou | 3-9 | at Lou32 | 9-FROMAN, Adam slant pass incomplete to 27-BEAUMONT, Doug (35-HOLMES, Mike), PENALTY SYR pass interference (35-HOLMES, Mike) 14 yards to the LOU46, 1ST DOWN LOU, NO PLAY. |
| Lou | 1-10 | at Lou46 | 8-ASHLEY, Darius rush right for loss of 1 yard to the LOU45 (95-BALL, Torrey). |
| Lou | 2-11 | at Lou45 | 8-ASHLEY, Darius rush right for 4 yards to the LOU49, out-of-bounds (43-THOMAS, S.). |
| Lou | 3-7 | at Lou49 | 9-FROMAN, Adam sideline pass incomplete to 84-LONG, Scott. |
| Lou | 4-7 | at Lou49 | 29-GOETTSCHE, Cory punt 31 yards to the SYR20, fair catch by 7-DAVIS, Donte. |
| Drive: 5 plays, 18 yards, TOP 02:10 | |||
| Syr | 1-10 | at Syr20 | SYRACUSE drive start at 05:38. |
| Syr | 1-10 | at Syr20 | 2-PAULUS, Greg pass complete to 27-COLLIER, Averin for 6 yards to the SYR26, out-of-bounds (6-MATHEWS, Justin). |
| Syr | 2-4 | at Syr26 | 7-DAVIS, Donte rush left for no gain to the SYR26 (61-SAVOY, William). |
| Syr | 3-4 | at Syr26 | 2-PAULUS, Greg CU pass complete to 15-LEMON, Alec for 5 yards to the SYR31, 1ST DOWN SYR (38-DEMPSEY, Jon). |
| Syr | 1-10 | at Syr31 | 3-CARTER, Delone rush up middle for 5 yards to the SYR36 (43-CAMPA, Chris). |
| Syr | 2-5 | at Syr36 | 12-NASSIB, Ryan pass complete to 37-JONES, Mike for 6 yards to the SYR42, 1ST DOWN SYR (38-DEMPSEY, Jon). |
| Syr | 1-10 | at Syr42 | 12-NASSIB, Ryan deep pass incomplete to 7-DAVIS, Donte (2-RAGLIN, Richard), PENALTY SYR holding (70-BARTHOLOMEW, R.) 10 yards to the SYR32, NO PLAY. |
| Syr | 1-20 | at Syr32 | 2-PAULUS, Greg sacked for loss of 9 yards to the SYR23 (43-CAMPA, Chris). |
| Syr | 2-29 | at Syr23 | Timeout Syracuse, clock 02:01. |
| Syr | 2-29 | at Syr23 | 12-NASSIB, Ryan pass incomplete. |
| Syr | 3-29 | at Syr23 | 3-CARTER, Delone rush up middle for 2 yards to the SYR25 (38-DEMPSEY, Jon). |
| Syr | 4-27 | at Syr25 | Timeout LOUISVILLE, clock 01:53. |
| Syr | 4-27 | at Syr25 | 47-LONG, Rob punt 38 yards to the LOU37, fair catch by 3-GUY, Trent. |
| Drive: 8 plays, 5 yards, TOP 03:52 | |||
| Lou | 1-10 | at Lou37 | LOUISVILLE drive start at 01:46. |
| Lou | 1-10 | at Lou37 | 9-FROMAN, Adam sacked for loss of 1 yard to the LOU36 (99-JONES, Chandler). |
| Lou | 2-11 | at Lou36 | 9-FROMAN, Adam sideline pass incomplete. |
| Lou | 3-11 | at Lou36 | 20-ANDERSON, Vic rush over right guard for loss of 3 yards to the LOU33 (99-JONES, Chandler;43-THOMAS, S.). |
| Lou | 4-14 | at Lou33 | Timeout Syracuse, clock 01:10. |
| Lou | 4-14 | at Lou33 | 29-GOETTSCHE, Cory punt 41 yards to the SYR26, 41-GILLUM, Ryan return 10 yards to the SYR36 (4A-THOMPSON, Chaz;48-TRONZO, Joe). |
| Drive: 3 plays, minus 4 yards, TOP 00:49 | |||
| Syr | 1-10 | at Syr36 | SYRACUSE drive start at 00:57. |
| Syr | 1-10 | at Syr36 | 2-PAULUS, Greg middle pass incomplete to 7-DAVIS, Donte (56-JESSEN, Tyler). |
| Syr | 2-10 | at Syr36 | 2-PAULUS, Greg sacked for loss of 11 yards to the SYR25 (56-JESSEN, Tyler). |
| Syr | 3-21 | at Syr25 | Timeout LOUISVILLE, clock 00:41. |
| Syr | 3-21 | at Syr25 | 29-BAILEY, Antwon rush up middle for 14 yards to the SYR39 (93-SCOTT, L.D.). |
| Syr | 4-7 | at Syr39 | Timeout LOUISVILLE, clock 00:35. |
| Syr | 4-7 | at Syr39 | 47-LONG, Rob punt 46 yards to the LOU15, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 00:31 | |||
| Lou | 1-10 | at Lou15 | LOUISVILLE drive start at 00:26. |
| Lou | 1-10 | at Lou15 | TM-TEAM rush for loss of 2 yards to the LOU13. |
| Lou | 2-12 | at Lou13 | End of half, clock 00:00. |
| Syracuse to receive. Louisville to defend South goal. | |||
| Drive: 1 plays, minus 2 yards, TOP 00:26 | |||
| Syracuse 0, LOUISVILLE 0 |
| Lou | 2-12 | at Lou13 | Start of 3rd quarter, clock 15:00, LOU ball on LOU30. |
| Drive: 1 plays, minus 2 yards, TOP 00:26 | |||
| 12-PHILPOTT, Chris kickoff 70 yards to the SYR0, 37-JONES, Mike return 15 yards to the SYR15 (52-CANADY, Antwon). | |||
| Syr | 1-10 | at Syr15 | SYRACUSE drive start at 15:00. |
| Syr | 1-10 | at Syr15 | 3-CARTER, Delone rush up middle for 4 yards to the SYR19 (43-CAMPA, Chris). |
| Syr | 2-6 | at Syr19 | 2-PAULUS, Greg sideline pass complete to 29-BAILEY, Antwon for 12 yards to the SYR31, 1ST DOWN SYR, out-of-bounds (43-CAMPA, Chris). |
| Syr | 1-10 | at Syr31 | PENALTY SYR substitution infraction 5 yards to the SYR26. |
| Syr | 1-15 | at Syr26 | 2-PAULUS, Greg rush right for no gain to the SYR26, out-of-bounds (43-CAMPA, Chris). |
| Syr | 2-15 | at Syr26 | 2-PAULUS, Greg crossing pass complete to 15-LEMON, Alec for 18 yards to the SYR44, 1ST DOWN SYR (6-MATHEWS, Justin). |
| Syr | 1-10 | at Syr44 | 3-CARTER, Delone rush right for 13 yards to the LOU43, 1ST DOWN SYR (5-HEATH, Brandon). |
| Syr | 1-10 | at Lou43 | 29-BAILEY, Antwon rush right for 7 yards to the LOU36 (19-PATRICK, Johnny). |
| Syr | 2-3 | at Lou36 | 29-BAILEY, Antwon rush over left tackle for 3 yards to the LOU33, 1ST DOWN SYR (90-TATUM, Malcolm). |
| Syr | 1-10 | at Lou33 | 29-BAILEY, Antwon rush up middle for 1 yard to the LOU32 (5-HEATH, Brandon;38-DEMPSEY, Jon). |
| Syr | 2-9 | at Lou32 | 2-PAULUS, Greg screen pass complete to 29-BAILEY, Antwon for 16 yards to the LOU16, 1ST DOWN SYR (38-DEMPSEY, Jon;6-MATHEWS, Justin). |
| Syr | 1-10 | at Lou16 | 3-CARTER, Delone rush over left guard for 1 yard to the LOU15 (97-HIGH, Tim;94-TOWNSEND, Joe). |
| Syr | 2-9 | at Lou15 | 2-PAULUS, Greg sideline pass incomplete to 27-COLLIER, Averin. |
| Syr | 3-9 | at Lou15 | PENALTY SYR false start (74-SPELLER, Nick) 5 yards to the LOU20. |
| Syr | 3-14 | at Lou20 | 2-PAULUS, Greg screen pass complete to 37-JONES, Mike for loss of 4 yards to the LOU24 (43-CAMPA, Chris). |
| Syr | 4-18 | at Lou24 | 19-LICHTENSTEIN, R field goal attempt from 42 GOOD, clock 08:51. |
| Syracuse 3, LOUISVILLE 0 | |||
| Drive: 13 plays, 61 yards, TOP 06:09 | |||
| 47-LONG, Rob kickoff 67 yards to the LOU3, 3-GUY, Trent return 40 yards to the LOU43, out-of-bounds (30-ANDERSON, R.). | |||
| Lou | 1-10 | at Lou43 | LOUISVILLE drive start at 08:51. |
| Lou | 1-10 | at Lou43 | 8-ASHLEY, Darius rush up middle for 3 yards to the LOU46 (99-JONES, Chandler). |
| Lou | 2-7 | at Lou46 | 8-ASHLEY, Darius rush left for 9 yards to the SYR45, 1ST DOWN LOU (99-JONES, Chandler). |
| Lou | 1-10 | at Syr45 | 27-BEAUMONT, Doug rush right for 4 yards to the SYR41 (25-SMITH, Derrell). |
| Lou | 2-6 | at Syr41 | 8-ASHLEY, Darius rush up middle for loss of 4 yards to the SYR45 (99-JONES, Chandler). |
| Lou | 3-10 | at Syr45 | 9-FROMAN, Adam slant pass complete to 84-LONG, Scott for 9 yards to the SYR36 (35-HOLMES, Mike). |
| Lou | 4-1 | at Syr36 | 9-FROMAN, Adam rush quarterback sneak for 1 yard to the SYR35, 1ST DOWN LOU (32-HOGUE, Doug). |
| Lou | 1-10 | at Syr35 | 8-ASHLEY, Darius rush up middle for 2 yards to the SYR33 (99-JONES, Chandler;34-CARTER, E.J.), PENALTY SYR personal foul (35-HOLMES, Mike) 15 yards to the SYR18, 1ST DOWN LOU. |
| Lou | 1-10 | at Syr18 | 1st and 10. |
| Lou | 1-10 | at Syr18 | 9-FROMAN, Adam deep pass complete to 11-CHICHESTER, J. for 18 yards to the SYR0, clock 05:41, PENALTY LOU pass interference (11-CHICHESTER, J.) 15 yards to the SYR33, NO PLAY. |
| Lou | 1-25 | at Syr33 | PENALTY SYR substitution infraction 5 yards to the SYR28. |
| Lou | 1-20 | at Syr28 | 8-ASHLEY, Darius rush up middle for 2 yards to the SYR26 (32-HOGUE, Doug). |
| Lou | 2-18 | at Syr26 | 9-FROMAN, Adam CU pass complete to 11-CHICHESTER, J. for 12 yards to the SYR14, out-of-bounds (6-MERKERSON, D.). |
| Lou | 3-6 | at Syr14 | 9-FROMAN, Adam pass incomplete to 3-GUY, Trent. |
| Lou | 4-6 | at Syr14 | 12-PHILPOTT, Chris field goal attempt from 31 GOOD, clock 03:54. |
| Syracuse 3, LOUISVILLE 3 | |||
| Drive: 11 plays, 43 yards, TOP 04:57 | |||
| 12-PHILPOTT, Chris kickoff 60 yards to the SYR10, 37-JONES, Mike return 20 yards to the SYR30 (27-BEAUMONT, Doug). | |||
| Syr | 1-10 | at Syr30 | SYRACUSE drive start at 03:54. |
| Syr | 1-10 | at Syr30 | 2-PAULUS, Greg crossing pass complete to 85-OWEN, Mike for 18 yards to the SYR48, 1ST DOWN SYR, out-of-bounds (2-RAGLIN, Richard). |
| Syr | 1-10 | at Syr48 | 3-CARTER, Delone rush left for 6 yards to the LOU46 (38-DEMPSEY, Jon;4A-THOMPSON, Chaz). |
| Syr | 2-4 | at Lou46 | 3-CARTER, Delone rush up middle for no gain to the LOU46 (43-CAMPA, Chris). |
| Syr | 3-4 | at Lou46 | 2-PAULUS, Greg pass complete to 29-BAILEY, Antwon for 2 yards to the LOU44 (4A-THOMPSON, Chaz). |
| Syr | 4-2 | at Lou44 | 47-LONG, Rob punt 38 yards to the LOU6, downed. |
| Drive: 4 plays, 26 yards, TOP 02:45 | |||
| Lou | 1-10 | at Lou06 | LOUISVILLE drive start at 01:09. |
| Lou | 1-10 | at Lou06 | 8-ASHLEY, Darius rush up middle for 15 yards to the LOU21 (34-CARTER, E.J.;32-HOGUE, Doug), PENALTY LOU holding (71-KUYATEH, Abdul) 3 yards to the LOU3, NO PLAY. |
| Lou | 1-13 | at Lou03 | 8-ASHLEY, Darius rush up middle for loss of 1 yard to the LOU2 (55-PERKINS, A.). |
| Lou | 2-14 | at Lou02 | 8-ASHLEY, Darius rush up middle for 8 yards to the LOU10 (99-JONES, Chandler). |
| Drive: 2 plays, 4 yards, TOP 01:27 | |||
| Syracuse 3, LOUISVILLE 3 |
| Lou | 3-6 | at Lou10 | Start of 4th quarter, clock 15:00. |
| Lou | 3-6 | at Lou10 | 9-FROMAN, Adam deep pass incomplete to 27-BEAUMONT, Doug. |
| Lou | 4-6 | at Lou10 | 29-GOETTSCHE, Cory punt 39 yards to the LOU49, 7-DAVIS, Donte return 19 yards to the LOU30 (27-BEAUMONT, Doug). |
| Drive: 3 plays, 4 yards, TOP 01:27 | |||
| Syr | 1-10 | at Lou30 | SYRACUSE drive start at 14:42. |
| Syr | 1-10 | at Lou30 | 37-JONES, Mike rush left for 7 yards to the LOU23 (5-HEATH, Brandon). |
| Syr | 2-3 | at Lou23 | 3-CARTER, Delone rush right for 18 yards to the LOU5, 1ST DOWN SYR (4A-THOMPSON, Chaz). |
| Syr | 1-G | at Lou05 | 3-CARTER, Delone rush SR for 2 yards to the LOU3 (38-DEMPSEY, Jon). |
| Syr | 2-G | at Lou03 | 3-CARTER, Delone rush SR for 3 yards to the LOU0, TOUCHDOWN, clock 12:58. |
| 47-LONG, Rob rush attempt failed (fumbled). | |||
| Syracuse 9, LOUISVILLE 3 | |||
| Drive: 4 plays, 30 yards, TOP 01:44 | |||
| 47-LONG, Rob kickoff 39 yards to the LOU31, 83-GRAHAM, Cameron return 9 yards to the LOU40 (53-BATTLES, Chad;30-ANDERSON, R.). | |||
| Lou | 1-10 | at Lou40 | LOUISVILLE drive start at 12:58. |
| Lou | 1-10 | at Lou40 | 9-FROMAN, Adam sacked for loss of 13 yards to the LOU27 (32-HOGUE, Doug). |
| Lou | 2-23 | at Lou27 | 9-FROMAN, Adam crossing pass complete to 27-BEAUMONT, Doug for 13 yards to the LOU40 (43-THOMAS, S.). |
| Lou | 3-10 | at Lou40 | 9-FROMAN, Adam crossing pass incomplete to 27-BEAUMONT, Doug (55-PERKINS, A.). |
| Lou | 4-10 | at Lou40 | 29-GOETTSCHE, Cory punt 38 yards to the SYR22, fair catch by 7-DAVIS, Donte. |
| Drive: 3 plays, 0 yards, TOP 01:42 | |||
| Syr | 1-10 | at Syr22 | SYRACUSE drive start at 11:16. |
| Syr | 1-10 | at Syr22 | 2-PAULUS, Greg sideline pass complete to 27-COLLIER, Averin for 6 yards to the SYR28 (19-PATRICK, Johnny). |
| Syr | 2-4 | at Syr28 | 29-BAILEY, Antwon rush over right guard for 3 yards to the SYR31 (38-DEMPSEY, Jon). |
| Syr | 3-1 | at Syr31 | 12-NASSIB, Ryan rush left for 4 yards to the SYR35, 1ST DOWN SYR (5-HEATH, Brandon). |
| Syr | 1-10 | at Syr35 | 29-BAILEY, Antwon rush over right guard for no gain to the SYR35 (38-DEMPSEY, Jon). |
| Syr | 2-10 | at Syr35 | 29-BAILEY, Antwon rush up middle for loss of 3 yards to the SYR32 (1A-SCRUGGS, Greg). |
| Syr | 3-13 | at Syr32 | 12-NASSIB, Ryan sideline pass incomplete to 5-SALES, Marcus. |
| Syr | 4-13 | at Syr32 | 47-LONG, Rob punt 62 yards to the LOU6, 3-GUY, Trent return 0 yards to the LOU6. |
| Drive: 6 plays, 10 yards, TOP 03:09 | |||
| Lou | 1-10 | at Lou06 | LOUISVILLE drive start at 08:07. |
| Lou | 1-10 | at Lou06 | Timeout Syracuse, clock 08:07. |
| Lou | 1-10 | at Lou06 | 9-FROMAN, Adam deep pass complete to 3-GUY, Trent for 36 yards to the LOU42, 1ST DOWN LOU, out-of-bounds. |
| Lou | 1-10 | at Lou42 | 8-ASHLEY, Darius rush over right guard for 2 yards to the LOU44 (35-HOLMES, Mike). |
| Lou | 2-8 | at Lou44 | Timeout LOUISVILLE, clock 07:01. |
| Lou | 2-8 | at Lou44 | 9-FROMAN, Adam rush quarterback draw for loss of 1 yard to the LOU43 (55-PERKINS, A.). |
| Lou | 3-9 | at Lou43 | 9-FROMAN, Adam sacked for loss of 4 yards to the LOU39 (91-SHARPE, Brandon). |
| Lou | 4-13 | at Lou39 | 29-GOETTSCHE, Cory punt 48 yards to the SYR13, fair catch by 35-HOLMES, Mike. |
| Drive: 4 plays, 33 yards, TOP 02:25 | |||
| Syr | 1-10 | at Syr13 | SYRACUSE drive start at 05:42. |
| Syr | 1-10 | at Syr13 | 3-CARTER, Delone rush up middle for 4 yards to the SYR17 (56-JESSEN, Tyler;5-HEATH, Brandon). |
| Syr | 2-6 | at Syr17 | 3-CARTER, Delone rush up middle for 8 yards to the SYR25, 1ST DOWN SYR (43-CAMPA, Chris;6-MATHEWS, Justin). |
| Syr | 1-10 | at Syr25 | Timeout Syracuse, clock 04:30. |
| Syr | 1-10 | at Syr25 | 3-CARTER, Delone rush up middle for no gain to the SYR25 (4A-THOMPSON, Chaz;90-TATUM, Malcolm). |
| Syr | 2-10 | at Syr25 | 3-CARTER, Delone rush SR for loss of 2 yards to the SYR23 (2-RAGLIN, Richard), PENALTY SYR holding declined. |
| Syr | 3-12 | at Syr23 | Timeout LOUISVILLE, clock 03:41. |
| Syr | 3-12 | at Syr23 | 3-CARTER, Delone rush over right guard for 3 yards to the SYR26 (43-CAMPA, Chris). |
| Syr | 4-9 | at Syr26 | Timeout LOUISVILLE, clock 03:33. |
| Syr | 4-9 | at Syr26 | 47-LONG, Rob punt 63 yards to the LOU11, 3-GUY, Trent return 44 yards to the SYR45 (99-JONES, Chandler). |
| Drive: 5 plays, 13 yards, TOP 02:28 | |||
| Lou | 1-10 | at Syr45 | LOUISVILLE drive start at 03:14. |
| Lou | 1-10 | at Syr45 | 9-FROMAN, Adam sideline pass complete to 8-ASHLEY, Darius for 8 yards to the SYR37, out-of-bounds (32-HOGUE, Doug). |
| Lou | 2-2 | at Syr37 | PENALTY SYR offside defense (55-PERKINS, A.) 5 yards to the SYR32, 1ST DOWN LOU. |
| Lou | 1-10 | at Syr32 | 8-ASHLEY, Darius rush right for 4 yards to the SYR28 (51-LEWIS, Andrew). |
| Lou | 2-6 | at Syr28 | 9-FROMAN, Adam rush up middle for 13 yards to the SYR15, 1ST DOWN LOU (32-HOGUE, Doug). |
| Lou | 1-10 | at Syr15 | 9-FROMAN, Adam deep pass complete to 11-CHICHESTER, J. for 15 yards to the SYR0, 1ST DOWN LOU, TOUCHDOWN, clock 01:24, PENALTY SYR pass interference declined. |
| Lou | 1-G | at Syr03 | PENALTY SYR offside defense declined. |
| 12-PHILPOTT, Chris kick attempt good, PENALTY SYR offside defense declined. | |||
| LOUISVILLE 10, Syracuse 9 | |||
| Drive: 4 plays, 45 yards, TOP 01:50 | |||
| 12-PHILPOTT, Chris kickoff 64 yards to the SYR6, 37-JONES, Mike return 40 yards to the SYR46 (30-COVINGTON, D.). | |||
| Syr | 1-10 | at Syr46 | SYRACUSE drive start at 01:24. |
| Syr | 1-10 | at Syr46 | 2-PAULUS, Greg rush up middle for 11 yards to the LOU43, 1ST DOWN SYR, out-of-bounds (2-RAGLIN, Richard). |
| Syr | 1-10 | at Lou43 | 2-PAULUS, Greg CU pass incomplete to 15-LEMON, Alec. |
| Syr | 2-10 | at Lou43 | 2-PAULUS, Greg slant pass intercepted by 88-ROBINSON, A. at the LOU32, 88-ROBINSON, A. return 0 yards to the LOU32. |
| Drive: 3 plays, 11 yards, TOP 00:24 | |||
| Lou | 1-10 | at Lou32 | LOUISVILLE drive start at 01:00. |
| Lou | 1-10 | at Lou32 | TM-TEAM rush for loss of 2 yards to the LOU30. |
| Lou | 2-12 | at Lou30 | Timeout Syracuse, clock 00:58. |
| Lou | 2-12 | at Lou30 | TM-TEAM rush for loss of 2 yards to the LOU28. |
| Lou | 3-14 | at Lou28 | TM-TEAM rush for loss of 2 yards to the LOU26. |
