Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Army | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Atlantic Coast Conference | 2018 - 2025 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Binghamton University | 2003 - 2005 | 3 | 2-0 | 67% | 0-0 | 0-0 | W2 | 2-0 | |
| Boston College | 2007 - 2023 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Central Connecticut State University | 2003 - 2003 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colgate University | 2012 - 2025 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cornell University | 2002 - 2025 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2012 - 2013 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2015 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana State University | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lehigh University | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2018 - 2025 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oklahoma State | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Penn State University | 2015 - 2025 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |

Sep 12|Final

Oct 17|Final

Oct 17|Final

Nov 14|Final










