ALBANY vs Syracuse
ALBANY
(3-1)


Syracuse
(5-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ALBANY | SU |
|---|---|---|---|---|---|---|
| 47:50 | ![]() | Morgan, Liza | Assisted by: White, Emily | crossed in from left across goalie to fa | 1 | 0 |
| 59:50 | ![]() | Jordan Page | Assisted by: Lieke Visser | 1 | 1 | |
| 65:45 | ![]() | Lauren Brooks | Assisted by: Lieke Visser | top-shelf from just inside the circle | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (8) |
![]() | 4 | 6 | 10 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 1 | 7 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:43 | #3 Jordan Page | |
![]() | 31:03 | #10 Nicklin, Amy | |
![]() | 34:16 | #20 Arnold, Pahila |
ALBANY


Syracuse

Primus, Maxi at goalie for ALBANY.

Jess Jecko at goalie for Syracuse.


Shot by SU Emma Russell, SAVE Primus, Maxi.



Penalty corner by ALBANY Van Rijswijk, Fiori [10:03].

Shot by ALBANY Heuser, Paula, SAVE Jess Jecko.


Green card on SU Jordan Page.




Shot by ALBANY Bretz, Echo, SAVE Jess Jecko.

Shot by ALBANY White, Emily, SAVE Jess Jecko.





Penalty corner by SU Lieke Visser [22:53].

Shot by SU Annalena Ulbrich, SAVE Primus, Maxi.

Shot by SU Lauren Brooks, SAVE Primus, Maxi.



Shot by ALBANY Bonner, Kelly, SAVE Jess Jecko.


Shot by ALBANY Bottino, Anna, SAVE Jess Jecko.

Penalty corner by ALBANY Van Rijswijk, Fiori [28:10].




Shot by ALBANY Bonner, Kelly, SAVE Jess Jecko.

Green card on ALBANY Nicklin, Amy.

Shot by SU Laura Hurff, SAVE Primus, Maxi.



Green card on ALBANY Arnold, Pahila.
35:00
End of Period
For ALBANY: #1 Primus, Maxi, #2 Briddell, Kelsey, #3 Homyak, Jordyn, #4 Hibbs, Jaclyn, #5 Bottino, Anna, #7 Page, Laura, #8 Heuser, Paula, #10 Nicklin, Amy, #11 Bonner, Kelly, #18 Van Rijswijk, Fiori, #20 Arnold, Pahila.

For SU: #0 Jess Jecko, #3 Jordan Page, #4 Lieke Visser, #5 Alyssa Manley, #10 Lauren Brooks, #11 Serra Degnan, #12 Emma Russell, #14 Laura Hurff, #16 Jessica Ross, #19 Annalena Ulbrich, #28 Erin Gillingham.
ALBANY


Syracuse

Start of 2nd period [00:00].

Shot by SU Lieke Visser, SAVE Primus, Maxi.


Penalty corner by SU Lieke Visser [04:56].

Shot by SU Annalena Ulbrich, SAVE Primus, Maxi.







Timeout by ALBANY.

0

12:50

0

*crossed in from left across goalie to far post







Shot by ALBANY Bottino, Anna, SAVE Jess Jecko.

Timeout by ALBANY.

Shot by SU Lauren Brooks WIDE.

Penalty corner by ALBANY Heuser, Paula.

Shot by ALBANY Van Rijswijk, Fiori BLOCKED.

0

24:50

0


Penalty corner by SU Lieke Visser [27:28].

Shot by SU Annalena Ulbrich BLOCKED.


0

30:45

0

*top-shelf from just inside the circle
35:00
End of Period
ALBANY

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | PRIMUS, MAXI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | BRIDDELL, KELSEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | HOMYAK, JORDYN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | HIBBS, JACLYN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | BOTTINO, ANNA | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | PAGE, LAURA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | HEUSER, PAULA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | NICKLIN, AMY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | BRETZ, ECHO | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | VAN RIJSWIJK, FIORI | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ARNOLD, PAHILA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MARIANO, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BONNER, KELLY | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | MORGAN, LIZA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | WHITE, EMILY | 1 | 1 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 9 | 8 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | PRIMUS, MAXI | 70:00 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | D | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 8 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 1 | 7 |
Totals | Â | Â | 1 | 7 |






























