BU vs Syracuse
BU
(13-8)


Syracuse
(16-5)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BU | SU |
|---|---|---|---|---|---|---|
| 9:44 | ![]() | Jordan Page | Unassisted | SU Jordan Page PENALTY STROKE GOAL, goal number 8 for season. | 0 | 1 |
| 48:59 | ![]() | Lieke Visser | Unassisted | Top shelf | 0 | 2 |
| 68:54 | ![]() | van der Laan, Hester | Unassisted | PENALTY STROKE by BU Cassera, Amanda MISSED, save Jess Jecko. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (6) |
![]() | 11 | 3 | 14 (10) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 0 | 5 | 5 |
Penalty Corners | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:36 | #4 Lieke Visser | |
![]() | 45:46 | #14 Laura Hurff | |
![]() | 46:30 | #12 Emma Russell | |
![]() | 55:11 | #30 Kati Nearhouse |
BU


Syracuse

Cerda, Valentina at goalie for BU.

Jess Jecko at goalie for Syracuse.

Penalty corner by BU Coll, Rachel [03:15].

Shot by BU van der Laan, Hester BLOCKED.

0

09:44

1



Penalty corner by SU Lieke Visser [13:09].

Shot by SU Alyssa Manley, SAVE Cerda, Valentina.


Shot by SU Emma Russell BLOCKED.



Shot by SU Lieke Visser, SAVE Cerda, Valentina.

Shot by SU Lauren Brooks, SAVE Cerda, Valentina.

Shot by SU Emma Russell BLOCKED.


Timeout by BU.


Penalty corner by SU Emma Russell [22:17].

Shot by SU Lies Lagerweij WIDE.



Penalty corner by BU Coll, Rachel [23:45].

Shot by BU van der Laan, Hester BLOCKED.


Shot by SU Lieke Visser WIDE.




Shot by SU Lauren Brooks, SAVE Cerda, Valentina.

Shot by BU Shumock, Kali WIDE.






Shot by BU Feig, Rachel WIDE.

Shot by SU Laura Hurff, SAVE Cerda, Valentina.

Shot by SU Emma Russell, SAVE Cerda, Valentina.

Penalty corner by BU Coll, Rachel [35:00].

Shot by BU Laurito, Sofi WIDE.
35:00
End of PeriodBU


Syracuse

Start of 2nd period [35:00].

For BU: #1 Cerda, Valentina, #2 Coll, Rachel, #5 Landsman, Ellie, #6 Shumock, Kali, #7 Bernatchez, Katie, #8 Renzi, Allie, #11 Blood, Taylor, #13 van der Laan, Hester, #14 Cassera, Amanda, #21 Baumberger, Bea, #26 Laurito, Sofi.

For SU: #0 Jess Jecko, #3 Jordan Page, #4 Lieke Visser, #5 Alyssa Manley, #9 Lies Lagerweij, #10 Lauren Brooks, #12 Emma Russell, #14 Laura Hurff, #11 Serra Degnan, #24 Liz Sack, #30 Kati Nearhouse.



Green card on SU Lieke Visser.







Green card on SU Laura Hurff.

Green card on SU Emma Russell.
0

48:59

2

*Top shelf



Shot by SU Lauren Brooks, SAVE Cerda, Valentina.



Timeout by SU.

Green card on SU Kati Nearhouse.

Penalty corner by BU Coll, Rachel [56:01].

Shot by BU Martineau, Sara, SAVE Jess Jecko.

Shot by BU Shumock, Kali, SAVE Jess Jecko.





Penalty corner by BU Coll, Rachel [62:39].

Shot by BU van der Laan, Hester BLOCKED.


Penalty corner by BU Coll, Rachel [63:21].

Shot by BU van der Laan, Hester, SAVE Jess Jecko.

Shot by SU Emma Russell, SAVE Cerda, Valentina.






Shot by BU Shumock, Kali, SAVE Jess Jecko.

PENALTY STROKE by BU Cassera, Amanda MISSED, save Jess Jecko.
1

68:54

2
70:00
End of Period
BU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | CERDA, VALENTINA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | COLL, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | LANDSMAN, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BERNATCHEZ, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | RENZI, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BLOOD, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | VAN DER LAAN, HESTER | 5 | 2 | 1 | 0 | 0 | 0 | ||||
| 14 | CASSERA, AMANDA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | FEIG, RACHEL | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | BAUMBERGER, BEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | LAURITO, SOFI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SHUMOCK, KALI | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 9 | TOOMEY, CHRISSY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MARTINEAU, SARA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 6 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | CERDA, VALENTINA | 70:00 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 4 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 10 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 1 | 5 |
Totals | Â | Â | 1 | 5 |































