Boston vs Syracuse
Boston
((6-3))


Syracuse
((9-0))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | BU | SU |
|---|---|---|---|---|---|---|
| 14:34 | ![]() | Roos Weers | Assisted by: Alma Fenne | Weers following a corner | 0 | 1 |
| 38:13 | ![]() | Emma Russell | Assisted by: Alma Fenne | GOAL by SU Emma Russell, Assist by Alma Fenne, goal number 7 for season. | 0 | 2 |
| 45:29 | ![]() | Roos Weers | Assisted by: Lies Lagerweij | pass off a corner | 0 | 3 |
| 55:37 | ![]() | Emma Russell | Assisted by: Roos Weers | Long pass across field fired top-corner | 0 | 4 |
| 58:53 | ![]() | Roos Weers | Unassisted | scored off a deflection | 0 | 5 |
| 66:37 | ![]() | Hammel, Ally | Unassisted | top corner after being brought in | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 12 | 13 | 25 (15) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 3 | 3 |
Penalty Corners | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 5 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:56 | #26 Laurito, Sofi | |
![]() | 55:00 | #15 Zoe Wilson |
Boston


Syracuse

Jensen, Cammy at goalie for Boston.

Jess Jecko at goalie for Syracuse.


Shot by SU Alma Fenne, SAVE Jensen, Cammy.

Shot by SU Alma Fenne, SAVE Jensen, Cammy.





Shot by SU Liz Sack, SAVE Jensen, Cammy.

Shot by BU Laurito, Sofi HIGH.

Shot by SU Emma Russell WIDE.




Penalty corner by SU Emma Russell [14:29].
0

14:34

1

*Weers following a corner



Shot by SU Emma Lamison WIDE.












Shot by SU Emma Tufts, SAVE Jensen, Cammy.


Penalty corner by SU Emma Russell [28:08].

Shot by SU Roos Weers BLOCKED.

Shot by SU Roos Weers WIDE.







Green card on BU Laurito, Sofi.

Shot by SU Emma Lamison, SAVE Jensen, Cammy.

Shot by SU Emma Lamison WIDE.


Shot by BU Hammel, Ally WIDE.

Penalty corner by SU Emma Russell [34:57].

Shot by SU Alma Fenne HIGH.
35:00
End of PeriodBoston


Syracuse

Start of 2nd period [35:00].
0

38:13

2

Russell shot and it was deflected in front off a Boston stick



Penalty corner by SU Emma Russell [40:37].

Shot by SU Roos Weers WIDE.



Shot by BU Boston, Grace BLOCKED.


Penalty corner by BU Coll, Rachel [42:42].

Shot by BU Landsman, Ellie, SAVE Jess Jecko.

Shot by BU Boston, Grace, SAVE Jess Jecko.



Penalty corner by SU Emma Russell [45:21].
0

45:29

3

*pass off a corner


Shot by SU Emma Russell WIDE.



Timeout by BU.




Penalty corner by SU Emma Russell [52:24].

Shot by SU Alma Fenne, SAVE Jensen, Cammy.

Shot by SU Serra Degnan, SAVE Jensen, Cammy.

Shot by SU Alyssa Manley, SAVE Jensen, Cammy.



Shot by SU Jennifer Bleakney, SAVE Jensen, Cammy.

Shot by SU Alma Fenne WIDE.


Green card on SU Zoe Wilson.
0

55:37

4

*Long pass across field fired top-corner







Penalty corner by SU Emma Russell [58:45].
0

58:53

5

*scored off a deflection





Penalty corner by SU Laura Hurff [60:06].

Shot by SU Roos Weers, SAVE Jensen, Cammy.







1

66:37

5

*top corner after being brought in

Shot by SU Emma Russell WIDE.






Shot by BU Blood, Taylor, SAVE Jess Jecko.
70:00
End of Period
Boston

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | COLL, RACHEL | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | LANDSMAN, ELLIE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | SHUMOCK, KALI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | BERNATCHEZ, KATIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | BLOOD, TAYLOR | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | VAN DER LAAN, HESTER | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | CASSERA, AMANDA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | JENSEN, CAMMY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | HAMMEL, ALLY | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 21 | BAUMBERGER, BEA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | LAURITO, SOFI | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DOGGETT, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | RENZI, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ENOCH, KARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MCCLAIN, MADELINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MARTINEAU, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | BOSTON, GRACE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 4 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | JENSEN, CAMMY | 70:00 | 5 | 10 |
Totals | Â | Â | 5 | 10 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 5 | 3 | 0 | 2 | 0 | 0 | |||
| 9 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 5 | 2 | 2 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 7 | 4 | 3 | 1 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 25 | 15 | 5 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


































