Princeton vs Syracuse
Princeton
(7-5)


Syracuse
(15-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | PRIN | SU |
|---|---|---|---|---|---|---|
| 31:52 | ![]() | Donio-Enscoe, Jane | Unassisted | rebound off long hit | 1 | 0 |
| 46:54 | ![]() | Emma Russell | Assisted by: Roos Weers | deflected shot into top of the net. | 1 | 1 |
| 51:45 | ![]() | Roos Weers | Assisted by: Lies Lagerweij | scored on a low shot after a corner set | 1 | 2 |
| 55:08 | ![]() | McCarthy, Ryan | Assisted by: George, Elizabeth | scored on a backhand near post | 2 | 2 |
| 56:27 | ![]() | Laura Hurff | Unassisted | scores on her own rebound | 2 | 3 |
| 63:34 | ![]() | Alyssa Manley | Unassisted | SU Alyssa Manley PENALTY STROKE GOAL, goal number 4 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (7) |
![]() | 3 | 14 | 17 (10) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 4 | 1 | 5 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:51 | #14 Laura Hurff | |
![]() | 44:01 | #11 Serra Degnan |
Princeton


Syracuse

Gersoff, Anya at goalie for Princeton.

Jess Jecko at goalie for Syracuse.

Shot by PRIN Caro, Cat BLOCKED.

Shot by PRIN Caro, Cat, SAVE Jess Jecko.

Penalty corner by PRIN Tornetta, Sophia [03:59].

Shot by PRIN Benvenuti, Teresa WIDE.



Shot by SU Laura Hurff WIDE.

Penalty corner by SU Emma Russell [12:02].













Shot by SU Erin Gillingham WIDE.

Green card on SU Laura Hurff.


Shot by PRIN Copeland, Maddie, SAVE Jess Jecko.

Shot by PRIN Caro, Cat, SAVE Jess Jecko.




Penalty corner by SU Laura Hurff [30:42].

Shot by SU Lies Lagerweij BLOCKED.

Shot by PRIN Caro, Cat, SAVE Jess Jecko.
1

31:52

0

*rebound off long hit

35:00
End of PeriodPrinceton


Syracuse

Start of 2nd period [35:00].



Shot by SU Laura Hurff BLOCKED.

Penalty corner by SU Emma Russell [41:30].

Shot by SU Laura Hurff WIDE.

Green card on SU Serra Degnan.






Shot by PRIN Copeland, Maddie WIDE.

1

46:54

1

*deflected shot into top of the net.


Penalty corner by SU Emma Russell [51:39].
1

51:45

2

*scored on a low shot after a corner set up play



Shot by SU Emma Russell, SAVE Gersoff, Anya.
2

55:08

2

*scored on a backhand near post


Shot by SU Liz Sack, SAVE Gersoff, Anya.
2

56:27

3

*scores on her own rebound


Penalty corner by SU Emma Russell [57:59].

Shot by SU Roos Weers, SAVE Gersoff, Anya.

Shot by SU Laura Hurff WIDE.

Penalty corner by PRIN Tornetta, Sophia [59:33].

Shot by PRIN Benvenuti, Teresa WIDE.



Shot by SU Emma Lamison, SAVE Gersoff, Anya.

Shot by SU Erin Gillingham, SAVE Gersoff, Anya.
2

63:34

4



Penalty corner by SU Emma Russell [68:46].

Shot by SU Lies Lagerweij, SAVE Gersoff, Anya.

Shot by SU Alyssa Manley WIDE.

Shot by PRIN George, Elizabeth, SAVE Jess Jecko.
70:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | CATALINO, NICOLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | WONG, ELISE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | TORNETTA, SOPHIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | CARO, CAT | M | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 12 | BENVENUTI, TERESA | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | REEVES, HAILEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | FERRARA, KATE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | GEORGE, ELIZABETH | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 22 | COPELAND, MADDIE | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | MCCARTHY, RYAN | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 45 | GERSOFF, ANYA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DUSEAU, DANIELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | QUIRK, LEXI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | DONIO-ENSCOE, JANE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 7 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 45 | GERSOFF, ANYA | 70:00 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 5 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 28 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 10 | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 2 | 5 |
Totals | Â | Â | 2 | 5 |





























