2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Burney, Jadyn | .426 | 1.134 | 21 - 21 | 61 | 16 | 26 | 1 | 2 | 2 | 12 | 37 | .607 | 13 | 0 | 9 | 0 | .527 | 0 | 1 | 13 - 13 |
| 33 | Jackson, Harmony | .292 | .874 | 16 - 10 | 24 | 2 | 7 | 1 | 0 | 0 | 6 | 8 | .333 | 8 | 5 | 8 | 0 | .541 | 0 | 0 | 0 - 0 |
| 5 | Flores, Vanessa | .283 | .683 | 20 - 19 | 53 | 2 | 15 | 1 | 0 | 0 | 5 | 16 | .302 | 9 | 0 | 5 | 3 | .381 | 1 | 1 | 0 - 0 |
| 9 | Lopez, Madelyn | .267 | .673 | 17 - 15 | 45 | 6 | 12 | 3 | 0 | 0 | 3 | 15 | .333 | 5 | 1 | 6 | 0 | .340 | 2 | 0 | 3 - 3 |
| 27 | Knight, Madison | .241 | 1.001 | 21 - 20 | 58 | 10 | 14 | 4 | 0 | 6 | 16 | 36 | .621 | 13 | 0 | 14 | 0 | .380 | 0 | 0 | 0 - 0 |
| 1 | Fox, Lauren | .222 | .632 | 18 - 17 | 36 | 6 | 8 | 1 | 1 | 0 | 4 | 11 | .306 | 6 | 0 | 9 | 0 | .326 | 1 | 0 | 2 - 2 |
| 44 | Lantier, Gabby | .189 | .545 | 20 - 20 | 37 | 7 | 7 | 0 | 1 | 0 | 6 | 9 | .243 | 6 | 0 | 7 | 0 | .302 | 0 | 1 | 5 - 5 |
| 11 | Gaunt, Kendall | .167 | .557 | 16 - 12 | 30 | 4 | 5 | 1 | 0 | 1 | 4 | 9 | .300 | 4 | 0 | 9 | 0 | .257 | 1 | 2 | 2 - 2 |
| 25 | Cano, Rose | .333 | .833 | 12 - 4 | 18 | 1 | 6 | 0 | 0 | 1 | 2 | 9 | .500 | 0 | 0 | 6 | 0 | .333 | 0 | 0 | 0 - 0 |
| 24 | Bellido, Kiara | .333 | .833 | 6 - 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 16 | Davison, Taylor | .270 | .886 | 14 - 13 | 37 | 5 | 10 | 3 | 1 | 1 | 7 | 18 | .486 | 8 | 0 | 9 | 0 | .400 | 0 | 0 | 1 - 1 |
| 26 | Knight, Mackenzie | .250 | .650 | 14 - 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 2 - 2 |
| 3 | Eubanks, Kaylee | .167 | .792 | 10 - 6 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .417 | 2 | 2 | 2 | 0 | .375 | 0 | 0 | 0 - 0 |
| 13 | Tulua, Kaimi | .160 | .676 | 14 - 7 | 25 | 2 | 4 | 0 | 0 | 2 | 7 | 10 | .400 | 3 | 1 | 9 | 0 | .276 | 0 | 0 | 0 - 0 |
| 10 | Weaver, Grace | .158 | .518 | 8 - 8 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 4 | 2 | 5 | 0 | .360 | 0 | 0 | 0 - 0 |
| 28 | Zamora, Erika | .143 | .598 | 11 - 9 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 7 | 1 | 4 | 0 | .455 | 0 | 0 | 1 - 1 |
| 2 | Seaton, Milija | .130 | .396 | 11 - 9 | 23 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .174 | 2 | 1 | 4 | 1 | .222 | 1 | 1 | 0 - 0 |
| 32 | Sigala, Kayla | .125 | .347 | 7 - 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0 - 0 |
| 7 | Schemmer, Peyton | .000 | .200 | 17 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 1 | 1 - 2 |
| 15 | Verni, Julianna | .000 | .000 | 10 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Taliaferro, Sophia | .000 | .000 | 13 - 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| 40 | .000 | 1.000 | 1 - 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 | |
| Total | .248 | .757 | 21-21 | 516 | 82 | 128 | 17 | 5 | 14 | 79 | 197 | .382 | 95 | 13 | 115 | 4 | .375 | 6 | 7 | 32-33 | |
| Opponents | .280 | .798 | 21-21 | 543 | 128 | 152 | 31 | 3 | 13 | 119 | 228 | .420 | 73 | 17 | 105 | 3 | .378 | 8 | 5 | 17-22 |









