2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Burney, Jadyn | .389 | 1.050 | 25 - 25 | 72 | 17 | 28 | 2 | 2 | 2 | 12 | 40 | .556 | 14 | 1 | 12 | 0 | .494 | 0 | 1 | 14 - 14 |
| 33 | Jackson, Harmony | .286 | .877 | 19 - 12 | 28 | 2 | 8 | 1 | 0 | 0 | 6 | 9 | .321 | 11 | 6 | 10 | 0 | .556 | 0 | 0 | 0 - 0 |
| 5 | Flores, Vanessa | .271 | .668 | 23 - 22 | 59 | 2 | 16 | 1 | 0 | 0 | 5 | 17 | .288 | 11 | 0 | 5 | 3 | .380 | 1 | 1 | 0 - 0 |
| 9 | Lopez, Madelyn | .232 | .594 | 21 - 19 | 56 | 6 | 13 | 3 | 0 | 0 | 3 | 16 | .286 | 6 | 1 | 6 | 0 | .308 | 2 | 0 | 3 - 3 |
| 27 | Knight, Madison | .225 | .945 | 25 - 24 | 71 | 11 | 16 | 5 | 0 | 7 | 17 | 42 | .592 | 14 | 0 | 18 | 0 | .353 | 0 | 0 | 0 - 0 |
| 1 | Fox, Lauren | .190 | .548 | 22 - 21 | 42 | 7 | 8 | 1 | 1 | 0 | 4 | 11 | .262 | 6 | 0 | 11 | 0 | .286 | 1 | 0 | 2 - 2 |
| 11 | Gaunt, Kendall | .179 | .609 | 19 - 15 | 39 | 5 | 7 | 1 | 0 | 2 | 7 | 14 | .359 | 4 | 0 | 12 | 0 | .250 | 1 | 2 | 4 - 4 |
| 44 | Lantier, Gabby | .163 | .503 | 24 - 24 | 43 | 7 | 7 | 0 | 1 | 0 | 6 | 9 | .209 | 8 | 0 | 8 | 0 | .294 | 0 | 1 | 5 - 5 |
| 25 | Cano, Rose | .333 | .868 | 14 - 4 | 18 | 1 | 6 | 0 | 0 | 1 | 2 | 9 | .500 | 1 | 0 | 6 | 0 | .368 | 0 | 0 | 0 - 0 |
| 24 | Bellido, Kiara | .250 | .625 | 8 - 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 26 | Knight, Mackenzie | .250 | .650 | 15 - 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 2 - 2 |
| 16 | Davison, Taylor | .244 | .806 | 18 - 16 | 41 | 5 | 10 | 3 | 1 | 1 | 7 | 18 | .439 | 8 | 0 | 11 | 0 | .367 | 0 | 0 | 1 - 1 |
| 28 | Zamora, Erika | .211 | .851 | 14 - 12 | 19 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | .368 | 9 | 1 | 5 | 0 | .483 | 0 | 0 | 1 - 1 |
| 10 | Weaver, Grace | .174 | .519 | 11 - 9 | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 4 | 2 | 7 | 0 | .345 | 0 | 0 | 0 - 0 |
| 13 | Tulua, Kaimi | .172 | .673 | 18 - 8 | 29 | 2 | 5 | 0 | 0 | 2 | 7 | 11 | .379 | 4 | 1 | 10 | 0 | .294 | 0 | 0 | 0 - 0 |
| 3 | Eubanks, Kaylee | .154 | .774 | 12 - 6 | 13 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .385 | 2 | 3 | 2 | 0 | .389 | 0 | 0 | 0 - 0 |
| 2 | Seaton, Milija | .115 | .354 | 13 - 10 | 26 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .154 | 2 | 1 | 5 | 1 | .200 | 1 | 1 | 0 - 0 |
| 32 | Sigala, Kayla | .111 | .311 | 8 - 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0 - 0 |
| 7 | Schemmer, Peyton | .000 | .125 | 20 - 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 1 | 1 - 2 |
| 15 | Verni, Julianna | .000 | .000 | 11 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Taliaferro, Sophia | .000 | .000 | 17 - 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 4 |
| 40 | .000 | 1.000 | 1 - 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 | |
| Total | .232 | .722 | 25-25 | 609 | 88 | 141 | 19 | 5 | 17 | 84 | 221 | .363 | 109 | 16 | 140 | 4 | .359 | 6 | 7 | 36-38 | |
| Opponents | .293 | .833 | 25-25 | 659 | 159 | 193 | 34 | 3 | 19 | 148 | 290 | .440 | 96 | 18 | 125 | 7 | .393 | 8 | 5 | 24-31 |









