Niagara vs Syracuse
4/18/2017
Skytop Stadium
5:40
Niagara
12-18

0
Final
7

Syracuse
25-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 4 | X | 7 | 9 | 0 |
Win: Gatti, Annamarie (7-5)Loss: Szilagyi, Jennifer (3-9)
Scoring Summary
Team | NIA | SU |
|---|---|---|
Cain homered to right field, 2 RBI; Holmgren scored. | 0 | 2 |
Dossett doubled to center field, RBI; Cain advanced to third; Holmgren scored. | 0 | 3 |
Dewes singled to left field, RBI; Thibodeau advanced to second; Martin advanced to third; Heese scored. | 0 | 4 |
Fernandez singled to left field, RBI; Dewes advanced to second; Thibodeau advanced to third; Martin scored. | 0 | 5 |
O'Hara walked, RBI; Fernandez advanced to second; Dewes advanced to third; Thibodeau scored. | 0 | 6 |
Holmgren walked, RBI; O'Hara advanced to second; Fernandez advanced to third; Dewes scored. | 0 | 7 |
Niagara
March, Sarah | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ward, Chanelle | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Stayner, Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan, Bridget | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Moore, Alexandra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Kendall | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gabriele, Maria | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Brianna | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Orfano, Jerri Ann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Timm, Jennifer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Moody, Taylor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohan, Erin | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trifoso, Sarah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Szilagyi, Jennifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 2 | 0 | 7 | 8 |
Batting
2B: Hogan, Bridget (1)
SH: Gabriele, Maria (1)
Syracuse
| SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| RF/PH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 9 | 7 | 5 | 0 | 3 | 7 |
Niagara
Szilagyi, Jennifer | 5.1 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 5 | 0 |
Hogan, Bridget | 0.2 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 0 |
| Totals | 9 | 7 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 7 | 6 | 0 |
Syracuse
| 7.0 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 8 | 0 | |
| Totals | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 8 | 0 |





















