Pittsburgh vs Syracuse
4/21/2019
Skytop Stadium
12:01 pm
Pittsburgh
9-38, 0

6
Final
1

Syracuse
19-24, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Win: S. Dawson (1-0)Loss: Romero, Alexa (13-9)
Scoring Summary
Team | UP | SU |
|---|---|---|
W. Barbee tripled to right field, RBI (3-2); C. McGaffic scored, unearned. | 1 | 0 |
T. Myers flied out to lf, SAC, RBI (1-0); W. Barbee scored. | 2 | 0 |
O. Gray homered, RBI (0-0). | 3 | 0 |
W. Barbee homered, 2 RBI (2-2); C. McGaffic scored. | 5 | 0 |
G. Frederick singled to center field, RBI (3-2); O. Gray scored. | 6 | 0 |
A. Kaiser homered, RBI (2-2). | 6 | 1 |
Pittsburgh
O. Gray | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Levesque | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
G. Frederick | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   H. Bach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Haynes | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   S. Seamans | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. McGaffic | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Solak | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   C. Walter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Barbee | C | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
T. Myers | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
M. Batesole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 6 | 2 | 0 | 8 | 2 |
Batting
2B: A. Solak (1)
3B: W. Barbee (1)
HR: O. Gray (1); W. Barbee (1)
SH: A. Solak (1)
SF: T. Myers (1)
Baserunning SB: H. Levesque (1)
CS: H. Bach (1); S. Seamans (1)
HBP: H. Levesque (1)
Fielding
DP: O. Gray (1); G. Frederick (1); A. Solak (1)
Syracuse
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 1 | 2 | 1 | 1 | 0 | 3 | 1 |
Pittsburgh
S. Dawson | 7.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 13 | 84 |
| Totals | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 13 | 84 |
Syracuse
| 5.1 | 6 | 6 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 19 | 24 | 6 | 3 | 117 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 | |
| Totals | 6 | 6 | 5 | 2 | 8 | 2 | 0 | 1 | 0 | 24 | 29 | 8 | 3 | 142 |





















