2022-23 Ice Hockey Roster
Full Name | Cl. | Pos. | Ht. | Hometown / High School | ||
|---|---|---|---|---|---|---|
| 1 | Fr. | G | 5' 8'' | Sault Ste Marie, Ontario / Mississauga Hurricanes | ||
| 5 | Sr. | F | 5' 5'' | Binbrook, Ontario / Kitchener-Waterloo Jr. Rangers | ||
| 7 | Fr. | D | 5' 5'' | Cambridge, Ontario / Cambridge Rivulettes | ||
| 8 | Gr. | F | 5' 7'' | Kemptville, Ontario / Nepean Junior Wildcats/Team Ontario Red U18 | ||
| 9 | Jr. | D | 5' 4'' | Elmira, Ontario / Cambridge Rivulettes/Team Ontario Blue | ||
| 10 | So. | F | 5' 8'' | St. Louis Park, Minn. / Tradition Red U19 | ||
| 11 | Jr. | F | 5' 6'' | Ottawa, Ontario / Nepean Junior Wildcats/ Canada U18 | ||
| 12 | Fr. | F | 5' 6'' | Port Moody, British Columbia / Delta Hockey Academy | ||
| 13 | Fr. | F | 5' 7'' | Oshawa, Ontario / Kingston Junior Ice Wolves | ||
| 14 | So. | D | 5' 4'' | Ottawa, Ontario / Nepean Junior Wildcats | ||
| 15 | So. | F | 5' 3'' | Belle River, Ontario / Southwest Wildcats | ||
| 16 | Jr. | F | 5' 2'' | Franklin, Mich. / Pittsburgh Pens Elite 19U | ||
| 17 | Fr. | F | 5' 5'' | Etobicoke, Ontario / Mississauga Hurricanes | ||
| 18 | Jr. | F | 5' 10'' | Kingston, Ontario / Kingston Junior Ice Wolves/Team Canada U18 | ||
| 19 | Sr. | F | 5' 10'' | Grasswood, Saskatchewan / Saskatoon Stars/Team Saskatchewan U18 | ||
| 20 | So. | F | 5' 11'' | Etobicoke, Ontario / Mississauga Hurricanes/Hockey Canada U18 Invite | ||
| 21 | Sr. | D | 5' 8'' | New Minas, Nova Scotia / Kingston Junior Ice Wolves/Team Atlantic U18 | ||
| 22 | Fr. | D | 6' 0'' | Markham, Ontario / Pittsburgh Penguins Elite | ||
| 23 | Gr. | F | 5' 11'' | Clifton Park, N.Y. / Williston Northampton School | ||
| 24 | Fr. | D | 5' 4'' | Ann Arbor, Mich. / Detroit Little Caesars | ||
| 25 | Jr. | D | 5' 3'' | Readfield, Maine / Stanstead College | ||
| 27 | Fr. | F | 5' 5'' | Ottawa, Ontario / Nepean Junior Wildcats | ||
| 32 | Gr. | G | 5' 5'' | Charlotte, Vt. / Robert Morris University | ||
| 33 | Jr. | G | 5' 8'' | Kemptville, Ontario / Kingston Junior Ice Wolves | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | bsmith73@syr.edu | |||
| Associate Head Coach | hefarrel@syr.edu | |||
| Assistant Coach | mbquinn@syr.edu | |||
| Goaltender Coach | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Asst. Equipment Manager | riblachf@syr.edu | 2358 | ||
| Assistant Athletic Trainer | ehynes@syr.edu | |||
| Assistant Strength & Conditioning Coach (men's lacrosse, women's ice hockey, women's tennis) | ampedrot@syr.edu | 1813 | ||
| Tutorial & Academic Coordinator | jtvaught@syr.edu | 2702 | ||












































































































