Robert Morris vs Syracuse
01/27/2024
03:00 PM
Robert Morris
10-16-0, 7-7-0

1
Final
2

Syracuse
6-20-2, 3-10-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 2 |
RMU: Arnold, Calli (1); SYR: Thompson, Sarah (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | SYR |
|---|---|---|---|---|---|---|---|
| 1st | 05:37 | Power Play | Thompson, Sarah | Tervonen, Nea; Hallett, Charlotte | 0 | 1 | |
| 2nd | 16:16 | -- | Arnold, Calli | Hebert, Allyson; Rasmuson, Alyssa | 1 | 1 | |
| 3rd | 09:02 | Short Handed | Thompson, Sarah | Teslak, Rachel | 1 | 2 | |
| Ā | Ā | Ā | Ā | Ā | Ā | 1 | 2 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:37 | 17:37 | 02:00 | 2 | 0 | -- |
| 3 | 07:57 | 09:57 | 02:00 | 0 | 1 | -- |
| Ā | 04:00 | 2 | 1 | 0/2 | ||
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:59 | 05:37 | 01:38 | 6 | 0 | PPG |
| 1 | 06:38 | 08:38 | 02:00 | 1 | 0 | -- |
| 2 | 01:29 | 03:29 | 02:00 | 1 | 0 | -- |
| 2 | 07:44 | 09:44 | 02:00 | 2 | 0 | -- |
| 3 | 16:48 | 18:48 | 02:00 | 2 | 0 | -- |
| Ā | 09:38 | 12 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Giannone, Morgan | 02:00 | Holding | MINOR | 03:59 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 06:38 | PP | |
| 1st | Beacom, Kambel | 02:00 | Delaying the game | MINOR | 15:37 | PP | |
| 2nd | Snow, Shailynn | 02:00 | Hooking | MINOR | 01:29 | PP | |
| 2nd | Schooley, Kaitlyn | 02:00 | Tripping | MINOR | 07:44 | PP | |
| 3rd | McHale, Marielle | 02:00 | Holding | MINOR | 07:57 | PP | |
| 3rd | Schooley, Kaitlyn | 02:00 | Tripping | MINOR | 16:48 | PP |












