Connecticut vs Syracuse
2/9/2018
Carrier Dome
5 p.m.
Connecticut
0-1

11
Final
23

Syracuse
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 9 | 14 | 23 | |
| 8 | 3 | 11 |
UCONN: WATSON, Sydney (4), NOLAN, Grace (4), MILES, Olivia (1), LEARY, Caitlin (1), MCKENNA, Sam (1)
SU: Emily Hawryschuk (4), Vanessa Costantino (3), Nicole Levy (3), Neena Merola (3), Kelzi Van Atta (2), Bella Recchion (2), Molly Carter (1), Taylor Gait (1), Mary Rahal (1), Sam Swart (1), Alie Jimerson (1), Riley Donahue (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | UCONN |
|---|---|---|---|---|---|---|
| 1 | 29:20 | WATSON, Sydney | Unassisted | 0 | 1 | |
| 1 | 28:36 | WATSON, Sydney | Unassisted | 0 | 2 | |
| 1 | 27:34 | Molly Carter | Mary Rahal | 1 | 2 | |
| 1 | 23:54 | Vanessa Costantino | Unassisted | 2 | 2 | |
| 1 | 23:11 | NOLAN, Grace | MCDONALD, Grace | 2 | 3 | |
| 1 | 19:42 | Vanessa Costantino | Alie Jimerson | 3 | 3 | |
| 1 | 18:15 | Nicole Levy | Unassisted | 4 | 3 | |
| 1 | 16:09 | MILES, Olivia | NOLAN, Grace | 4 | 4 | |
| 1 | 12:08 | NOLAN, Grace | CATALANO, Kelsey | 4 | 5 | |
| 1 | 11:38 | WATSON, Sydney | Unassisted | 4 | 6 | |
| 1 | 09:08 | Neena Merola | Riley Donahue | 5 | 6 | |
| 1 | 08:06 | Taylor Gait | Molly Carter | 6 | 6 | |
| 1 | 07:47 | Mary Rahal | Unassisted | 7 | 6 | |
| 1 | 05:42 | Sam Swart | Nicole Levy | 8 | 6 | |
| 1 | 04:39 | Emily Hawryschuk | Nicole Levy | 9 | 6 | |
| 1 | 02:56 | NOLAN, Grace | Unassisted | 9 | 7 | |
| 1 | 00:56 | LEARY, Caitlin | WATSON, Sydney | 9 | 8 | |
| 2 | 28:31 | Emily Hawryschuk | Unassisted | 10 | 8 | |
| 2 | 27:39 | Neena Merola | Unassisted | 11 | 8 | |
| 2 | 26:24 | Alie Jimerson | Taylor Gait | 12 | 8 | |
| 2 | 24:39 | Neena Merola | Unassisted | 13 | 8 | |
| 2 | 23:42 | Emily Hawryschuk | Alie Jimerson | 14 | 8 | |
| 2 | 22:26 | Emily Hawryschuk | Alie Jimerson | 15 | 8 | |
| 2 | 21:31 | Vanessa Costantino | Riley Donahue | 16 | 8 | |
| 2 | 18:53 | WATSON, Sydney | Unassisted | 16 | 9 | |
| 2 | 17:48 | NOLAN, Grace | Unassisted | 16 | 10 | |
| 2 | 16:43 | Nicole Levy | Sam Swart | 17 | 10 | |
| 2 | 15:48 | Nicole Levy | Riley Donahue | 18 | 10 | |
| 2 | 13:11 | Kelzi Van Atta | Unassisted | 19 | 10 | |
| 2 | 12:42 | MCKENNA, Sam | NOLAN, Grace | 19 | 11 | |
| 2 | 11:28 | Bella Recchion | Cara Quimby | 20 | 11 | |
| 2 | 05:42 | Bella Recchion | Unassisted | 21 | 11 | |
| 2 | 04:48 | Riley Donahue | Cara Quimby | 22 | 11 | |
| 2 | 01:46 | Kelzi Van Atta | Unassisted | 23 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 25:04 | CATALANO, Kelsey | YELLOW CARD | |
| 1 | 16:41 | Taylor Gait | YELLOW CARD | |
| 2 | 27:56 | CONKLIN, Alyssa | YELLOW CARD | |
| 2 | 22:11 | NOLAN, Grace | YELLOW CARD | |
| 2 | 06:16 | NOLAN, Grace | YELLOW CARD | |
| 2 | 02:18 | MCDONALD, Grace | YELLOW CARD |















