2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Caramelli, Joely | 1-1 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0-0-0 |
| 24 | Trinkaus, Caroline | 1-1 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0-0 |
| 22 | Guzik, Molly | 1-1 | 1 | 0 | 1 | 10 | .100 | 4 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0-0-0 |
| 47 | Cotter, Mileena | 1-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 0 | Guyette, Daniella | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 2 | Peters, Bri | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 4 | Benoit, Kaci | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0-0-1 |
| 5 | Muchnick, Emma | 1-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0-0 |
| 11 | Vogelman, Alexa | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0-2 |
| 16 | Vandiver, Coco | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0-1-0 |
| 17 | Maclay, Courtney | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 19 | Britton, Gracie | 1-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 21 | Volpe, Ashlee | 1-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 23 | Salentre, Mackenzie | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0-0-0 |
| 27 | Lahah, Izzy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1-0 |
| Â | Total | 1 | 5 | 1 | 6 | 38 | .132 | 21 | .553 | 0 | 1 | 9 | 19 | 8 | 9 | 8 | 9 | 0-2-30 |
| Â | Opponents | 1 | 9 | 4 | 13 | 19 | .474 | 17 | .895 | 0 | 3 | 7 | 11 | 14 | 1 | 8 | 13 | 0-2-00 |















