Cornell vs Syracuse
11/25/2025
06:00 PM
Cornell
9-2-1

2
Final
2

Syracuse
6-10-2
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 2 |
COR: Prefontaine, Karel (1); Van Gelder, Mckenna (1); SYR: Todd, Mik (1); Costabile, Stella (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | SYR |
|---|---|---|---|---|---|---|---|
| 2nd | 06:39 | -- | Prefontaine, Karel | Adam, Avi; Van Gelder, Mckenna | 1 | 0 | |
| 2nd | 14:49 | -- | Todd, Mik | Williment, Makenna | 1 | 1 | |
| 3rd | 07:56 | Power Play | Van Gelder, Mckenna | Grober, Piper | 2 | 1 | |
| 3rd | 15:12 | -- | Costabile, Stella | Hallett, Charlotte; Walsh, Rachel | 2 | 2 | |
| 2 | 2 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:31 | 11:31 | 02:00 | 3 | 0 | -- |
| 1 | 15:58 | 17:58 | 02:00 | 2 | 0 | -- |
| 2 | 15:37 | 17:37 | 02:00 | 2 | 0 | -- |
| 3 | 06:50 | 07:56 | 01:06 | 3 | 0 | PPG |
| 07:06 | 10 | 0 | 1/4 | |||
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:18 | 14:18 | 02:00 | 3 | 2 | -- |
| 2 | 00:54 | 02:54 | 02:00 | 1 | 0 | -- |
| 04:00 | 4 | 2 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Blouin, Jordan | 02:00 | Tripping | MINOR | 09:31 | PP | |
| 1st | Perron-Roy, Beatrice | 02:00 | Tripping | MINOR | 12:18 | PP | |
| 1st | Walsh, Rachel | 02:00 | Holding | MINOR | 15:58 | PP | |
| 2nd | Avar, Lindzi | 02:00 | Tripping | MINOR | 00:54 | PP | |
| 2nd | Hallett, Charlotte | 02:00 | Body checking | MINOR | 15:37 | PP | |
| 3rd | Walsh, Rachel | 02:00 | Tripping | MINOR | 06:50 | PP |













