Syracuse University vs North Carolina
Syracuse University
(4-4)

0
Final
4

North Carolina
(11-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Knezkova , Nelly (20/-) / Sysoeva, Anastasia (20/-) | 4 |
| Kajuru, Oby / Evans, Tatum | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Wojcik, Monika / Shastova, Serafima | 3 |
| Rabman, Theadora / Brantmeier, Reese | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bennetto, Leena / Levivier, Constance | 4 |
| Maltby, Susanna / Hill, Claire | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shastova, Serafima | 3 | 1 |
| Brantmeier, Reese (1/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sysoeva, Anastasia | 2 | 1 |
| Evans, Tatum (21/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Knezkova , Nelly | 3 | 2 |
| Kajuru, Oby (7/-) | 6 | 6 |
#4 singles | |
|---|---|
| Final | 1 |
| Wojcik, Monika | 0 |
| Rabman, Theadora | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bennetto, Leena | 3 | 6 |
| Hill, Claire | 6 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Levivier, Constance | 4 | 4 |
| Rennard, Mary Grace | 6 | 2 |















