2021 Football Cumulative Statistics
| # | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | shrader, garrett | 12 | 113.71 | 123 | 234 | 4 | 52.56% | 1445 | 9 | 72 | 120.42 | 
| 13 | devito, tommy | 3 | 122.87 | 32 | 52 | 2 | 61.54% | 388 | 1 | 73 | 129.33 | 
| 15 | morgan, jacobian | 2 | 125.20 | 1 | 1 | 0 | 100.00% | 3 | 0 | 3 | 1.50 | 
| Â | Total | 12 | 115.409 | 156 | 287 | 6 | 54.35% | 1836 | 10 | 73 | 153.00 | 
| Â | Opponents | 12 | 146.001 | 223 | 338 | 4 | 65.98% | 2451 | 22 | 69 | 204.25 | 















