2021 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | kerr, deandre | 15 | 13 | 973 | 9 | 3 | 21 | 39 | 0.231 | 25 | 0.641 | 0-0 | 2 | 2-2 |
| 10 | busquets, manel | 17 | 9 | 952 | 6 | 2 | 14 | 30 | 0.200 | 17 | 0.567 | 2-0 | 1 | 1-1 |
| 15 | calov, curt | 18 | 7 | 837 | 5 | 1 | 11 | 28 | 0.179 | 16 | 0.571 | 2-0 | 1 | 0-0 |
| 13 | biros, colin | 17 | 16 | 978 | 2 | 5 | 9 | 16 | 0.125 | 9 | 0.562 | 0-0 | 1 | 0-0 |
| 28 | pagano, francesco | 16 | 1 | 367 | 4 | 0 | 8 | 11 | 0.364 | 6 | 0.545 | 1-0 | 2 | 0-0 |
| 4 | singelmann, noah | 18 | 16 | 1431 | 1 | 4 | 6 | 14 | 0.071 | 5 | 0.357 | 2-0 | 0 | 0-0 |
| 20 | kent, max | 16 | 14 | 1276 | 2 | 1 | 5 | 8 | 0.250 | 7 | 0.875 | 2-0 | 1 | 0-0 |
| 12 | leibold, giona | 14 | 11 | 899 | 0 | 5 | 5 | 8 | 0.000 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 2 | curti, christian | 18 | 16 | 1460 | 2 | 0 | 4 | 13 | 0.154 | 4 | 0.308 | 5-0 | 0 | 0-0 |
| 9 | rauch, julius | 15 | 2 | 434 | 2 | 0 | 4 | 8 | 0.250 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 27 | arber, aidan | 3 | 0 | 31 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | fulcar, julio | 5 | 0 | 193 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 1-1 |
| 18 | holbrook, camden | 16 | 0 | 321 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | biasi, luke | 18 | 17 | 1339 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 3-0 | 0 | 0-0 |
| 11 | goldhar, hilli | 11 | 7 | 671 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 2-1 | 0 | 0-0 |
| 8 | kocevski, jeorgio | 17 | 14 | 1242 | 0 | 1 | 1 | 18 | 0.000 | 7 | 0.389 | 2-0 | 0 | 0-0 |
| 19 | sjoberg, buster | 17 | 17 | 1591 | 0 | 1 | 1 | 10 | 0.000 | 2 | 0.200 | 2-1 | 0 | 0-0 |
| 40 | daunhauer, lucas | 9 | 9 | 862 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | glenn, jackson | 11 | 0 | 194 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | oyegunle, olu | 14 | 7 | 740 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 3-0 | 0 | 0-0 |
| 26 | shaw, tony | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | shealy, russell | 9 | 9 | 846 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | sinclair, amferny | 15 | 13 | 1127 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 7-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18782 | 35 | 27 | 97 | 233 | 0.150 | 116 | 0.498 | 34-2 | 8 | 4-4 |
| Opponents | Â | 18 | 301 | 18737 | 21 | 13 | 55 | 142 | 0.148 | 60 | 0.423 | 37-2 | 8 | 6-6 |














