North Carolina vs Syracuse
4/23/2017
Skytop Stadium
10:00 am
North Carolina
36-13, 14-6

11
Final
10

Syracuse
26-17, 7-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 11 | 12 | 1 | |
0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 10 | 15 | 2 |
Win: Kendra Lynch (10-4)Loss: Gatti, Annamarie (7-6)
Scoring Summary
Team | NC | SU |
---|---|---|
1st Delamora,B grounded out to ss, RBI; Wike,T advanced to third; Murray,L scored, unearned. | 1 | 0 |
3rd Delamora,B singled to left center, RBI; Lynch,K advanced to third; Murray,L scored. | 2 | 0 |
4th West,B doubled to right center, 2 RBI; Cole,H scored; Hutcherson,C scored. | 4 | 0 |
5th Fernandez singled, advanced to second on the throw, RBI; Johnson advanced to second, out at third lf to 3b; Burkhardt scored. | 4 | 1 |
5th Hansen homered to center field, 2 RBI; Fernandez scored. | 4 | 3 |
5th Cain doubled to left field, RBI; Holmgren advanced to third; O'Hara scored. | 4 | 4 |
7th Lynch,K homered to right center, RBI. | 5 | 4 |
7th Shifflett,K homered to center field, 2 RBI; Delamora,B scored. | 7 | 4 |
7th Holmgren singled to center field, advanced to second on the throw, RBI; Martin advanced to third; Hansen scored. | 7 | 5 |
7th Dossett singled to left field, 2 RBI; Heese scored; Martin scored. | 7 | 7 |
9th Bailiff,K singled to right field, advanced to second on a throwing error by rf, RBI; Pickett,B advanced to second, advanced to third on the error; Shifflett,K advanced to third, scored on the error; Delamora,B scored. | 9 | 7 |
9th West,B singled, out at second lf to 2b, 2 RBI; Bailiff,K scored, unearned; Pickett,B scored. | 11 | 7 |
9th O'Hara tripled down the rf line, RBI; Hansen scored. | 11 | 8 |
9th Heese doubled to left center, RBI; O'Hara scored. | 11 | 9 |
9th Dossett grounded into double play p to ss to 1b; Cain out on the play; Heese scored. | 11 | 10 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leah Murray | RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Taylor Wike | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kendra Lynch | DH/P | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Micaela Abbatine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berlynne Delamora | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Carly Kruse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelyn Shifflett | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Brittany Pickett | P/DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Katie Bailiff | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Hailey Cole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany West | LF | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Destiny Deberry | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Campbell Hutcherson | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 6 | 0 | 8 | 8 |
Batting
2B: Leah Murray (1); Brittany Pickett (1); Brittany West (1)
HR: Kendra Lynch (1); Katelyn Shifflett (1)
SH: Taylor Wike (1)
Baserunning
SB: Leah Murray (1); Taylor Wike (1); Hailey Cole (1); Destiny Deberry (1)
HBP: Berlynne Delamora (1)
Fielding
E: Berlynne Delamora (1)
DP: Taylor Wike (2); Kendra Lynch (1); Katelyn Shifflett (1); Brittany Pickett (1); Campbell Hutcherson (1)
Syracuse
Batting
2B: Hansen, Alicia (1); O'hara, Sydney (1); Heese, Jessica (1); Cain, Faith (1); Burkhardt, Rachel (1)
Baserunning
HBP: Holmgren, Bryce (1)
Fielding
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendra Lynch | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 0 |
Brittany Pickett | 7.0 | 11 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 31 | 34 | 14 | 4 | 0 |
Totals | 15 | 10 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 40 | 43 | 14 | 8 | 0 |
Syracuse
Win: Kendra Lynch (10-4)
Loss: Gatti, Annamarie (7-6)
HBP: Brittany Pickett (1)
;
Gatti, Annamarie (1)