Syracuse vs Miami (FL)
Syracuse
5-6-4, 1-5-1


Miami (FL)
6-6-2, 0-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SU | UM |
|---|---|---|---|---|---|---|
| 77:13 | ![]() | Mia Klammer (7) | Assisted by: Ashley Rauch | GOAL by SU Klammer, Mia Assist by Rauch, Ashley. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (5) |
![]() | 4 | 12 | 16 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 11 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:15 | #0 0 |
Syracuse


Miami (FL)

Bredek, Emily at goalie for Miami (FL)

Vanderbosch, Shea at goalie for Syracuse

Foul on Kaye, Jessica.

Corner kick [06:44].

Shot by SU Croyle, Anna, out top left.

Foul on Rauch, Ashley.

Corner kick [10:45].

Shot by SU Croyle, Anna, out left.

Shot by UM Severns, Brie, out left.

Corner kick [15:30].

Shot by UM Nicholson, Crosby, out left.


Shot by SU Wisbeck, Gabby.





Shot by SU Croyle, Anna, top left, saved by Bredek, Emily.

Corner kick [29:55].

Corner kick [30:21].


Shot by UM Flynn, Moira, out top left.



Shot by UM Kaye, Jessica, out right.

Shot by SU Klammer, Mia, out right.

Foul on Nixon, Jasmine.

Yellow card on UM TEAM.



Shot by SU Arbelaez, Julia.

Shot by SU Rauch, Ashley, bottom left, saved by Bredek, Emily.

Shot by SU Naihin, Vita.

Corner kick [43:19].
45:00
End of PeriodSyracuse


Miami (FL)

Start of 2nd period [45:00].

FOR SU: , #30 Vanderbosch, Shea, #3 Nixon, Jasmine, #4 Rauch, Ashley, #6 Klammer, Mia, #13 Rupert, Anna, #20 Klein, Emma, #14 Magnotta, Natalie, #10 Wisbeck, Gabby, #19 Croyle, Anna, #15 McDermott, Maya, #33 Bridges, Bree.

FOR UM: , #33 Olofson, Atlee, #2 Simpson, Emilie, #5 Peck, Amanda, #17 Flynn, Moira, #8 Alarcon, Ciara, #15 Serlenga, Allie, #12 Melenhorst, Teegan, #13 Nicholson, Crosby, #18 Lerwick, Lexi, #16 Greiner, Sarah, #25 Kaye, Jessica.









Corner kick [46:20].

Foul on Simpson, Emilie.

Corner kick [53:06].


Shot by UM Flynn, Moira, out right.

Foul on Wisbeck, Gabby.

Corner kick [58:55].

Corner kick [59:25].

Shot by UM Nicholson, Crosby, bottom left, saved by Vanderbosch, Shea.

Corner kick [60:40].

Corner kick [61:28].



Shot by UM Nicholson, Crosby, out top.


Corner kick [64:30].

Shot by UM Serlenga, Allie, out top left.

Corner kick [68:15].




Shot by SU Klein, Emma, out top.


Shot by UM Alarcon, Ciara.

Foul on Alarcon, Ciara.

Shot by SU Rupert, Anna, bottom right, saved by Olofson, Atlee.


Shot by SU Coval, Julia, bottom center, saved by Olofson, Atlee.

Corner kick [74:54].

Shot by UM Nicholson, Crosby, out right.



Shot by UM Greiner, Sarah, out left.
1

77:13

0

Foul on Incorvaia, Abigail.








Corner kick [79:04].

Corner kick [79:57].

Foul on Serlenga, Allie.

Shot by SU Klammer, Mia, out top left.

Shot by UM Serlenga, Allie.

Shot by UM Flynn, Moira, out left.

Shot by UM Alarcon, Ciara, out right.

Corner kick [86:50].

Shot by UM Kaye, Jessica.

Shot by UM Alarcon, Ciara, out top left.

90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 1 | 1 | 0 | 1 | 78 |
| 6 | ![]() | FWD | 3 | 1 | 1 | 0 | 84 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 55 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 19 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 12 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 13 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Miami (FL)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Bredek, Emily | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Simpson, Emilie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Peck, Amanda | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Hood, Caroline | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 8 | Alarcon, Ciara | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 10 | O'mahony, Eabha | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 12 | Melenhorst, Teegan | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 13 | Nicholson, Crosby | MID | 4 | 1 | 0 | 0 | 90 | ||||
| 18 | Lerwick, Lexi | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 22 | Severns, Brie | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 25 | Kaye, Jessica | FWD | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Simmons, Noelle | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | Akguel, Cisel | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | Serlenga, Allie | FWD | 2 | 0 | 0 | 0 | 43 | ||||
| 16 | Greiner, Sarah | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 17 | Flynn, Moira | FWD | 3 | 0 | 0 | 0 | 48 | ||||
| 20 | Wheeler, Reese | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 16 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bredek, Emily | 45 | 0 | 2 |
| 33 | Olofson, Atlee | 45 | 1 | 2 |
Totals | Â | Â | 1 | 4 |



































