Syracuse vs Penn State
02/27/2026
06:00 PM
Syracuse
15-17-4

0
Final
7

Penn State
30-5-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 3 | 7 |
SYR: PSU: Janecke, Tessa (3); Fantin, Matilde (1); Vaslet, Mya (1); Hall, Nicole (1); Stonehouse, Abby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SYR | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 13:29 | -- | Janecke, Tessa | Stonehouse, Abby; Maynard, Danica | 0 | 1 | |
| 1st | 15:03 | -- | Fantin, Matilde | - | 0 | 2 | |
| 2nd | 11:41 | -- | Vaslet, Mya | Butze, Kendall; Fantin, Matilde | 0 | 3 | |
| 2nd | 17:16 | Power Play | Janecke, Tessa | Stecker, Leah; Butze, Kendall | 0 | 4 | |
| 3rd | 03:04 | Power Play | Janecke, Tessa | Keller, Mikah; Morrow, Sophie | 0 | 5 | |
| 3rd | 08:14 | -- | Hall, Nicole | Fantin, Matilde | 0 | 6 | |
| 3rd | 11:48 | -- | Stonehouse, Abby | - | 0 | 7 | |
| 0 | 7 |
Power Play Summary
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:26 | 06:26 | 02:00 | 1 | 0 | -- |
| 2 | 00:50 | 02:50 | 02:00 | 4 | 0 | -- |
| 3 | 00:20 | 00:56 | 00:36 | 1 | 0 | -- |
| 04:36 | 6 | 0 | 0/3 | |||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:47 | 14:47 | 02:00 | 0 | 0 | -- |
| 2 | 16:21 | 17:16 | 00:55 | 1 | 0 | PPG |
| 3 | 02:20 | 03:04 | 00:44 | 1 | 0 | PPG |
| 3 | 03:04 | 03:56 | 00:52 | 1 | 0 | -- |
| 3 | 15:54 | 17:54 | 02:00 | 2 | 0 | -- |
| 06:31 | 5 | 0 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tullock, Grace | 02:00 | Interference | MINOR | 04:26 | PP | |
| 2nd | Janecke, Tessa | 02:00 | Delaying the game | MINOR | 00:50 | PP | |
| 2nd | Gendron, Sami | 02:00 | Cross Checking | MINOR | 12:47 | PP | |
| 2nd | Knoll, Heidi | 02:00 | Boarding | MINOR | 16:21 | PP | |
| 2nd | Christian, Maddy | 02:00 | Charging | MINOR | 18:56 | PP | |
| 2nd | Drabyk, Ava | 05:00 | Contact to the head | MAJOR | 18:56 | PP | |
| 2nd | Drabyk, Ava | 2:00 | Game misconduct | GAMEMISC | 18:56 | - | |
| 3rd | MacDonald, Taya | 02:00 | Body checking | MINOR | 00:20 | PP | |
| 3rd | Hallett, Charlotte | 02:00 | Cross Checking | MINOR | 15:54 | PP |











