Men's Basketball History vs Williams College from February 10, 1904 - February 5, 1920
Last Matchup
2/5/1920
26

at

19
Wins
6
Losses
5
Home Record
3-0
Away Record
3-5
Conference Record
0-0
Streak
W3
First Matchup
L 24-25
2/10/1904
Last 10 Matchups
6-4
2/16/1905 - 2/5/1920
Largest Margin of Victory
W 30-13
2/13/1917
Smallest Margin of Victory
W 2-0
1/12/1906
Total Points
204
Average Points
19
History from February 10, 1904 - February 5, 1920
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 5 | 1919-20 | Away Williamstown, MA | W26-19 | |
| Thursday, February 7 | 1917-18 | Away Williamstown, MA | W19-16 | |
| Tuesday, February 13 | 1916-17 | Home Syracuse, N.Y. | W30-13 | |
| Wednesday, February 23 | 1909-10 | Away Williamstown, MA | L13-47 | |
| Saturday, February 13 | 1908-09 | Away Williamstown, MA | L13-43 | |
| Saturday, February 15 | 1907-08 | Away Williamstown, MA | W20-9 | |
| Friday, January 24 | 1907-08 | Home Syracuse, N.Y. | OT W25-21 | |
| Wednesday, February 21 | 1905-06 | Away Williamstown, MA | L20-28 | |
| Friday, January 12 | 1905-06 | Home Syracuse, N.Y. | Forfeit W2-0 | |
| Thursday, February 16 | 1904-05 | Away Williamstown, MA | L12-14 | |
| Wednesday, February 10 | 1903-04 | Away Williamstown, MA | L24-25 |
Win
Loss
The McNamERA Begins
Tuesday, March 31
Gerry McNamara Interview
Tuesday, March 31
The McNamERA Begins!
Monday, March 30
Bryan Blair | Gerry McNamara Welcome Event
Monday, March 30

















