2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Threadgold, Gabe | 17 | 17 | 1268 | 4 | 3 | 11 | 18 | 0.222 | 12 | 0.667 | 1-0 | 1 | 0-0 |
| 18 | Acquah, Michael | 16 | 13 | 719 | 1 | 6 | 8 | 24 | 0.042 | 9 | 0.375 | 2-1 | 1 | 0-0 |
| 2 | Omeze, Chimere | 16 | 16 | 1305 | 3 | 1 | 7 | 17 | 0.176 | 8 | 0.471 | 7-0 | 2 | 0-0 |
| 19 | Burko, Daniel | 16 | 8 | 708 | 3 | 0 | 6 | 13 | 0.231 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 26 | Fortier, Kristjan | 14 | 4 | 562 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 3-0 | 1 | 0-0 |
| 9 | Kaloukian, Nicholas | 12 | 11 | 705 | 2 | 0 | 4 | 32 | 0.062 | 18 | 0.562 | 5-0 | 0 | 0-0 |
| 7 | Scott, Nathan | 17 | 16 | 1124 | 2 | 0 | 4 | 17 | 0.118 | 6 | 0.353 | 1-0 | 0 | 0-0 |
| 31 | Smith, Braedon | 17 | 6 | 799 | 1 | 2 | 4 | 18 | 0.056 | 5 | 0.278 | 1-0 | 0 | 0-0 |
| 6 | Widman, Ezra | 15 | 2 | 457 | 2 | 0 | 4 | 10 | 0.200 | 4 | 0.400 | 0-0 | 1 | 1-1 |
| 8 | Chifamba, Elton | 17 | 16 | 1191 | 0 | 3 | 3 | 11 | 0.000 | 1 | 0.091 | 2-0 | 0 | 0-0 |
| 3 | Cutler-dejesus, Andre | 17 | 17 | 1439 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 4 | Layton, Sam | 16 | 16 | 1416 | 1 | 1 | 3 | 8 | 0.125 | 2 | 0.250 | 5-1 | 0 | 0-0 |
| 16 | Gradus, Michal | 2 | 0 | 19 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 1-1 |
| 24 | Ming, Sachiel | 17 | 5 | 525 | 0 | 2 | 2 | 9 | 0.000 | 5 | 0.556 | 2-0 | 0 | 0-0 |
| 15 | Rosenblatt, Ben | 16 | 6 | 715 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 3-0 | 0 | 0-0 |
| 11 | Zambrano, Carlos | 12 | 4 | 424 | 1 | 0 | 2 | 13 | 0.077 | 4 | 0.308 | 1-0 | 0 | 0-0 |
| 17 | Leibold, Giona | 5 | 3 | 178 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | Bawa, Ernest | 15 | 0 | 466 | 0 | 0 | 0 | 16 | 0.000 | 6 | 0.375 | 1-0 | 0 | 0-0 |
| 5 | Bell, Dominic | 8 | 5 | 479 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Da Costa, Kelvin | 12 | 5 | 587 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 3-0 | 0 | 0-0 |
| 27 | Holman, Garrett | 6 | 0 | 114 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 25 | Hut, Tomas | 17 | 17 | 1460 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Smith, Jason | 2 | 0 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16730 | 25 | 20 | 70 | 233 | 0.107 | 100 | 0.429 | 40-2 | 7 | 2-2 |
| Opponents | Â | 17 | 291 | 16785 | 25 | 21 | 71 | 204 | 0.123 | 82 | 0.402 | 37-0 | 7 | 3-3 |













