Women's Basketball History vs Boston College from February 19, 1983 - March 5, 2025
Wins
40
Losses
28
Home Record
23-9
Away Record
15-16
Conference Record
38-23
Streak
L1
First Matchup
W 66-62
2/19/1983
Last 10 Matchups
6-4
3/4/2021 - 3/5/2025
Largest Margin of Victory
W 73-30
1/13/1999
Smallest Margin of Victory
W 62-61
1/27/2016
Total Points
4584
Average Points
67
History from February 19, 1983 - March 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 5 | 2024-25 | Neutral Greensboro, N.C. | L73-76 | |
Sunday, March 2 | 2024-25 | Home Syracuse, NY | W82-57 | |
Sunday, January 19 | 2024-25 | Away Chestnut Hill, MA | L51-92 | |
Sunday, February 4 | 2023-24 | Away Chestnut Hill, MA | W75-63 | |
Sunday, January 7 | 2023-24 | Home Syracuse, NY | W71-64 | |
Sunday, February 5 | 2022-23 | Home Syracuse, NY | W79-72 | |
Thursday, January 12 | 2022-23 | Away Chestnut Hill, MA | W83-73 | |
Sunday, February 27 | 2021-22 | Home Syracuse, NY | L75-91 | |
Thursday, January 6 | 2021-22 | Away Chestnut Hill, MA | L71-95 | |
Thursday, March 4 | 2020-21 | Neutral Greensboro, N.C. | W67-61 | |
Thursday, February 25 | 2020-21 | Home Syracuse, NY | W92-75 | |
Sunday, December 20 | 2020-21 | Away Chestnut Hill, MA | W83-70 | |
Sunday, March 1 | 2019-20 | Home Syracuse, N.Y. | L81-88 | |
Thursday, February 6 | 2019-20 | Away Chestnut Hill, MA | W89-79 | |
Sunday, March 3 | 2018-19 | Away Chestnut Hill, MA | W76-59 | |
Sunday, February 10 | 2018-19 | Home Syracuse, N.Y. | W96-69 | |
Sunday, February 25 | 2017-18 | Home Syracuse, N.Y. | W69-63 | |
Sunday, January 28 | 2017-18 | Away Chestnut Hill, Mass. | W75-57 | |
Sunday, February 5 | 2016-17 | Away Chestnut Hill, Mass. | W72-45 | |
Sunday, January 8 | 2016-17 | Home Syracuse, N.Y. | W79-52 | |
Thursday, February 25 | 2015-16 | Away Chestnut Hill, Mass. | W71-55 | |
Wednesday, January 27 | 2015-16 | Home Carrier Dome | W62-61 | |
Thursday, February 19 | 2014-15 | Home Syracuse, N.Y. | W73-51 | |
Sunday, January 18 | 2014-15 | Away Chestnut Hill, Mass. | W64-46 | |
Sunday, February 16 | 2013-14 | Away Chestnut Hill, Mass. | W71-47 | |
Saturday, February 12 | 2004-05 | Home Manley Field House | L50-75 | |
Saturday, March 6 | 2003-04 | Away Hartford, Conn. (BIG EAST Tournament) | L36-64 | Recap |
Saturday, February 28 | 2003-04 | Home Manley Field House | L52-59 | Recap |
Saturday, February 1 | 2002-03 | Home Manley Field House | L63-82 | |
Saturday, January 18 | 2002-03 | Away Chestnut Hill, Mass. | W76-71 | |
Monday, March 4 | 2001-02 | Away Piscataway, N.J. | L48-67 | Recap |
Wednesday, February 20 | 2001-02 | Away Chestnut Hill, Mass. | L63-73 | Recap |
Wednesday, January 24 | 2000-01 | Home Manley Field House | W66-48 | |
Tuesday, February 29 | 1999-2000 | Away Chestnut Hill, Mass. | L60-80 | |
Sunday, January 9 | 1999-2000 | Home Manley Field House | L62-71 | |
Wednesday, January 13 | 1998-99 | Home Chestnut Hill, Mass. | W73-30 | |
Tuesday, January 5 | 1998-99 | Away Chestnut Hill, Mass. | L76-82 | |
Wednesday, January 28 | 1997-98 | Home Syracuse, N.Y. | W64-56 | |
Saturday, February 15 | 1996-97 | Away Chestnut Hill, MA | L55-72 | |
Saturday, January 4 | 1996-97 | Home Syracuse, N.Y. | L62-67 | |
Wednesday, January 31 | 1995-96 | Away Chestnut Hill, MA | L63-74 | |
Thursday, February 9 | 1994-95 | Home Syracuse, N.Y. | W57-53 | |
Saturday, January 7 | 1994-95 | Away Chestnut Hill, MA | W69-56 | |
Wednesday, February 9 | 1993-94 | Home Syracuse, N.Y. | L50-66 | |
Saturday, January 22 | 1993-94 | Away Chestnut Hill, MA | L70-73 | |
Monday, March 1 | 1992-93 | Home Syracuse, N.Y. | W73-60 | |
Wednesday, January 27 | 1992-93 | Away Chestnut Hill, MA | W67-59 | |
Wednesday, February 12 | 1991-92 | Home Syracuse, N.Y. | W66-60 | |
Saturday, January 11 | 1991-92 | Away Chestnut Hill, MA | L77-82 | |
Wednesday, February 13 | 1990-91 | Home Syracuse, N.Y. | W71-57 | |
Saturday, January 12 | 1990-91 | Away Chestnut Hill, MA | L73-75 | |
Saturday, March 3 | 1989-90 | Neutral Storrs, CT | L60-63 | |
Wednesday, February 21 | 1989-90 | Away Chestnut Hill, MA | L65-76 | |
Saturday, January 20 | 1989-90 | Home Syracuse, N.Y. | W67-56 | |
Wednesday, February 8 | 1988-89 | Home Syracuse, N.Y. | OT L65-79 | |
Monday, January 9 | 1988-89 | Away Chestnut Hill, MA | L55-87 | |
Saturday, March 5 | 1987-88 | Neutral Pittsburgh, PA | W56-49 | |
Saturday, February 13 | 1987-88 | Away Chestnut Hill, MA | W66-60 | |
Wednesday, January 13 | 1987-88 | Home Syracuse, N.Y. | W64-61 | |
Friday, February 27 | 1986-87 | Neutral Villanova, PA | L52-61 | |
Wednesday, February 4 | 1986-87 | Home Syracuse, N.Y. | OT W68-67 | |
Tuesday, January 6 | 1986-87 | Away Chestnut Hill, MA | L63-68 | |
Saturday, February 15 | 1985-86 | Away Chestnut Hill, MA | W70-64 | |
Wednesday, January 15 | 1985-86 | Home Syracuse, N.Y. | W67-56 | |
Saturday, February 9 | 1984-85 | Home Syracuse, N.Y. | W65-57 | |
Thursday, January 10 | 1984-85 | Away Chestnut Hill, MA | L51-59 | |
Monday, January 9 | 1983-84 | Home Syracuse, N.Y. | W62-61 | |
Saturday, February 19 | 1982-83 | Home Syracuse, N.Y. | W66-62 |
Win
Loss
Sophie Burrows & Laila Phelia | ACC Tipoff
Monday, October 06
Felisha Legette-Jack | ACC Tipoff
Monday, October 06
Tiana Mangakahia 1995-2025
Friday, September 12
Women's Basketball NYC Summer Trip Recap
Monday, August 11