2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 44 | Izoje, Uche | 26 | 26 | 694 | 26.7 | 166 | 305 | .544 | 0 | 3 | .000 | 40 | 77 | .519 | 372 | 14.3 | 93 | 142 | 235 | 9.0 | 77 | 37 | 63 | 25 | 68 |
| 05 | Phelia, Laila | 25 | 25 | 763 | 30.5 | 119 | 296 | .402 | 35 | 86 | .407 | 69 | 81 | .852 | 342 | 13.7 | 22 | 55 | 77 | 3.1 | 31 | 34 | 44 | 50 | 3 |
| 20 | Darius, Dominique | 26 | 26 | 662 | 25.5 | 113 | 277 | .408 | 27 | 87 | .310 | 84 | 102 | .824 | 337 | 13.0 | 14 | 78 | 92 | 3.5 | 45 | 93 | 83 | 45 | 5 |
| 04 | Burrows, Sophie | 26 | 25 | 759 | 29.2 | 111 | 286 | .388 | 47 | 147 | .320 | 23 | 28 | .821 | 292 | 11.2 | 50 | 96 | 146 | 5.6 | 38 | 58 | 51 | 55 | 23 |
| 14 | Hawkins, Shy | 26 | 15 | 431 | 16.6 | 55 | 138 | .399 | 0 | 0 | .000 | 38 | 55 | .691 | 148 | 5.7 | 35 | 29 | 64 | 2.5 | 27 | 22 | 33 | 21 | 6 |
| 02 | Thompson, Journey | 22 | 3 | 372 | 16.9 | 40 | 77 | .519 | 0 | 0 | .000 | 17 | 26 | .654 | 97 | 4.4 | 50 | 39 | 89 | 4.0 | 43 | 13 | 12 | 23 | 7 |
| 17 | Potts, Madeline | 15 | 0 | 119 | 7.9 | 21 | 49 | .429 | 15 | 38 | .395 | 2 | 3 | .667 | 59 | 3.9 | 5 | 13 | 18 | 1.2 | 7 | 9 | 6 | 5 | 2 |
| 30 | Cooper, Jasmyn | 19 | 3 | 192 | 10.1 | 23 | 39 | .590 | 4 | 14 | .286 | 8 | 13 | .615 | 58 | 3.1 | 21 | 18 | 39 | 2.1 | 11 | 10 | 8 | 6 | 7 |
| 01 | Scott, Keira | 24 | 0 | 220 | 9.2 | 28 | 71 | .394 | 1 | 4 | .250 | 10 | 14 | .714 | 67 | 2.8 | 12 | 24 | 36 | 1.5 | 19 | 11 | 14 | 8 | 7 |
| 15 | Velez, Angelica | 20 | 0 | 235 | 11.8 | 19 | 64 | .297 | 3 | 11 | .273 | 11 | 17 | .647 | 52 | 2.6 | 6 | 18 | 24 | 1.2 | 10 | 41 | 19 | 13 | 0 |
| 25 | Akinbolawa, Oyindamola | 15 | 0 | 84 | 5.6 | 11 | 22 | .500 | 0 | 1 | .000 | 7 | 15 | .467 | 29 | 1.9 | 11 | 10 | 21 | 1.4 | 21 | 1 | 15 | 4 | 4 |
| 22 | Fitzgerald, Justus | 10 | 0 | 80 | 8.0 | 4 | 9 | .444 | 0 | 0 | .000 | 10 | 14 | .714 | 18 | 1.8 | 12 | 7 | 19 | 1.9 | 7 | 1 | 8 | 6 | 2 |
| 13 | Nelson, Camdyn | 16 | 3 | 153 | 9.6 | 10 | 35 | .286 | 2 | 11 | .182 | 5 | 8 | .625 | 27 | 1.7 | 7 | 20 | 27 | 1.7 | 5 | 15 | 10 | 5 | 1 |
| 00 | Almón, Aurora | 22 | 4 | 281 | 12.8 | 12 | 32 | .375 | 0 | 0 | .000 | 6 | 8 | .750 | 30 | 1.4 | 48 | 42 | 90 | 4.1 | 42 | 8 | 17 | 6 | 5 |
| 03 | Schmitt, Olivia | 21 | 0 | 230 | 11.0 | 9 | 39 | .231 | 8 | 30 | .267 | 3 | 4 | .750 | 29 | 1.4 | 4 | 7 | 11 | 0.5 | 13 | 35 | 10 | 19 | 0 |
| Total | Â | 26 | 5275 | 202.9 | 741 | 1739 | .426 | 142 | 432 | .329 | 333 | 465 | .716 | 1957 | 75.27 | 447 | 662 | 1109 | 42.7 | 396 | 388 | 406 | 291 | 140 | |
| Opponents | Â | 26 | 5325 | 204.8 | 595 | 1515 | .393 | 132 | 437 | .302 | 279 | 374 | .746 | 1601 | 61.58 | 290 | 599 | 889 | 34.2 | 427 | 357 | 513 | 207 | 64 | |














