MC vs SU
11/15/2008
2 p.m.
MC
6-4

7
Final
1

SU
3-8
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 4 | 1 | 7 | |
| 0 | 1 | 0 | 1 |
MC: Meghan Agosta (3); Jesse Scanzano (1); Hayley McMeekin (1); Kelley Steadman (1); Jess Jones (1); SU: MULLAN, Lisa (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MC | SU |
|---|---|---|---|---|---|---|---|
| 1st | 12:11 | -- | Jesse Scanzano | Jess Jones; Valerie Chouinard | 1 | 0 | |
| 1st | 13:33 | Power Play | Meghan Agosta | Vicki Bendus; Valerie Chouinard | 2 | 0 | |
| 2nd | 00:17 | Power Play | Hayley McMeekin | Vicki Bendus; Meghan Agosta | 3 | 0 | |
| 2nd | 05:35 | -- | Meghan Agosta | Jesse Scanzano | 4 | 0 | |
| 2nd | 11:28 | Power Play | Kelley Steadman | Bailey Bram; Jess Jones | 5 | 0 | |
| 2nd | 17:59 | -- | Meghan Agosta | Jesse Scanzano; Valerie Chouinard | 6 | 0 | |
| 2nd | 19:28 | -- | MULLAN, Lisa | SKELLY, Megan; MARTY, Stefanie | 6 | 1 | |
| 3rd | 09:45 | -- | Jess Jones | Jesse Scanzano | 7 | 1 | |
| Â | Â | Â | Â | Â | Â | 7 | 1 |
Power Play Summary
MC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:12 | 04:30 | 01:18 | 2 | 0 | -- |
| 1 | 07:05 | 07:05 | 00:00 | 0 | 0 | -- |
| 1 | 07:05 | 07:19 | 00:14 | 0 | 0 | -- |
| 1 | 12:45 | 13:33 | 00:48 | 2 | 0 | PPG |
| 2 | 00:17 | 00:17 | 00:00 | 1 | 0 | PPG |
| 2 | 10:38 | 11:28 | 00:50 | 3 | 1 | PPG |
| 2 | 14:13 | 14:13 | 00:00 | 0 | 0 | -- |
| 2 | 14:13 | 14:47 | 00:34 | 0 | 0 | -- |
| 3 | 17:38 | 19:38 | 02:00 | 3 | 0 | -- |
| Â | 05:44 | 11 | 1 | 3/9 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:12 | 02:30 | 01:18 | 0 | 0 | -- |
| 1 | 05:05 | 05:19 | 00:14 | 0 | 0 | -- |
| 1 | 08:15 | 10:15 | 02:00 | 2 | 1 | -- |
| 2 | 12:13 | 12:47 | 00:34 | 0 | 0 | -- |
| 2 | 15:30 | 17:30 | 02:00 | 2 | 0 | -- |
| 3 | 02:51 | 04:51 | 02:00 | 0 | 2 | -- |
| Â | 08:06 | 4 | 3 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Melissa Lacroix | 02:00 | HOLDING | MINOR | 01:12 | PP | |
| 1st | SCHOEDEL, Lucy | 02:00 | INTERFERENCE | MINOR | 02:30 | PP | |
| 1st | Bailey Bram | 02:00 | HOLDING THE STICK | MINOR | 05:05 | PP | |
| 1st | BEAUDRY, Gabrielle | 02:00 | TRIPPING | MINOR | 05:19 | PP | |
| 1st | Anna Johnson | 02:00 | HOOKING | MINOR | 08:15 | PP | |
| 1st | LEONE, Nikki | 02:00 | INTERFERENCE | MINOR | 12:45 | PP | |
| 2nd | DIMMEN, Kelly | 02:00 | HOOKING | MINOR | 00:17 | PP | |
| 2nd | MALCOLM, Janelle | 02:00 | TRIPPING | MINOR | 10:38 | PP | |
| 2nd | Pamela Zgoda | 02:00 | CHECKING | MINOR | 12:13 | PP | |
| 2nd | MULLAN, Lisa | 02:00 | CHECKING | MINOR | 12:47 | PP | |
| 2nd | Meghan Agosta | 02:00 | INTERFERENCE | MINOR | 15:30 | PP | |
| 3rd | Meghan Agosta | 02:00 | CHECKING | MINOR | 02:51 | PP | |
| 3rd | LEONE, Nikki | 02:00 | HOOKING | MINOR | 17:38 | PP |











