SU vs MC
12/6/2008
2:00 pm
SU
3-12-0, 0-8-0 CHA

2
Final
9

MC
10-4-0, 4-0-0 CHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 3 | 2 | 4 | 9 |
SU: SKELLY, Megan (1); KLASSEN, Kylie (1); MC: Vicki Bendus (2); Meghan Agosta (2); Cassea Schols (1); Jess Jones (1); Ashley Cockell (1); Jesse Scanzano (1); Bailey Bram (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | MC |
|---|---|---|---|---|---|---|---|
| 1st | 03:14 | -- | SKELLY, Megan | LEONE, Nikki | 1 | 0 | |
| 1st | 14:47 | Short Handed | Cassea Schols | Meghan Agosta | 1 | 1 | |
| 1st | 15:21 | -- | Jess Jones | Bailey Bram; Melissa Lacroix | 1 | 2 | |
| 1st | 19:54 | Power Play | Vicki Bendus | Jesse Scanzano; Meghan Agosta | 1 | 3 | |
| 2nd | 07:05 | Power Play | Meghan Agosta | Hayley McMeekin | 1 | 4 | |
| 2nd | 17:29 | Power Play | Ashley Cockell | Bailey Bram; Kelley Steadman | 1 | 5 | |
| 3rd | 01:50 | -- | Vicki Bendus | Cassea Schols; Pamela Zgoda | 1 | 6 | |
| 3rd | 03:23 | Power Play | Jesse Scanzano | Meghan Agosta | 1 | 7 | |
| 3rd | 07:45 | -- | Meghan Agosta | Johanna Malmstrom; Jesse Scanzano | 1 | 8 | |
| 3rd | 16:37 | Power Play | KLASSEN, Kylie | SKELLY, Megan; MULLAN, Lisa | 2 | 8 | |
| 3rd | 19:58 | -- | Bailey Bram | Ashley Cockell; Jesse Scanzano | 2 | 9 | |
| Â | Â | Â | Â | Â | Â | 2 | 9 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:12 | 03:12 | 02:00 | 2 | 1 | -- |
| 1 | 05:09 | 05:46 | 00:37 | 0 | 2 | -- |
| 1 | 14:09 | 15:04 | 00:55 | 2 | 1 | -- |
| 2 | 01:20 | 03:20 | 02:00 | 2 | 0 | -- |
| 2 | 09:24 | 11:24 | 02:00 | 0 | 0 | -- |
| 3 | 10:27 | 11:12 | 00:45 | 0 | 0 | -- |
| 3 | 16:15 | 16:37 | 00:22 | 3 | 0 | PPG |
| Â | 08:39 | 9 | 4 | 1/7 | ||
MC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:09 | 07:46 | 00:37 | 0 | 0 | -- |
| 1 | 16:09 | 17:04 | 00:55 | 0 | 0 | -- |
| 1 | 19:37 | 19:54 | 00:17 | 1 | 0 | PPG |
| 2 | 06:07 | 07:05 | 00:58 | 3 | 0 | PPG |
| 2 | 16:31 | 17:29 | 00:58 | 2 | 0 | PPG |
| 3 | 02:06 | 03:23 | 01:17 | 3 | 0 | PPG |
| 3 | 05:32 | 07:32 | 02:00 | 5 | 0 | -- |
| 3 | 08:27 | 09:12 | 00:45 | 1 | 0 | -- |
| 3 | 12:45 | 14:45 | 02:00 | 2 | 0 | -- |
| Â | 09:47 | 17 | 0 | 4/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kelley Steadman | 02:00 | TRIPPING | MINOR | 01:12 | PP | |
| 1st | Ashley Cockell | 02:00 | CROSS-CHECKING | MINOR | 05:09 | PP | |
| 1st | LEONE, Nikki | 02:00 | O-HOLDING | MINOR | 05:46 | - | |
| 1st | Vicki Bendus | 02:00 | TRIPPING | MINOR | 14:09 | PP | |
| 1st | METCALFE, Taylor | 02:00 | HIGH STICKING | MINOR | 15:04 | - | |
| 1st | TILFORD, Rachel | 02:00 | HOOKING | MINOR | 19:37 | PP | |
| 2nd | Jesse Scanzano | 02:00 | BC | MINOR | 01:20 | PP | |
| 2nd | MARTY, Stefanie | 02:00 | TRIPPING | MINOR | 06:07 | PP | |
| 2nd | Jess Jones | 02:00 | BC | MINOR | 09:24 | PP | |
| 2nd | FRUMP, Jessica | 02:00 | ROUGHING | MINOR | 16:31 | PP | |
| 3rd | MARTY, Stefanie | 02:00 | TRIPPING | MINOR | 02:06 | PP | |
| 3rd | METCALFE, Taylor | 02:00 | BC | MINOR | 05:32 | PP | |
| 3rd | MARTY, Stefanie | 02:00 | TRIPPING | MINOR | 08:27 | PP | |
| 3rd | Melissa Lacroix | 02:00 | ROUGHING | MINOR | 09:12 | - | |
| 3rd | METCALFE, Taylor | 02:00 | BC | MINOR | 12:45 | PP | |
| 3rd | Jesse Scanzano | 02:00 | O-HOLDING | MINOR | 16:15 | PP |











