SU vs Sacred Heart
2/14/2009
2:00
SU
7-15-3

5
Final
1

Sacred Heart
12-15-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 0 | 0 | 1 | 1 |
SU: BERO, Katelyn (1); MALCOLM, Janelle (1); SKELLY, Megan (1); MARTY, Stefanie (1); FELTES, Nicole (1); SHU: Fontaine, Lauren (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 12:15 | -- | BERO, Katelyn | FELTES, Nicole; Frump, Jessica | 1 | 0 | |
| 2nd | 16:49 | -- | MALCOLM, Janelle | METCALFE, Taylor | 2 | 0 | |
| 3rd | 06:31 | Power Play | SKELLY, Megan | RISING, Julie; MARTY, Stefanie | 3 | 0 | |
| 3rd | 14:51 | -- | MARTY, Stefanie | BOJESKI, Cheyenne | 4 | 0 | |
| 3rd | 16:35 | -- | Fontaine, Lauren | Feltz, Kristina | 4 | 1 | |
| 3rd | 19:52 | -- | FELTES, Nicole | DIMMEN, Kelly; BEAUDRY, Gabrielle | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:57 | 08:57 | 02:00 | 2 | 0 | -- |
| 1 | 13:27 | 13:55 | 00:28 | 0 | 0 | -- |
| 1 | 19:10 | 00:50 | 01:40 | 1 | 0 | -- |
| 2 | 09:39 | 11:39 | 02:00 | 5 | 0 | -- |
| 2 | 13:08 | 15:08 | 02:00 | 3 | 0 | -- |
| 3 | 04:44 | 06:31 | 01:47 | 2 | 0 | PPG |
| Â | 09:55 | 13 | 0 | 1/6 | ||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:27 | 15:55 | 00:28 | 1 | 0 | -- |
| 2 | 07:39 | 09:15 | 01:36 | 2 | 1 | -- |
| 2 | 19:50 | 01:50 | 02:00 | 0 | 3 | -- |
| 3 | 08:14 | 10:14 | 02:00 | 0 | 0 | -- |
| 3 | 10:25 | 12:25 | 02:00 | 0 | 0 | -- |
| 3 | 12:25 | 12:25 | 00:00 | 0 | 1 | -- |
| 3 | 18:51 | 19:06 | 00:15 | 0 | 0 | -- |
| Â | 08:19 | 3 | 5 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Arnone, Gina | 02:00 | CHECKING | MINOR | 06:57 | PP | |
| 1st | Fontaine, Lauren | 02:00 | CHECKING | MINOR | 13:27 | PP | |
| 1st | DIMMEN, Kelly | 02:00 | CHECKING | MINOR | 13:55 | PP | |
| 1st | Hartman, Brittany | 02:00 | TRIPPING | MINOR | 19:10 | PP | |
| 2nd | MULLAN, Lisa | 02:00 | CHECKING | MINOR | 07:39 | PP | |
| 2nd | Palazzo, Nicole | 02:00 | CTH ROUGHING | MINOR | 09:15 | PP | |
| 2nd | Dziama, Whitney | 02:00 | CHECKING | MINOR | 09:39 | PP | |
| 2nd | Rideout, Jaclyn | 02:00 | HIGH STICKING | MINOR | 13:08 | PP | |
| 2nd | DIMMEN, Kelly | 02:00 | O-HOOKING | MINOR | 19:50 | PP | |
| 3rd | Fontaine, Lauren | 02:00 | CHECKING FROM BEHIND | MINOR | 04:44 | PP | |
| 3rd | Frump, Jessica | 02:00 | INTERFERENCE | MINOR | 08:14 | PP | |
| 3rd | Arnone, Gina | 02:00 | HOLDING | MINOR | 09:29 | - | |
| 3rd | GORDON, Rebecca | 02:00 | HIGH STICKING | MINOR | 09:29 | - | |
| 3rd | MALCOLM, Janelle | 02:00 | CHECKING | MINOR | 10:25 | PP | |
| 3rd | MALCOLM, Janelle | 02:00 | HIGH STICKING | MINOR | 10:25 | - | |
| 3rd | Frump, Jessica | 02:00 | INTERFERENCE | MINOR | 18:51 | PP | |
| 3rd | Gottwald, Caitlin | 02:00 | HOOKING | MINOR | 19:06 | - |











