Syracuse vs Saint Anselm
1/8/2010
4:00 pm
Syracuse
13-8-1, 4-2 CHA

7
Final
2

Saint Anselm
7-3-1, 6-2-1 ECAC
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 3 | 7 | |
| 0 | 0 | 2 | 2 |
SU: MENARD, Isabel (2); C-MATTIMOE, Holly (1); RISING, Julie (1); KLASSEN, Kylie (1); SORENSEN, Jessica (1); MULLAN, Lisa (1); STAW: Aly Zappen (1); Kristen Byrne (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | STAW |
|---|---|---|---|---|---|---|---|
| 1st | 00:31 | -- | C-MATTIMOE, Holly | MENARD, Isabel | 1 | 0 | |
| 1st | 03:51 | -- | RISING, Julie | SORENSEN, Jessica | 2 | 0 | |
| 1st | 12:45 | -- | MENARD, Isabel | C-MATTIMOE, Holly; MASCHMEYER, Brittane | 3 | 0 | |
| 2nd | 03:35 | -- | KLASSEN, Kylie | C-MATTIMOE, Holly; MENARD, Isabel | 4 | 0 | |
| 3rd | 01:10 | -- | Aly Zappen | Michelle Lacombe; Rosemarie Giarrusso | 4 | 1 | |
| 3rd | 02:07 | -- | Kristen Byrne | Sarah Ellins; Molly Corl | 4 | 2 | |
| 3rd | 07:50 | -- | MENARD, Isabel | MULLAN, Lisa | 5 | 2 | |
| 3rd | 11:18 | -- | SORENSEN, Jessica | RISING, Julie | 6 | 2 | |
| 3rd | 13:53 | -- | MULLAN, Lisa | MENARD, Isabel | 7 | 2 | |
| Â | Â | Â | Â | Â | Â | 7 | 2 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:25 | 06:25 | 02:00 | 1 | 0 | -- |
| 1 | 09:17 | 11:17 | 02:00 | 0 | 1 | -- |
| 2 | 06:54 | 08:54 | 02:00 | 3 | 0 | -- |
| Â | 06:00 | 4 | 1 | 0/3 | ||
STAW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:06 | 15:06 | 02:00 | 1 | 0 | -- |
| 3 | 09:15 | 11:15 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 1 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sarah Ellins | 02:00 | CHECKING | MINOR | 04:25 | PP | |
| 1st | Sarah Ellins | 02:00 | ROUGHING | MINOR | 09:17 | PP | |
| 1st | WELCH, Kelsey | 02:00 | HOOKING | MINOR | 13:06 | PP | |
| 2nd | Aly Zappen | 02:00 | CHECKING | MINOR | 06:54 | PP | |
| 3rd | GORDON, Rebecca | 02:00 | CROSS-CHECKING | MINOR | 09:15 | PP |











