Union vs Syracuse
11/29/2009
2 pm
Union
2-11-1 (0-5-1)

2
Final
3

Syracuse
8-6-1 (3-1-0)
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 0 | 3 |
W-UNION: Kurio, Rhianna (1); Gentile, Marissa (1); SU: SKELLY, Megan (1); RISING, Julie (1); BURNS, Erin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | W-UNION | SU |
|---|---|---|---|---|---|---|---|
| 1st | 06:08 | Power Play | Kurio, Rhianna | Cromartie, Lauren; Koetteritz, Jackie | 1 | 0 | |
| 1st | 08:58 | -- | SKELLY, Megan | RISING, Julie; MASCHMEYER, Brittane | 1 | 1 | |
| 2nd | 03:04 | Power Play | RISING, Julie | MASCHMEYER, Brittane; SCHOEDEL, Lucy | 1 | 2 | |
| 2nd | 06:25 | -- | Gentile, Marissa | Heywood, Callee | 2 | 2 | |
| 2nd | 19:59 | Power Play | BURNS, Erin | SORENSEN, Jessica; MASCHMEYER, Brittane | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
W-UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:17 | 07:17 | 02:00 | 1 | 0 | PPG |
| 1 | 07:17 | 07:28 | 00:11 | 0 | 0 | -- |
| 1 | 13:01 | 15:01 | 02:00 | 1 | 0 | -- |
| 2 | 14:04 | 16:04 | 02:00 | 2 | 0 | -- |
| 3 | 00:00 | 02:00 | 02:00 | 0 | 0 | -- |
| Â | 08:11 | 4 | 0 | 1/5 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:29 | 04:29 | 02:00 | 1 | 0 | -- |
| 1 | 10:10 | 12:10 | 02:00 | 1 | 0 | -- |
| 2 | 01:33 | 03:04 | 01:31 | 2 | 1 | PPG |
| 2 | 19:45 | 19:59 | 00:14 | 1 | 0 | PPG |
| 3 | 02:35 | 04:35 | 02:00 | 2 | 0 | -- |
| Â | 07:45 | 7 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bartlett, Nicole | 02:00 | SLASHING | MINOR | 02:29 | PP | |
| 1st | BURNS, Erin | 02:00 | HOOKING | MINOR | 05:17 | PP | |
| 1st | MASCHMEYER, Brittane | 02:00 | CROSS-CHECKING | MINOR | 05:28 | PP | |
| 1st | Koetteritz, Jackie | 02:00 | INTERFERENCE | MINOR | 10:10 | PP | |
| 1st | MALCOLM, Janelle | 02:00 | HOOKING | MINOR | 13:01 | PP | |
| 2nd | Koetteritz, Jackie | 02:00 | HOOKING | MINOR | 01:33 | PP | |
| 2nd | DIMMEN, Kelly | 02:00 | HOOKING | MINOR | 14:04 | PP | |
| 2nd | Devin, Molly Kate | 02:00 | SLASHING | MINOR | 19:45 | PP | |
| 3rd | TEAM | 02:00 | PROTOCOL VIOLATION | MINOR | 00:00 | PP | |
| 3rd | Heinhuis, Chelsey | 02:00 | CROSS-CHECKING | MINOR | 02:35 | PP |











