Union vs Syracuse
10/21/2011
7:00 pm
Union
2-4-0
.png&width=200&height=200&type=webp)
4
Final
3

Syracuse
2-6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 2 | 1 | 4 | |
1 | 1 | 1 | 0 | 3 |
UNION: Christine Valente (1); Jeannie Sabourin (1); Bryanne Panchuk (1); Chelsey Heinhuis (1); SU: LACOMBE, Allie (2); HIRSCH, Casey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNION | SU |
---|---|---|---|---|---|---|---|
1st | 16:05 | -- | HIRSCH, Casey | FERRARA, Nicole; ST. GERMAIN, Sadie | 0 | 1 | |
2nd | 02:23 | -- | LACOMBE, Allie | HIRSCH, Casey; KREBS, Brittney | 0 | 2 | |
2nd | 12:57 | Power Play | Christine Valente | Lauren Hoffman; Rhianna Kurio | 1 | 2 | |
3rd | 01:54 | -- | Jeannie Sabourin | Bryanne Panchuk | 2 | 2 | |
3rd | 11:24 | -- | Bryanne Panchuk | Jeannie Sabourin; Molly Kate Devin | 3 | 2 | |
3rd | 19:55 | -- | LACOMBE, Allie | KNERR, Julie; ROACH, Caitlin | 3 | 3 | |
4th | 04:50 | -- | Chelsey Heinhuis | Dania Simmonds; Christine Valente | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:05 | 08:19 | 00:14 | 0 | 0 | -- |
2 | 10:06 | 12:06 | 02:00 | 1 | 0 | -- |
2 | 12:26 | 12:57 | 00:31 | 2 | 0 | PPG |
 | 02:45 | 3 | 0 | 1/3 |
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:05 | 10:19 | 00:14 | 0 | 0 | -- |
1 | 13:05 | 15:05 | 02:00 | 2 | 0 | -- |
3 | 02:31 | 04:31 | 02:00 | 1 | 1 | -- |
3 | 07:00 | 09:00 | 02:00 | 0 | 0 | -- |
 | 06:14 | 3 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | BURNS, Jordyn | 02:00 | TRIPPING | MINOR | 08:05 | PP | |
1st | Emilie Arseneault | 02:00 | HOOKING | MINOR | 08:19 | PP | |
1st | Bryanne Panchuk | 02:00 | TRIPPING | MINOR | 13:05 | PP | |
2nd | HIRSCH, Casey | 02:00 | ROUGHING | MINOR | 10:06 | PP | |
2nd | KNERR, Julie | 02:00 | INTERFERENCE | MINOR | 12:26 | PP | |
3rd | Alex Tancrell-Fontai | 02:00 | ROUGHING | MINOR | 02:31 | PP | |
3rd | Alex Tancrell-Fontai | 02:00 | TRIPPING | MINOR | 07:00 | PP |