Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Army | 2024 - 2024 | 1 | 1-0 | 100% | 18-7 | 18-7 | 18-7 | W1 | 1-0 |
| Binghamton University | 2005 - 2023 | 10 | 10-0 | 100% | 186-49 | 19-5 | 23-4 | W10 | 10-0 |
| Boston College | 1998 - 2025 | 33 | 17-15 | 52% | 418-367 | 13-11 | 19-6 | L8 | 2-8 |
| Boston University | 1999 - 2010 | 9 | 8-1 | 89% | 109-78 | 12-9 | 20-10 | W3 | 8-1 |
| Brown University | 2005 - 2025 | 2 | 2-0 | 100% | 34-15 | 17-8 | 19-6 | W2 | 2-0 |
| Canisius University | 2008 - 2020 | 7 | 7-0 | 100% | 134-52 | 19-7 | 24-3 | W7 | 7-0 |
| Clemson University | 2023 - 2025 | 3 | 2-1 | 67% | 42-25 | 14-8 | 15-6 | L1 | 2-1 |
| Coastal Carolina University | 2019 - 2019 | 1 | 1-0 | 100% | 18-5 | 18-5 | 18-5 | W1 | 1-0 |
| Colgate University | 1998 - 2020 | 14 | 14-0 | 100% | 243-104 | 17-7 | 24-6 | W14 | 10-0 |
| Cornell University | 1998 - 2025 | 24 | 20-4 | 83% | 310-200 | 13-8 | 17-4 | W15 | 10-0 |
| Dartmouth College | 2000 - 2009 | 8 | 4-4 | 50% | 90-78 | 11-10 | 11-10 (ot) | W2 | 4-4 |
| Duke University | 2014 - 2024 | 12 | 9-2 | 75% | 155-126 | 13-11 | 15-5 | W4 | 8-1 |
| Duquesne University | 2001 - 2001 | 1 | 1-0 | 100% | 16-11 | 16-11 | 16-11 | W1 | 1-0 |
| Fairfield University | 1998 - 2022 | 4 | 4-0 | 100% | 62-23 | 16-6 | 17-3 | W4 | 4-0 |
| George Mason University | 2000 - 2000 | 1 | 1-0 | 100% | 8-7 | 8-7 | 8-7 | W1 | 1-0 |














