Marquette vs Syracuse
4/21/2013
Carrier Dome
12:30 pm
Marquette
2-14

6
Final
18

Syracuse
12-3
Team | 1 | 2 | Total |
---|---|---|---|
13 | 5 | 18 | |
1 | 5 | 6 |
MU: GLEASON, Nicole (2), COSTANZA, Claire (2), BROWN, Kenzie (1), BELTRAMELLO, Lisa (1)
SU: NIMS, Taylor (4), TREANOR, Kayla (2), COLLINS, Devon (2), PRAINO, Tory (2), DALEY, Bridget (1), WEBSTER, Katie (1), CROSS, Kelly (1), MURRAY, Alyssa (1), KEMPNEY, Kailah (1), FERGUSON, Kristiana (1), SAVIA, Paige (1), THORPE, Ella (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | MU |
---|---|---|---|---|---|---|
1 | 28:38 | DALEY, Bridget | TREANOR, Kayla | 1 | 0 | |
1 | 25:17 | WEBSTER, Katie | Unassisted | 2 | 0 | |
1 | 22:32 | CROSS, Kelly | MURRAY, Alyssa | 3 | 0 | |
1 | 22:00 | TREANOR, Kayla | Unassisted | 4 | 0 | |
1 | 21:32 | COLLINS, Devon | Unassisted | 5 | 0 | |
1 | 19:27 | MURRAY, Alyssa | Unassisted | 6 | 0 | |
1 | 18:15 | TREANOR, Kayla | MURRAY, Alyssa | 7 | 0 | |
1 | 17:47 | COLLINS, Devon | Unassisted | 8 | 0 | |
1 | 17:01 | NIMS, Taylor | TREANOR, Kayla | 9 | 0 | |
1 | 16:22 | PRAINO, Tory | MURRAY, Alyssa | 10 | 0 | |
1 | 12:47 | BROWN, Kenzie | Unassisted | 10 | 1 | |
1 | 09:12 | NIMS, Taylor | MURRAY, Alyssa | 11 | 1 | |
1 | 07:27 | KEMPNEY, Kailah | THORPE, Ella | 12 | 1 | |
1 | 01:52 | FERGUSON, Kristiana | THORPE, Ella | 13 | 1 | |
2 | 25:02 | NIMS, Taylor | THORPE, Ella | 14 | 1 | |
2 | 23:19 | SAVIA, Paige | NIMS, Taylor | 15 | 1 | |
2 | 21:20 | THORPE, Ella | Unassisted | 16 | 1 | |
2 | 19:52 | GLEASON, Nicole | DONOVAN, Emily | 16 | 2 | |
2 | 17:37 | COSTANZA, Claire | Unassisted | 16 | 3 | |
2 | 13:01 | PRAINO, Tory | Unassisted | 17 | 3 | |
2 | 10:15 | NIMS, Taylor | Unassisted | 18 | 3 | |
2 | 05:36 | COSTANZA, Claire | Unassisted | 18 | 4 | |
2 | 01:43 | GLEASON, Nicole | BROWN, Kenzie | 18 | 5 | |
2 | 01:24 | BELTRAMELLO, Lisa | GLEASON, Nicole | 18 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 16:30 | BORZILLO, Jacqueline | YELLOW CARD | |
1 | 06:01 | THORPE, Ella | YELLOW CARD | |
2 | 08:05 | SAVIA, Paige | YELLOW CARD |