Connecticut vs Syracuse
5/2/2013
Multi-Sport Field
5:30 PM
Connecticut
13-4

6
Final
19

Syracuse
15-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 11 | 8 | 19 | |
| 4 | 2 | 6 |
UCONN: KAHN, Lauren (2), McBRIDE, Sara (1), CROFTS, Alexandra (1), GROSS, Catherine (1), FINKELSTON, Katherin (1)
SU: TREANOR, Kayla (4), KEMPNEY, Kailah (3), MURRAY, Alyssa (3), CROSS, Kelly (3), WEBSTER, Katie (2), DALEY, Bridget (1), CROSS, Amy (1), COLLINS, Devon (1), LOCEY, Kirkland (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | UCONN |
|---|---|---|---|---|---|---|
| 1 | 23:07 | TREANOR, Kayla | MURRAY, Alyssa | 1 | 0 | |
| 1 | 21:03 | KEMPNEY, Kailah | COLLINS, Devon | 2 | 0 | |
| 1 | 20:17 | McBRIDE, Sara | O'REILLY, Morgan | 2 | 1 | |
| 1 | 19:01 | CROFTS, Alexandra | Unassisted | 2 | 2 | |
| 1 | 16:14 | MURRAY, Alyssa | Unassisted | 3 | 2 | |
| 1 | 14:59 | DALEY, Bridget | Unassisted | 4 | 2 | |
| 1 | 12:41 | CROSS, Kelly | Unassisted | 5 | 2 | |
| 1 | 12:04 | WEBSTER, Katie | Unassisted | 6 | 2 | |
| 1 | 10:58 | MURRAY, Alyssa | Unassisted | 7 | 2 | |
| 1 | 09:23 | TREANOR, Kayla | CROSS, Kelly | 8 | 2 | |
| 1 | 07:50 | KAHN, Lauren | Unassisted | 8 | 3 | |
| 1 | 07:04 | CROSS, Kelly | TREANOR, Kayla | 9 | 3 | |
| 1 | 04:39 | GROSS, Catherine | PALMUCCI, Carly | 9 | 4 | |
| 1 | 03:44 | KEMPNEY, Kailah | COLLINS, Devon | 10 | 4 | |
| 1 | 01:32 | TREANOR, Kayla | Unassisted | 11 | 4 | |
| 2 | 28:38 | CROSS, Amy | TREANOR, Kayla | 12 | 4 | |
| 2 | 24:45 | TREANOR, Kayla | BLOCK, Becca | 13 | 4 | |
| 2 | 23:30 | KAHN, Lauren | Unassisted | 13 | 5 | |
| 2 | 21:16 | WEBSTER, Katie | Unassisted | 14 | 5 | |
| 2 | 19:05 | COLLINS, Devon | MURRAY, Alyssa | 15 | 5 | |
| 2 | 10:19 | FINKELSTON, Katherin | KAHN, Lauren | 15 | 6 | |
| 2 | 08:33 | MURRAY, Alyssa | Unassisted | 16 | 6 | |
| 2 | 07:07 | CROSS, Kelly | Unassisted | 17 | 6 | |
| 2 | 04:23 | KEMPNEY, Kailah | DALEY, Bridget | 18 | 6 | |
| 2 | 00:32 | LOCEY, Kirkland | Unassisted | 19 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 27:16 | TREANOR, Kayla | YELLOW CARD | |
| 1 | 04:11 | KWASNOWSKI, Lauren | YELLOW CARD | |
| 2 | 25:21 | HARBESON, Liz | YELLOW CARD |















