DART vs Syracuse
5/12/2013
SU Soccer Stadium
3 p.m.
DART
11-8

8
Final
21

Syracuse
17-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 12 | 9 | 21 | |
| 6 | 2 | 8 |
DART: Byrne, Sarah (4), Bowers, Hana (2), Leto, Jaclyn (1), Starkey, Gabby (1)
SU: TREANOR, Kayla (5), MURRAY, Alyssa (5), COLLINS, Devon (3), BODT, Erica (2), RAINONE, Brenna (2), KEMPNEY, Kailah (2), DALEY, Bridget (1), WEBSTER, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | DART |
|---|---|---|---|---|---|---|
| 1 | 27:13 | Bowers, Hana | Calby, Liz | 0 | 1 | |
| 1 | 26:20 | BODT, Erica | Unassisted | 1 | 1 | |
| 1 | 25:01 | DALEY, Bridget | MURRAY, Alyssa | 2 | 1 | |
| 1 | 24:13 | Byrne, Sarah | Calby, Liz | 2 | 2 | |
| 1 | 23:38 | Byrne, Sarah | Unassisted | 2 | 3 | |
| 1 | 22:16 | Leto, Jaclyn | Unassisted | 2 | 4 | |
| 1 | 18:14 | TREANOR, Kayla | Unassisted | 3 | 4 | |
| 1 | 17:34 | MURRAY, Alyssa | Unassisted | 4 | 4 | |
| 1 | 16:53 | RAINONE, Brenna | TREANOR, Kayla | 5 | 4 | |
| 1 | 16:35 | COLLINS, Devon | Unassisted | 6 | 4 | |
| 1 | 12:30 | TREANOR, Kayla | Unassisted | 7 | 4 | |
| 1 | 11:40 | BODT, Erica | TREANOR, Kayla | 8 | 4 | |
| 1 | 09:17 | MURRAY, Alyssa | MOCK, Kasey | 9 | 4 | |
| 1 | 07:42 | Bowers, Hana | Unassisted | 9 | 5 | |
| 1 | 06:18 | MURRAY, Alyssa | Unassisted | 10 | 5 | |
| 1 | 05:03 | MURRAY, Alyssa | CROSS, Kelly | 11 | 5 | |
| 1 | 01:30 | Starkey, Gabby | Bennett, Courtney | 11 | 6 | |
| 1 | 00:18 | TREANOR, Kayla | Unassisted | 12 | 6 | |
| 2 | 26:40 | KEMPNEY, Kailah | MURRAY, Alyssa | 13 | 6 | |
| 2 | 25:38 | COLLINS, Devon | Unassisted | 14 | 6 | |
| 2 | 24:37 | MURRAY, Alyssa | CROSS, Kelly | 15 | 6 | |
| 2 | 22:12 | COLLINS, Devon | MURRAY, Alyssa | 16 | 6 | |
| 2 | 21:22 | TREANOR, Kayla | Unassisted | 17 | 6 | |
| 2 | 20:01 | RAINONE, Brenna | CROSS, Amy | 18 | 6 | |
| 2 | 17:07 | WEBSTER, Katie | Unassisted | 19 | 6 | |
| 2 | 13:54 | KEMPNEY, Kailah | MURRAY, Alyssa | 20 | 6 | |
| 2 | 11:36 | Byrne, Sarah | Unassisted | 20 | 7 | |
| 2 | 09:04 | Byrne, Sarah | Unassisted | 20 | 8 | |
| 2 | 05:21 | TREANOR, Kayla | MURRAY, Alyssa | 21 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 10:04 | COLLINS, Devon | YELLOW CARD |
















