UCONN vs Syracuse
3/22/2013
Carrier Dome
3 p.m.
UCONN
6-1, 0-1

7
Final
18

Syracuse
4-2, 1-0
Team | 1 | 2 | Total |
---|---|---|---|
7 | 11 | 18 | |
0 | 7 | 7 |
UCONN: O'REILLY, Morgan (3), PALMUCCI, Carly (1), GROSS, Catherine (1), FAZIO, Ally (1), FINKELSTON, Katherin (1)
SU: MURRAY, Alyssa (5), DALEY, Bridget (2), TUMOLO, Michelle (2), TREANOR, Kayla (2), COLLINS, Devon (2), KEMPNEY, Kailah (1), CROSS, Kelly (1), CROSS, Amy (1), NIMS, Taylor (1), PRAINO, Tory (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | UCONN |
---|---|---|---|---|---|---|
1 | 29:36 | DALEY, Bridget | Unassisted | 1 | 0 | |
1 | 20:59 | TUMOLO, Michelle | MURRAY, Alyssa | 2 | 0 | |
1 | 14:10 | TREANOR, Kayla | CROSS, Amy | 3 | 0 | |
1 | 10:30 | MURRAY, Alyssa | Unassisted | 4 | 0 | |
1 | 02:23 | MURRAY, Alyssa | Unassisted | 5 | 0 | |
1 | 01:15 | KEMPNEY, Kailah | MURRAY, Alyssa | 6 | 0 | |
1 | 00:01 | TUMOLO, Michelle | MURRAY, Alyssa | 7 | 0 | |
2 | 28:30 | COLLINS, Devon | Unassisted | 8 | 0 | |
2 | 25:38 | COLLINS, Devon | TUMOLO, Michelle | 9 | 0 | |
2 | 25:28 | O'REILLY, Morgan | PIPPITT, Kacey | 9 | 1 | |
2 | 24:54 | CROSS, Kelly | TUMOLO, Michelle | 10 | 1 | |
2 | 23:22 | CROSS, Amy | TUMOLO, Michelle | 11 | 1 | |
2 | 18:45 | MURRAY, Alyssa | TREANOR, Kayla | 12 | 1 | |
2 | 17:21 | MURRAY, Alyssa | TUMOLO, Michelle | 13 | 1 | |
2 | 16:05 | TREANOR, Kayla | Unassisted | 14 | 1 | |
2 | 15:36 | DALEY, Bridget | Unassisted | 15 | 1 | |
2 | 13:51 | MURRAY, Alyssa | Unassisted | 16 | 1 | |
2 | 11:02 | PALMUCCI, Carly | Unassisted | 16 | 2 | |
2 | 09:14 | GROSS, Catherine | Unassisted | 16 | 3 | |
2 | 06:12 | NIMS, Taylor | ZIEGLER, Loren | 17 | 3 | |
2 | 03:03 | PRAINO, Tory | Unassisted | 18 | 3 | |
2 | 01:19 | FAZIO, Ally | Unassisted | 18 | 4 | |
2 | 00:26 | O'REILLY, Morgan | Unassisted | 18 | 5 | |
2 | 00:13 | FINKELSTON, Katherin | KAHN, Lauren | 18 | 6 | |
2 | 00:01 | O'REILLY, Morgan | Unassisted | 18 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:27 | SMITH, Karaline | YELLOW CARD |