Louisville vs Syracuse
4/12/2013
Carrier Dome
6 p.m.
Louisville
8-5

7
Final
19

Syracuse
8-3
Team | 1 | 2 | Total |
---|---|---|---|
12 | 7 | 19 | |
3 | 4 | 7 |
LOU: BOLTJA, Nikki (3), PATTERSON, Laura (1), CORBETT, Carissa (1), NEGRON, Monica (1), MORISSETTE, Kaylin (1)
SU: MURRAY, Alyssa (5), TUMOLO, Michelle (3), TREANOR, Kayla (3), DALEY, Bridget (3), WEBSTER, Katie (2), CROSS, Amy (1), CROSS, Kelly (1), RAINONE, Brenna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | LOU |
---|---|---|---|---|---|---|
1 | 25:13 | TUMOLO, Michelle | Unassisted | 1 | 0 | |
1 | 22:33 | TREANOR, Kayla | TUMOLO, Michelle | 2 | 0 | |
1 | 20:26 | MURRAY, Alyssa | TUMOLO, Michelle | 3 | 0 | |
1 | 19:46 | DALEY, Bridget | WEBSTER, Katie | 4 | 0 | |
1 | 18:08 | TREANOR, Kayla | MURRAY, Alyssa | 5 | 0 | |
1 | 16:59 | PATTERSON, Laura | Unassisted | 5 | 1 | |
1 | 15:19 | WEBSTER, Katie | Unassisted | 6 | 1 | |
1 | 10:44 | BOLTJA, Nikki | Unassisted | 6 | 2 | |
1 | 09:42 | CORBETT, Carissa | Unassisted | 6 | 3 | |
1 | 08:10 | DALEY, Bridget | Unassisted | 7 | 3 | |
1 | 07:57 | MURRAY, Alyssa | Unassisted | 8 | 3 | |
1 | 03:46 | TUMOLO, Michelle | Unassisted | 9 | 3 | |
1 | 01:38 | WEBSTER, Katie | Unassisted | 10 | 3 | |
1 | 00:54 | TUMOLO, Michelle | COLLINS, Devon | 11 | 3 | |
1 | 00:08 | MURRAY, Alyssa | Unassisted | 12 | 3 | |
2 | 27:45 | CROSS, Amy | MURRAY, Alyssa | 13 | 3 | |
2 | 26:15 | CROSS, Kelly | TREANOR, Kayla | 14 | 3 | |
2 | 24:32 | RAINONE, Brenna | TREANOR, Kayla | 15 | 3 | |
2 | 21:39 | MURRAY, Alyssa | TUMOLO, Michelle | 16 | 3 | |
2 | 18:53 | BOLTJA, Nikki | Unassisted | 16 | 4 | |
2 | 16:35 | BOLTJA, Nikki | Unassisted | 16 | 5 | |
2 | 15:38 | NEGRON, Monica | OLIVERIO, Katie | 16 | 6 | |
2 | 13:32 | MURRAY, Alyssa | Unassisted | 17 | 6 | |
2 | 10:24 | TREANOR, Kayla | BODT, Erica | 18 | 6 | |
2 | 06:09 | MORISSETTE, Kaylin | Unassisted | 18 | 7 | |
2 | 02:18 | DALEY, Bridget | TUMOLO, Michelle | 19 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:43 | MOCK, Kasey | YELLOW CARD | |
2 | 28:23 | DZIKEWICH, Janaye | YELLOW CARD | |
2 | 16:40 | VEHAR, Mallory | YELLOW CARD |