Cincinnati vs Syracuse
4/14/2013
Carrier Dome
1 p.m.
Cincinnati
6-7, 0-5 BIG EAST

6
Final
21

Syracuse
9-3, 5-0 BIG EAST
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 12 | 9 | 21 | |
| 1 | 5 | 6 |
CIN: BELL, Megan (3), PIERSON, Marissa (2), KIRIAZOGLOU, Katie (1)
SU: MURRAY, Alyssa (3), BODT, Erica (2), TREANOR, Kayla (2), PRAINO, Tory (2), NIMS, Taylor (2), TUMOLO, Michelle (1), CROSS, Amy (1), DALEY, Bridget (1), KEMPNEY, Kailah (1), CROSS, Kelly (1), THORPE, Ella (1), SAVIA, Paige (1), FERGUSON, Kristiana (1), CURRY, Vivian (1), ZIEGLER, Loren (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | CIN |
|---|---|---|---|---|---|---|
| 1 | 27:15 | TUMOLO, Michelle | MURRAY, Alyssa | 1 | 0 | |
| 1 | 23:40 | CROSS, Amy | DALEY, Bridget | 2 | 0 | |
| 1 | 22:15 | DALEY, Bridget | CROSS, Amy | 3 | 0 | |
| 1 | 21:33 | BODT, Erica | Unassisted | 4 | 0 | |
| 1 | 19:43 | KEMPNEY, Kailah | MURRAY, Alyssa | 5 | 0 | |
| 1 | 17:54 | TREANOR, Kayla | Unassisted | 6 | 0 | |
| 1 | 16:43 | CROSS, Kelly | Unassisted | 7 | 0 | |
| 1 | 14:17 | MURRAY, Alyssa | Unassisted | 8 | 0 | |
| 1 | 11:08 | MURRAY, Alyssa | CROSS, Amy | 9 | 0 | |
| 1 | 09:14 | PRAINO, Tory | MURRAY, Alyssa | 10 | 0 | |
| 1 | 05:24 | BODT, Erica | Unassisted | 11 | 0 | |
| 1 | 03:11 | MURRAY, Alyssa | BLOCK, Becca | 12 | 0 | |
| 1 | 00:13 | BELL, Megan | CURTIS, Courtney | 12 | 1 | |
| 2 | 27:49 | NIMS, Taylor | KEMPNEY, Kailah | 13 | 1 | |
| 2 | 26:23 | THORPE, Ella | Unassisted | 14 | 1 | |
| 2 | 23:45 | BELL, Megan | Unassisted | 14 | 2 | |
| 2 | 22:39 | BELL, Megan | Unassisted | 14 | 3 | |
| 2 | 20:20 | TREANOR, Kayla | Unassisted | 15 | 3 | |
| 2 | 18:39 | PIERSON, Marissa | RAMSLAND, Kylie | 15 | 4 | |
| 2 | 14:02 | SAVIA, Paige | CROSS, Kelly | 16 | 4 | |
| 2 | 10:36 | PRAINO, Tory | Unassisted | 17 | 4 | |
| 2 | 07:59 | FERGUSON, Kristiana | LOCEY, Kirkland | 18 | 4 | |
| 2 | 07:00 | KIRIAZOGLOU, Katie | RAMSLAND, Kylie | 18 | 5 | |
| 2 | 05:40 | NIMS, Taylor | Unassisted | 19 | 5 | |
| 2 | 04:00 | CURRY, Vivian | Unassisted | 20 | 5 | |
| 2 | 01:33 | ZIEGLER, Loren | Unassisted | 21 | 5 | |
| 2 | 00:21 | PIERSON, Marissa | KIRIAZOGLOU, Katie | 21 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 17:01 | LOCEY, Kirkland | YELLOW CARD | |
| 2 | 16:06 | HELMRATH, Ashley | YELLOW CARD |

















