Syracuse vs Maryland
Syracuse
17-2


Maryland
19-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 7 | 6 | 13 |
![]() | 5 | 2 | 7 |
SU: Kayla Treanor (3), Katie Webster (2), Alyssa Murray (1), Taylor Poplawski (1)
MD: Brooke Griffin (3), Taylor Cummings (3), Kelly McPartland (2), Jen Mendez (2), Beth Glaros (2), Zoe Stukenberg (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MD | SU |
|---|---|---|---|---|---|---|
![]() | 1 | 27:24 | Brooke Griffin | Kelly McPartland | 1 | 0 |
![]() | 1 | 23:13 | Brooke Griffin | Kelly McPartland | 2 | 0 |
![]() | 1 | 19:17 | Alyssa Murray | Unassisted | 2 | 1 |
![]() | 1 | 18:06 | Kayla Treanor | Unassisted | 2 | 2 |
![]() | 1 | 17:05 | Zoe Stukenberg | Brooke Griffin | 3 | 2 |
![]() | 1 | 15:21 | Kayla Treanor | Unassisted | 3 | 3 |
![]() | 1 | 14:49 | Brooke Griffin | Kelly McPartland | 4 | 3 |
![]() | 1 | 14:00 | Taylor Cummings | Unassisted | 5 | 3 |
![]() | 1 | 12:55 | Kelly McPartland | Unassisted | 6 | 3 |
![]() | 1 | 11:37 | Kayla Treanor | Unassisted | 6 | 4 |
![]() | 1 | 10:29 | Jen Mendez | Brooke Griffin | 7 | 4 |
![]() | 1 | 06:45 | Taylor Poplawski | Unassisted | 7 | 5 |
![]() | 2 | 28:52 | Jen Mendez | Unassisted | 8 | 5 |
![]() | 2 | 23:29 | Taylor Cummings | Unassisted | 9 | 5 |
![]() | 2 | 16:21 | Taylor Cummings | Unassisted | 10 | 5 |
![]() | 2 | 14:27 | Katie Webster | Unassisted | 10 | 6 |
![]() | 2 | 13:14 | Beth Glaros | Taylor Cummings | 11 | 6 |
![]() | 2 | 08:45 | Kelly McPartland | Unassisted | 12 | 6 |
![]() | 2 | 04:22 | Beth Glaros | Unassisted | 13 | 6 |
![]() | 2 | 00:59 | Katie Webster | Unassisted | 13 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 23:55 | Kasey Mock | YELLOW CARD |
![]() | 1 | 07:08 | Kelly McPartland | YELLOW CARD |
Maryland


Syracuse

Kelsey Richardson at goalie for SU.

Abbey Clipp at goalie for MD.

Draw control by MD Taylor Cummings.

Foul on SU Amy Cross.

Shot by MD Taylor Cummings HIGH.

Clear attempt by SU failed.

Turnover by SU Kelsey Richardson.

Ground ball pickup by MD Brooke Griffin.
1

27:24

0

Draw control by SU Gabby Jaquith.

Foul on SU Maddy Huegel.

Turnover by MD Halle Majorana (caused by Natalie Glanell).

Ground ball pickup by SU Kelsey Richardson.

Clear attempt by SU failed.

Turnover by SU Amy Cross (caused by Zoe Stukenberg).

Ground ball pickup by MD Zoe Stukenberg.

Foul on SU Natalie Glanell.

Turnover by MD Brooke Griffin.

Ground ball pickup by SU Liz Harbeson.

Clear attempt by SU good.

Turnover by SU.

Clear attempt by MD good.

Yellow card on SU Kasey Mock.
2

23:13

0

Draw control by MD Taylor Cummings.

Foul on SU Kasey Mock.

Shot by MD Beth Glaros WIDE.

Foul on SU Katie Webster.

Foul on SU Mallory Vehar.

Turnover by MD Halle Majorana (caused by Kelsey Richardson).

Ground ball pickup by SU Kelsey Richardson.

Clear attempt by SU good.

Shot by SU Kayla Treanor WIDE.
2

19:17

1

Draw control by SU Kelly Cross.

Foul on MD Alice Mercer.
2

18:06

2

Draw control by MD Taylor Cummings.

Foul on SU Kailah Kempney.

Foul on SU Kasey Mock.
3

17:05

2

Draw control by MD Taylor Cummings.

Foul on SU Kirkland Locey.

Shot by MD Taylor Cummings HIT POST.

Ground ball pickup by SU Natalie Glanell.

Clear attempt by SU good.
3

15:21

3

Draw control by MD Kelly McPartland.
4

14:49

3

Draw control by MD Nadine Hadnagy.

Foul on SU Alyssa Murray.
5

14:00

3

Draw control by MD Erin Collins.

Foul on SU Erica Bodt.

Foul on SU Kelly Cross.

Shot by MD Kelly McPartland, SAVE Kelsey Richardson.

Ground ball pickup by MD Kelly McPartland.
6

12:55

3

Alyssa Costantino at goalie for SU.

Draw control by SU Kayla Treanor.

Shot by SU Katie Webster WIDE.
6

11:37

4

Draw control by MD Beth Glaros.

Shot by MD Beth Glaros HIGH.
7

10:29

4

Draw control by MD Taylor Cummings.

Foul on SU Bridget Daley.

Shot by MD Brooke Griffin, SAVE Alyssa Costantino.

Clear attempt by SU good.

Foul on SU Kayla Treanor.

Turnover by SU Kayla Treanor (caused by Megan Douty).

Clear attempt by MD good.

Turnover by MD Kelly McPartland (caused by Liz Harbeson).

Ground ball pickup by SU Mallory Vehar.

Yellow card on MD Kelly McPartland.

Clear attempt by SU good.

Foul on MD Erin Collins.
7

06:45

5

Draw control by MD Beth Glaros.

Foul on SU Mallory Vehar.

Foul on SU Liz Harbeson.

Shot by MD Kelly McPartland WIDE {free position shot}.

Shot by MD Erin Collins, SAVE Alyssa Costantino.

Foul on MD Beth Glaros.

Clear attempt by SU good.

Turnover by SU Katie Webster.

Clear attempt by MD good.

Turnover by MD Jen Mendez.

Ground ball pickup by SU Alyssa Costantino.

Timeout by SU.

Clear attempt by SU good.

Shot by SU Alyssa Murray, SAVE Abbey Clipp.

Ground ball pickup by MD Megan Douty.

Clear attempt by MD good.

Foul on SU Taylor Poplawski.
30:00
End of PeriodMaryland


Syracuse


Kelsey Richardson at goalie for SU.

Draw control by MD Taylor Cummings.

Foul on SU Mallory Vehar.

Foul on SU Maddy Huegel.

Shot by MD Beth Glaros, SAVE Kelsey Richardson {free position shot}.

Ground ball pickup by MD Jen Mendez.
8

28:52

5

Draw control by SU Devon Collins.

Foul on SU Kelly Cross.

Turnover by SU Mallory Vehar.

Ground ball pickup by MD Taylor Cummings.

Shot by MD Taylor Cummings, SAVE Kelsey Richardson.

Clear attempt by SU good.

Shot by SU Kayla Treanor HIGH.

Turnover by SU Devon Collins (caused by Beth Glaros).

Ground ball pickup by MD Beth Glaros.

Timeout by MD.

Clear attempt by MD good.

Foul on SU Mallory Vehar.
9

23:29

5

Draw control by SU Maddy Huegel.

Foul on MD Alice Mercer.

Foul on MD Beth Glaros.

Shot by SU Katie Webster, SAVE Abbey Clipp {free position shot}.

Ground ball pickup by SU Kayla Treanor.

Foul on MD Beth Glaros.

Turnover by SU Kayla Treanor (caused by Taylor Cummings).

Ground ball pickup by MD Taylor Cummings.

Clear attempt by MD good.

Foul on SU Natalie Glanell.

Shot by MD Beth Glaros WIDE.

Foul on SU Amy Cross.

Shot by MD Beth Glaros WIDE.

Shot by MD Zoe Stukenberg, SAVE Kelsey Richardson.

Ground ball pickup by MD Brooke Griffin.

Foul on SU Liz Harbeson.
10

16:21

5

Draw control by SU Kayla Treanor.
10

14:27

6

Alyssa Costantino at goalie for SU.

Draw control by MD Erin Collins.

Foul on SU Natalie Glanell.

Turnover by MD Erin Collins (caused by Kasey Mock).

Ground ball pickup by SU Natalie Glanell.

Clear attempt by SU failed.

Turnover by SU Natalie Glanell (caused by Erin Collins).

Ground ball pickup by MD Taylor Cummings.
11

13:14

6

Timeout by SU.

Draw control by SU Katie Webster.

Foul on MD Nadine Hadnagy.

Shot by SU Katie Webster WIDE {free position shot}.

Foul on MD Casey Pepperman.

Shot by SU Taylor Poplawski, SAVE Abbey Clipp {free position shot}.

Foul on SU Taylor Poplawski.

Clear attempt by MD good.

Foul on SU Liz Harbeson.
12

08:45

6

Draw control by SU Liz Harbeson.

Foul on SU Kailah Kempney.

Turnover by SU Kailah Kempney (caused by Shanna Brady).

Foul on SU Maddy Huegel.

Clear attempt by MD good.

Foul on SU Amy Cross.

Foul on SU Mallory Vehar.

Foul on SU Liz Harbeson.

Foul on SU Mallory Vehar.
13

04:22

6

Draw control by MD Taylor Cummings.

Foul on SU Kayla Treanor.

Foul on SU Taylor Poplawski.

Shot by MD Zoe Stukenberg WIDE.

Turnover by MD Taylor Cummings.

Timeout by SU.

Clear attempt by SU good.

Shot by SU Natalie Glanell, SAVE Abbey Clipp.

Ground ball pickup by SU Devon Collins.
13

00:59

7

Draw control by SU Maddy Huegel.

Turnover by SU Maddy Huegel (caused by Beth Glaros).

Ground ball pickup by MD Beth Glaros.

Foul on SU Kayla Treanor.

Foul on SU Amy Cross.

Foul on SU Amy Cross.
00:00
End of Period
Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Megan Douty | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | Kelly McPartland | M | 2 | 3 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0-1 | 0 |
| 8 | Alice Mercer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Brooke Griffin | A | 3 | 2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Erin Collins | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0-0 | 1 |
| 13 | Casey Pepperman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Nadine Hadnagy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 15 | Zoe Stukenberg | M | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | Beth Glaros | M | 2 | 0 | 2 | 7 | 3 | 2 | 0 | 2 | 2 | 1-2 | 3 |
| 21 | Taylor Cummings | M | 3 | 1 | 4 | 6 | 4 | 3 | 1 | 1 | 7 | 0-0 | 0 |
| 22 | Halle Majorana | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | Jen Mendez | - | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Shanna Brady | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | Abbey Clipp | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 13 | 6 | 19 | 27 | 19 | 11 | 7 | 7 | 13 | 3 | 8 |

Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murray, Alyssa | A | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | Kempney, Kailah | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 4 | Bodt, Erica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Harbeson, Liz | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 4 |
| 6 | Glanell, Natalie | D | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 3 |
| 8 | Locey, Kirkland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Cross, Amy | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 |
| 13 | Vehar, Mallory | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 6 |
| 14 | Mock, Kasey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 15 | Richardson, Kelsey | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 17 | Webster, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Webster, Katie | M | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 0-2 | 1 |
| 19 | Poplawski, Taylor | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 3 |
| 20 | Jaquith, Gabby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Treanor, Kayla | A | 3 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 2 | 1-1 | 3 |
| 24 | Daley, Bridget | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Cross, Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 30 | Costantino, Alyssa | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Collins, Devon | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 77 | Huegel, Maddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 3 |
| 88 | Rogers, Lisa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 0 | 7 | 15 | 11 | 9 | 11 | 4 | 9 | 5 | 38 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | Abbey Clipp | 60:00 | 7 | 4 | W |
| Â | Totals | Â | 7 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 32:38 | 9 | 4 | L |
| 30 | ![]() | 27:22 | 4 | 2 | - |
| Â | Totals | Â | 13 | 6 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 15 | 12 | 27 |
![]() | 8 | 7 | 15 |
Shots on Goal | |||
![]() | 10 | 9 | 19 |
![]() | 6 | 5 | 11 |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 3 | 6 |
Turnovers | |||
![]() | 5 | 2 | 7 |
![]() | 5 | 6 | 11 |
Clears | |||
![]() | 4-4 | 4-4 | 8-8 |
![]() | 7-9 | 2-3 | 9-12 |
Ground Balls | |||
![]() | 4 | 7 | 11 |
![]() | 6 | 3 | 9 |
Draw Controls | |||
![]() | 10 | 3 | 13 |
![]() | 3 | 6 | 9 |
Free Position Shots | |||
![]() | 0-1 | 1-2 | 1-3 |
![]() | 2-2 | 0-3 | 2-5 |



















