Notre Dame vs Syracuse
Notre Dame
9-8


Syracuse
16-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 8 | 8 | 16 |
![]() | 3 | 8 | 11 |
ND: Caitlin Gargan (3), Lauren Sullivan (3), Casey Pearsall (2), Cortney Fortunato (2), Stephanie Toy (1)
SU: Alyssa Murray (5), Amy Cross (3), Kayla Treanor (3), Kailah Kempney (2), Kelly Cross (1), Devon Collins (1), Katie Webster (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | ND |
|---|---|---|---|---|---|---|
![]() | 1 | 25:14 | Amy Cross | Gabby Jaquith | 1 | 0 |
![]() | 1 | 21:14 | Alyssa Murray | Katie Webster | 2 | 0 |
![]() | 1 | 19:16 | Alyssa Murray | Unassisted | 3 | 0 |
![]() | 1 | 19:02 | Alyssa Murray | Unassisted | 4 | 0 |
![]() | 1 | 17:40 | Caitlin Gargan | Kaitlyn Brosco | 4 | 1 |
![]() | 1 | 13:39 | Kayla Treanor | Unassisted | 5 | 1 |
![]() | 1 | 09:48 | Kailah Kempney | Amy Cross | 6 | 1 |
![]() | 1 | 04:53 | Stephanie Toy | Cortney Fortunato | 6 | 2 |
![]() | 1 | 03:48 | Alyssa Murray | Unassisted | 7 | 2 |
![]() | 1 | 00:43 | Alyssa Murray | Gabby Jaquith | 8 | 2 |
![]() | 1 | 00:09 | Casey Pearsall | Caitlin Gargan | 8 | 3 |
![]() | 2 | 28:44 | Kailah Kempney | Kayla Treanor | 9 | 3 |
![]() | 2 | 27:47 | Kelly Cross | Devon Collins | 10 | 3 |
![]() | 2 | 27:06 | Casey Pearsall | Rachel Sexton | 10 | 4 |
![]() | 2 | 26:56 | Cortney Fortunato | Unassisted | 10 | 5 |
![]() | 2 | 25:22 | Devon Collins | Kayla Treanor | 11 | 5 |
![]() | 2 | 23:55 | Caitlin Gargan | Casey Pearsall | 11 | 6 |
![]() | 2 | 21:49 | Lauren Sullivan | Brie Custis | 11 | 7 |
![]() | 2 | 21:40 | Cortney Fortunato | Caitlin Gargan | 11 | 8 |
![]() | 2 | 18:42 | Lauren Sullivan | Caitlin Gargan | 11 | 9 |
![]() | 2 | 17:47 | Kayla Treanor | Alyssa Murray | 12 | 9 |
![]() | 2 | 12:49 | Amy Cross | Kayla Treanor | 13 | 9 |
![]() | 2 | 08:28 | Lauren Sullivan | Kaitlyn Brosco | 13 | 10 |
![]() | 2 | 06:55 | Katie Webster | Unassisted | 14 | 10 |
![]() | 2 | 04:37 | Kayla Treanor | Unassisted | 15 | 10 |
![]() | 2 | 03:52 | Amy Cross | Kayla Treanor | 16 | 10 |
![]() | 2 | 02:48 | Caitlin Gargan | Brie Custis | 16 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:18 | Maddy Huegel | YELLOW CARD |
![]() | 1 | 00:27 | Natalie Glanell | YELLOW CARD |
![]() | 2 | 16:41 | Kayla Treanor | YELLOW CARD |
Syracuse


Notre Dame

Liz O'Sullivan at goalie for ND.

Kelsey Richardson at goalie for SU.

Draw control by SU Kailah Kempney.

Shot by SU Katie Webster, SAVE Liz O'Sullivan.

Turnover by SU Amy Cross (caused by Casey Pearsall).

Ground ball pickup by ND Leah Gallagher.

Turnover by ND Leah Gallagher (caused by Natalie Glanell).

Ground ball pickup by SU Natalie Glanell.

Clear attempt by ND failed.

Turnover by SU Devon Collins (caused by Leah Gallagher).

Ground ball pickup by ND Julia Giorgio.

Clear attempt by ND good.

Foul on SU Kayla Treanor.

Turnover by ND Stephanie Peragallo (caused by Maddy Huegel).

Ground ball pickup by SU Maddy Huegel.

Foul on ND Cortney Fortunato.

Foul on ND Rachel Sexton.

Clear attempt by SU good.
1

25:14

0

Draw control by SU Maddy Huegel.

Turnover by SU Devon Collins.

Clear attempt by ND good.

Foul on SU Kasey Mock.

Turnover by ND Caitlin Gargan (caused by Mallory Vehar).

Ground ball pickup by SU Mallory Vehar.

Clear attempt by SU good.

Foul on ND Stephanie Peragallo.

Turnover by SU Liz Harbeson.

Clear attempt by ND good.

Turnover by ND Kaitlyn Brosco (caused by Lisa Rogers).

Clear attempt by SU good.
2

21:14

0

Draw control by SU Maddy Huegel.

Turnover by SU Devon Collins (caused by Rachel Sexton).

Ground ball pickup by ND Cortney Fortunato.

Shot by ND Stephanie Toy, SAVE Kelsey Richardson.

Foul on ND Leah Gallagher.
3

19:16

0

Draw control by SU Kayla Treanor.
4

19:02

0

Timeout by ND.

Draw control by ND Rachel Sexton.

Foul on SU Natalie Glanell.
4

17:40

1

Draw control by ND Alex Dalton.

Foul on SU Kelly Cross.

Foul on SU Erica Bodt.

Turnover by ND Shauna Pugliese (caused by Erica Bodt).

Ground ball pickup by SU Mallory Vehar.

Clear attempt by SU good.

Shot by SU Devon Collins, SAVE Liz O'Sullivan.

Ground ball pickup by ND Margaret Smith.

Clear attempt by ND good.

Shot by ND Caitlin Gargan WIDE.

Turnover by ND Katherine Eilers (caused by Mallory Vehar).

Ground ball pickup by SU Mallory Vehar.

Clear attempt by SU good.
5

13:39

1

Draw control by ND Katherine Eilers.

Foul on SU Mallory Vehar.

Turnover by ND Margaret Smith.

Ground ball pickup by SU Taylor Poplawski.

Foul on ND Stephanie Peragallo.

Turnover by SU Taylor Poplawski (caused by Leah Gallagher).

Ground ball pickup by ND Leah Gallagher.

Clear attempt by SU failed.

Turnover by ND Shauna Pugliese (caused by Natalie Glanell).

Ground ball pickup by SU Natalie Glanell.

Clear attempt by SU good.

Turnover by SU Gabby Jaquith.

Ground ball pickup by ND Margaret Smith.

Clear attempt by ND good.

Foul on SU Katie Webster.

Turnover by ND Shauna Pugliese (caused by Katie Webster).

Clear attempt by SU good.
6

09:48

1

Draw control by ND Julia Giorgio.

Foul on SU Katie Webster.

Yellow card on SU Maddy Huegel.

Shot by ND Kiera McMullan, SAVE Kelsey Richardson.

Ground ball pickup by SU Natalie Glanell.

Foul on ND Rachel Sexton.

Foul on ND Rachel Sexton.

Timeout by SU.

Clear attempt by SU good.

Foul on ND Casey Pearsall.

Turnover by SU Katie Webster.

Ground ball pickup by ND Casey Pearsall.

Foul on SU Bridget Daley.

Clear attempt by ND good.

Shot by ND Kaitlyn Brosco WIDE.

Ground ball pickup by ND Casey Pearsall.

Shot by ND Casey Pearsall, SAVE Kelsey Richardson.

Foul on SU Kasey Mock.
6

04:53

2

Draw control by SU Kirkland Locey.

Foul on ND Margaret Smith.

Foul on ND Brie Custis.
7

03:48

2

Draw control by SU Kailah Kempney.

Foul on ND Katherine Eilers.

Turnover by SU Kayla Treanor (caused by Katherine Eilers).

Ground ball pickup by ND Liz O'Sullivan.

Clear attempt by ND good.

Foul on SU Amy Cross.

Turnover by ND Heidi Annaheim.

Clear attempt by SU good.
8

00:43

2

Draw control by ND Casey Pearsall.

Foul on SU Amy Cross.

Yellow card on SU Natalie Glanell.
8

00:09

3

Draw control by ND Caitlin Gargan.
00:00
End of PeriodSyracuse


Notre Dame


Draw control by SU Maddy Huegel.

Turnover by SU Natalie Glanell.

Ground ball pickup by ND Margaret Smith.

Clear attempt by ND good.

Turnover by ND Kaitlyn Brosco.

Ground ball pickup by SU Liz Harbeson.

Clear attempt by SU good.
9

28:44

3

Draw control by SU Kelly Cross.

Foul on ND Stephanie Toy.
10

27:47

3

Draw control by ND Margaret Smith.

Foul on SU Mallory Vehar.
10

27:06

4

Draw control by ND Casey Pearsall.
10

26:56

5

Alyssa Costantino at goalie for SU.

Draw control by ND Casey Pearsall.

Turnover by ND Casey Pearsall.

Ground ball pickup by SU Erica Bodt.

Clear attempt by SU good.
11

25:22

5

Draw control by SU Kailah Kempney.

Turnover by SU Kayla Treanor.

Clear attempt by ND good.

Foul on SU Katie Webster.

Free position attempt for ND.
11

23:55

6

Draw control by SU Kirkland Locey.

Turnover by SU Kaeli O'Connor (caused by Margaret Smith).

Ground ball pickup by ND Margaret Smith.

Clear attempt by ND good.

Foul on SU Liz Harbeson.

Foul on SU Liz Harbeson.
11

21:49

7

Draw control by ND Margaret Smith.
11

21:40

8

Draw control by SU Kailah Kempney.

Shot by SU Kayla Treanor, SAVE Liz O'Sullivan.

Shot by SU Amy Cross, SAVE Liz O'Sullivan.

Ground ball pickup by ND Katherine Eilers.

Clear attempt by ND failed.

Turnover by ND Margaret Smith.

Ground ball pickup by SU Katie Webster.

Timeout by SU.

Turnover by SU Bridget Daley.

Ground ball pickup by ND Casey Pearsall.

Foul on SU Natalie Glanell.

Shot by ND Caitlin Gargan, SAVE Alyssa Costantino.

Ground ball pickup by ND Cortney Fortunato.

Foul on SU Kasey Mock.
11

18:42

9

Draw control by ND Casey Pearsall.

Shot by ND Cortney Fortunato, SAVE Alyssa Costantino.

Ground ball pickup by SU Erica Bodt.

Foul on ND Casey Pearsall.

Clear attempt by SU good.

Foul on ND Stephanie Peragallo.

Free position attempt for SU.
12

17:47

9

Draw control by SU Alyssa Murray.

Shot by SU Katie Webster WIDE.

Foul on ND Leah Gallagher.

Shot by SU Kayla Treanor, SAVE Liz O'Sullivan {free position shot}.

Yellow card on SU Kayla Treanor.

Clear attempt by ND good.

Shot by ND Heidi Annaheim, SAVE Alyssa Costantino.

Clear attempt by SU good.

Foul on ND Brie Custis.

Foul on ND Alex Dalton.
13

12:49

9

Draw control by ND Casey Pearsall.

Timeout by ND.

Foul on SU Natalie Glanell.

Foul on SU Kasey Mock.

Turnover by ND Heidi Annaheim (caused by Mallory Vehar).

Ground ball pickup by SU Mallory Vehar.

Clear attempt by SU failed.

Turnover by SU Taylor Poplawski (caused by Lauren Sullivan).

Ground ball pickup by ND Stephanie Peragallo.

Clear attempt by ND good.

Turnover by ND Heidi Annaheim (caused by Kelly Cross).

Ground ball pickup by SU Kelly Cross.

Clear attempt by SU good.

Shot by SU Alyssa Murray, SAVE Liz O'Sullivan.

Clear attempt by ND good.
13

08:28

10

Draw control by SU Kailah Kempney.

Foul on ND Leah Gallagher.
14

06:55

10

Draw control by SU Erica Bodt.

Turnover by SU Taylor Poplawski.

Ground ball pickup by ND Alex Dalton.

Turnover by ND Alex Dalton.

Ground ball pickup by SU Maddy Huegel.
15

04:37

10

Draw control by SU Kasey Mock.
16

03:52

10

Timeout by ND.

Draw control by ND Margaret Smith.

Foul on SU Mallory Vehar.
16

02:48

11

Draw control by ND Stephanie Peragallo.

Foul on SU Kasey Mock.

Foul on ND Casey Pearsall.

Turnover by ND Casey Pearsall (caused by Natalie Glanell).

Clear attempt by SU good.

Turnover by SU Devon Collins (caused by Alex Dalton).

Ground ball pickup by ND Margaret Smith.

Shot by ND Alex Dalton, SAVE Alyssa Costantino.

Ground ball pickup by ND Caitlin Gargan.

Shot by ND Kaitlyn Brosco WIDE.

Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 5 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2-2 | 0 |
| 3 | ![]() | A | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 1 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | 3 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | ![]() | M | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | 3 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 5 |
| 15 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | M | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0-0 | 3 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | A | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 3 | 4 | 7 | 5 | 5 | 0 | 2 | 0 | 1 | 0-1 | 1 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | 1 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Grosso, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | A | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 77 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 | 0 |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Â | Totals | Â | 16 | 10 | 26 | 23 | 22 | 15 | 16 | 11 | 15 | 3 | 22 |

Notre Dame

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiera McMullan | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Shauna Pugliese | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 4 | Kaitlyn Brosco | A | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Rachel Sexton | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 3 |
| 6 | Stephanie Toy | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Stephanie Peragallo | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 3 |
| 10 | Leah Gallagher | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 3 |
| 11 | Austin Pruitt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Alex Dalton | D | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0-0 | 1 |
| 13 | Caitlin Gargan | A | 3 | 3 | 6 | 5 | 4 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 14 | Heidi Annaheim | - | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 15 | Cortney Fortunato | A | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Lauren Sullivan | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Julia Giorgio | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Katherine Eilers | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1 |
| 21 | Grace Muller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Margaret Smith | D | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 0-0 | 1 |
| 24 | Casey Pearsall | M | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 5 | 0-0 | 3 |
| 32 | Brie Custis | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 35 | Liz O'Sullivan | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 11 | 10 | 21 | 21 | 18 | 18 | 17 | 8 | 14 | 0 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 36:26 | 5 | 3 | W |
| 30 | ![]() | 23:34 | 6 | 4 | - |
| Â | Totals | Â | 11 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 35 | Liz O'Sullivan | 60:00 | 16 | 6 | L |
| Â | Totals | Â | 16 | 6 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 10 | 13 | 23 |
![]() | 8 | 13 | 21 |
Shots on Goal | |||
![]() | 10 | 12 | 22 |
![]() | 6 | 12 | 18 |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 4 | 6 |
Turnovers | |||
![]() | 9 | 7 | 16 |
![]() | 10 | 7 | 17 |
Clears | |||
![]() | 9-10 | 6-7 | 15-17 |
![]() | 7-8 | 6-7 | 13-15 |
Ground Balls | |||
![]() | 8 | 7 | 15 |
![]() | 9 | 9 | 18 |
Draw Controls | |||
![]() | 6 | 9 | 15 |
![]() | 6 | 8 | 14 |
Free Position Shots | |||
![]() | 2-2 | 0-1 | 2-3 |
![]() | 0-0 | 0-0 | 0-0 |







































