Canisius vs Syracuse
2/7/2015
Carrier Dome
7:30 p.m
Canisius
0-1

13
Final
21

Syracuse
2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 11 | 21 | |
| 7 | 6 | 13 |
CAN: Quinn, Tori (4), Evans, Erica (2), Smolensky, Lauren (2), Bull, Ashley (1), Stewart, Allie (1), Cuddy, Meghan (1), Maloney, Megan (1), Giglio, Taylor (1)
SU: Halle Majorana (4), Riley Donahue (4), Erica Bodt (3), Kayla Treanor (2), Kailah Kempney (2), Tori Wehner (2), Gabby Jaquith (1), Taylor Poplawski (1), Taylor Gait (1), Kelly Cross (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | CAN |
|---|---|---|---|---|---|---|
| 1 | 28:58 | Halle Majorana | Kelly Cross | 1 | 0 | |
| 1 | 28:33 | Riley Donahue | Halle Majorana | 2 | 0 | |
| 1 | 25:08 | Halle Majorana | Kailah Kempney | 3 | 0 | |
| 1 | 24:26 | Kayla Treanor | Unassisted | 4 | 0 | |
| 1 | 19:55 | Evans, Erica | Unassisted | 4 | 1 | |
| 1 | 18:22 | Riley Donahue | Unassisted | 5 | 1 | |
| 1 | 16:44 | Evans, Erica | Unassisted | 5 | 2 | |
| 1 | 14:20 | Erica Bodt | Unassisted | 6 | 2 | |
| 1 | 14:04 | Halle Majorana | Kailah Kempney | 7 | 2 | |
| 1 | 13:24 | Kailah Kempney | Halle Majorana | 8 | 2 | |
| 1 | 11:50 | Quinn, Tori | Unassisted | 8 | 3 | |
| 1 | 11:23 | Halle Majorana | Unassisted | 9 | 3 | |
| 1 | 09:39 | Quinn, Tori | Unassisted | 9 | 4 | |
| 1 | 07:19 | Quinn, Tori | Unassisted | 9 | 5 | |
| 1 | 06:17 | Smolensky, Lauren | Quinn, Tori | 9 | 6 | |
| 1 | 02:48 | Gabby Jaquith | Unassisted | 10 | 6 | |
| 1 | 02:00 | Bull, Ashley | Quinn, Tori | 10 | 7 | |
| 2 | 27:45 | Erica Bodt | Halle Majorana | 11 | 7 | |
| 2 | 26:30 | Taylor Poplawski | Unassisted | 12 | 7 | |
| 2 | 22:51 | Taylor Gait | Unassisted | 13 | 7 | |
| 2 | 20:50 | Stewart, Allie | Smolensky, Lauren | 13 | 8 | |
| 2 | 20:06 | Erica Bodt | Lisa Rogers | 14 | 8 | |
| 2 | 19:35 | Kelly Cross | Riley Donahue | 15 | 8 | |
| 2 | 19:21 | Kailah Kempney | Riley Donahue | 16 | 8 | |
| 2 | 16:06 | Cuddy, Meghan | Quinn, Tori | 16 | 9 | |
| 2 | 15:48 | Kayla Treanor | Riley Donahue | 17 | 9 | |
| 2 | 14:25 | Riley Donahue | Loren Ziegler | 18 | 9 | |
| 2 | 13:39 | Riley Donahue | Unassisted | 19 | 9 | |
| 2 | 11:15 | Tori Wehner | Unassisted | 20 | 9 | |
| 2 | 07:36 | Tori Wehner | Carly Randall | 21 | 9 | |
| 2 | 05:42 | Smolensky, Lauren | Quinn, Tori | 21 | 10 | |
| 2 | 04:10 | Quinn, Tori | Maloney, Megan | 21 | 11 | |
| 2 | 01:37 | Maloney, Megan | Unassisted | 21 | 12 | |
| 2 | 00:41 | Giglio, Taylor | Unassisted | 21 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:39 | Brenna Rainone | YELLOW CARD | |
| 1 | 00:30 | Ella Thorpe | YELLOW CARD | |
| 2 | 07:41 | Evans, Erica | YELLOW CARD | |
| 2 | 04:54 | Kailah Kempney | YELLOW CARD | |
| 2 | 02:12 | Paige Rogers | YELLOW CARD |
















