Cornell vs Syracuse
3/17/2015
Carrier Dome
6 p.m.
Cornell
5-2, 2-0 IVY

8
Final
14

Syracuse
8-2, 1-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
9 | 5 | 14 | |
3 | 5 | 8 |
COR: Ellis,Catherine (2), Hefner,Sarah (1), Gilbert,Kristy (1), Toppe,Lindsay (1), Reed,Taylor (1), McNeilly,Shelby (1), Dickson,Amie (1)
SU: Halle Majorana (3), Kailah Kempney (2), Kayla Treanor (2), Loren Ziegler (2), Gabby Jaquith (2), Taylor Gait (1), Erica Bodt (1), Erin Francis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | COR |
---|---|---|---|---|---|---|
1 | 29:43 | Kailah Kempney | Kayla Treanor | 1 | 0 | |
1 | 29:19 | Taylor Gait | Unassisted | 2 | 0 | |
1 | 28:45 | Hefner,Sarah | Tripodi,Emily | 2 | 1 | |
1 | 25:19 | Halle Majorana | Unassisted | 3 | 1 | |
1 | 24:02 | Kayla Treanor | Unassisted | 4 | 1 | |
1 | 23:48 | Halle Majorana | Unassisted | 5 | 1 | |
1 | 21:01 | Kayla Treanor | Halle Majorana | 6 | 1 | |
1 | 15:25 | Loren Ziegler | Devon Parker | 7 | 1 | |
1 | 11:29 | Halle Majorana | Kayla Treanor | 8 | 1 | |
1 | 07:42 | Gabby Jaquith | Devon Collins | 9 | 1 | |
1 | 02:46 | Gilbert,Kristy | Dickson,Amie | 9 | 2 | |
1 | 02:08 | Toppe,Lindsay | Dickson,Amie | 9 | 3 | |
2 | 28:50 | Erica Bodt | Halle Majorana | 10 | 3 | |
2 | 27:06 | Loren Ziegler | Unassisted | 11 | 3 | |
2 | 24:26 | Kailah Kempney | Tori Wehner | 12 | 3 | |
2 | 22:37 | Reed,Taylor | Tripodi,Emily | 12 | 4 | |
2 | 09:58 | Ellis,Catherine | MacManus,Claire | 12 | 5 | |
2 | 06:07 | Ellis,Catherine | Dickson,Amie | 12 | 6 | |
2 | 04:53 | McNeilly,Shelby | Dickson,Amie | 12 | 7 | |
2 | 04:19 | Erin Francis | Kailah Kempney | 13 | 7 | |
2 | 02:15 | Gabby Jaquith | Tori Wehner | 14 | 7 | |
2 | 00:01 | Dickson,Amie | Hefner,Sarah | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:52 | Hefner,Sarah | YELLOW CARD | |
2 | 16:58 | Taylor Gait | YELLOW CARD |