Syracuse vs Harvard
3/14/2015
ATC
7:00 pm
Syracuse
7-2

11
Final
10

Harvard
2-2
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 7 | 3 | 10 | |
| 5 | 6 | 11 |
SU: Halle Majorana (2), Erica Bodt (1), Gabby Jaquith (1), Lisa Rogers (1), Loren Ziegler (1), Kailah Kempney (1), Taylor Poplawski (1), Kelly Cross (1), Riley Donahue (1), Ella Thorpe (1)
HARV: McMahon, Maeve (4), Todd, Audrey (2), Romeo, Marisa (2), Guild, Eliza (1), McCall, Nekele (1)
Scoring Summary
| 1 | 25:01 | Guild, Eliza | Unassisted | 1 | 0 | |
| 1 | 23:44 | Halle Majorana | Unassisted | 1 | 1 | |
| 1 | 22:40 | Todd, Audrey | Romeo, Marisa | 2 | 1 | |
| 1 | 20:24 | Romeo, Marisa | Glynn, Julia | 3 | 1 | |
| 1 | 17:10 | McMahon, Maeve | Unassisted | 4 | 1 | |
| 1 | 16:34 | Erica Bodt | Unassisted | 4 | 2 | |
| 1 | 11:46 | Gabby Jaquith | Unassisted | 4 | 3 | |
| 1 | 11:05 | Lisa Rogers | Unassisted | 4 | 4 | |
| 1 | 09:37 | Romeo, Marisa | Unassisted | 5 | 4 | |
| 1 | 07:18 | Loren Ziegler | Unassisted | 5 | 5 | |
| 1 | 06:41 | Todd, Audrey | Hennessey, Megan | 6 | 5 | |
| 1 | 00:39 | McMahon, Maeve | Hennessey, Megan | 7 | 5 | |
| 2 | 27:27 | Kailah Kempney | Kayla Treanor | 7 | 6 | |
| 2 | 26:17 | Taylor Poplawski | Unassisted | 7 | 7 | |
| 2 | 25:47 | Kelly Cross | Erica Bodt | 7 | 8 | |
| 2 | 18:24 | McCall, Nekele | Glynn, Julia | 8 | 8 | |
| 2 | 17:03 | Riley Donahue | Unassisted | 8 | 9 | |
| 2 | 15:29 | Halle Majorana | Kayla Treanor | 8 | 10 | |
| 2 | 11:41 | McMahon, Maeve | Hennessey, Megan | 9 | 10 | |
| 2 | 01:23 | Ella Thorpe | Kailah Kempney | 9 | 11 | |
| 2 | 00:59 | McMahon, Maeve | Glynn, Julia | 10 | 11 |
Penalty Summary
| 1 | 18:01 | Halle Majorana | YELLOW CARD | |
| 2 | 06:01 | Haley McDonnell | YELLOW CARD | |
| 2 | 01:59 | Hennessey, Megan | YELLOW CARD |

















